Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2000/0167/FP
FULL PERMISSION
|
Decided - Granted
|
Mr M Davies
|
|
40 ATTIMORE ROAD, WELWYN GARDEN CITY, AL8 6LP
|
SUMMER HOUSE
|
522650
|
212311
|
|
|
|
|
14/02/2000
|
14/02/2000
|
|
|
|
|
R FARRELL,
|
R FARRELL,
|
40 ATTIMORE ROAD
HERTS
AL8 6LP
|
40 ATTIMORE ROAD
HERTS
AL8 6LP
|
There are no constraints associated with this application
Granted
|
27/03/2000
|
27/03/2000
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
42 ATTIMORE ROAD WELWYN GARDEN CITY AL8 6LP | 21/02/2000 | |||
38 ATTIMORE ROAD WELWYN GARDEN CITY AL8 6LP | 21/02/2000 | |||
42 ELMWOOD WELWYN GARDEN CITY AL8 6LE | 21/02/2000 | |||
40 ELMWOOD WELWYN GARDEN CITY AL8 6LE | 21/02/2000 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2406/EMT | 1 x Corkscrew willow: crown reduction - 2m from height and 1m from width 1 x Pittosporum: remove to ground level | Granted | 0 |
6/2024/2409/TC | 1 x Corkscrew willow: crown reduction - 2m from height and 1m from width 1 x Pittosporum: remove to ground level | No Objection | 0 |
6/2024/0356/EMT | 1 x Silver Birch to fell to ground level - tree is over mature and has been heavily reduced historically with decayed unions. Its growing too close to the house with buttress roots pushing on the fence 1 x Silver Birch to reduce by 2m height and 1.2m width - tree has large re growth from previous pruning. Wants to retain a smaller canopy | Granted | 0 |
6/2024/0354/TC | 1 x Silver Birch to fell to ground level 1 x Silver birch to reduce by 2m height and 1.2m width | No Objection | 0 |
6/2023/0904/TC | Fell 1 x Willow (T1) | No Objection | 0 |
6/2023/0701/EMT | Fell plum tree due to size and potential risk of damage Fell Willow tree due to damage Reduce height of conifer tree by 1/3 to 1/2 | Granted | 0 |
6/2023/0802/TC | Fell plum tree due to size and potential risk of damage Fell Willow tree due to damage Reduce height of conifer tree 1/3 to 1/2. | No Objection | 0 |
There are no NMAs associated with this application