Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/2153/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
3 Roundwood Drive Welwyn Garden City AL8 7JZ
|
T1 - Oak - fell - dead tree
T2 - Hawthorn - fell - dead tree
T3 - Wild Cherry - fell
|
523485
|
213475
|
|
|
|
100080983988
|
15/09/2022
|
15/09/2022
|
|
11/10/2022
|
|
|
Allison Sparrow
|
Mrs Ann Dickens
|
APA Contract Services Ltd t/a Arborcare
Unit N, Shangri-la Farm
Todds Green
Stevenage
SG1 2JE
|
3 Roundwood Drive,
Welwyn Garden City,
AL8 7JZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Cycle Paths | 15.47 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
13/10/2022
|
13/10/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent form | 15/09/2022 | |
Plans | |||
8016.pdf (78 kb) | Tree Sketch | 15/09/2022 | |
Decision Notice PDF | |||
Decision Notice_620222153EMT.pdf (532 kb) | Decision Notice | 13/10/2022 | |
Officer Report PDF | |||
Delegated Report_620222153EMT(1).pdf (18 kb) | Officer Report | 13/10/2022 | |
Site Plan | |||
Scale site plan.JPG (73 kb) | Site Location Plan | 15/09/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 20/09/2022 | 11/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 13/10/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 13/10/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 20/09/2022 | 11/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 20/09/2022 | 11/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 13/10/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 Densley Close Welwyn Garden City AL8 7JX | 20/09/2022 | 11/10/2022 | ||
8 Densley Close Welwyn Garden City AL8 7JX | 20/09/2022 | 11/10/2022 | ||
10 Densley Close Welwyn Garden City AL8 7JX | 20/09/2022 | 11/10/2022 | ||
1 Roundwood Drive Welwyn Garden City AL8 7JZ | 20/09/2022 | 11/10/2022 | ||
2 Roundwood Drive Welwyn Garden City AL8 7JZ | 20/09/2022 | 11/10/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1430/EM | Provision of a ramped approach to the front elevation. Replacement of driveway and patio with like for like materials with slope to reduce ramp height | Granted | 0 |
6/2024/0688/EM | Provision of a ramped approach with handrail to the front elevation | Granted | 0 |
6/2024/0538/EM | Like for Like replacement of roof membrane and tiles | Granted | 0 |
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 0 |
6/2023/1631/EM | Replacement of front door and repaint side door to match, rebuild front wall and relaying driveway | Granted | 0 |
6/2023/0876/EM | Replacement on like for like basis of original wooden side opening garage doors with new steel side opening white garage doors | Granted | 0 |
6/2022/2143/TC | T1 - Oak - Dead - fell T2 - Hawthorn - Dead - fell T3 - Wild Cherry - fell | No Objection | 0 |
6/2022/1669/TC | T1 Oak - Reduce crown by 3 metres to suitable points of growth | No Objection | 1 |
6/2022/1660/EMT | T1- Oak in rear garden - Reduce crown by 3 metres to suitable points of growth. | Granted | 0 |
6/2022/1310/TC | T1 Pine - Fell to ground level. T2 Ash - Reduce by 3 metres in height. T3 Sycamore - Fell to ground level. T4 Pine - Fell to ground level. T5 Oak - Reduce crown by 1.5 metres. | No Objection | 0 |
6/2022/1460/EMT | T1 Pine - Fell to ground level. T2 Ash - Reduce by 3 metres in height. T3 Sycamore - Fell to ground level. T4 Pine - Fell to ground level. T5 Oak - Reduce crown by 1.5 metres. | Granted | 0 |
6/2021/2575/EM | Erection of a single storey rear extension & alterations to fenestration | Granted | 0 |
6/2021/0301/EMT | Fell 1 Ash tree | Granted | 0 |
6/2021/0286/TC | Fell 1 x Ash Tree | No Objection | 0 |
6/2020/2035/TC | 1 x dead Cherry to fell to ground level 1 x dead Sawara Cypress to fell to ground level Group of hedge Hornbeam and Hazel to reduce height by 3m & laterally by 1.5m. 1 x Elder to fell to ground level All covered by conservation area | No Objection | 0 |
6/2020/2040/EMT | 1 x dead Cherry to fell to ground level 1 x dead Sahara Cypress to fell to ground level Group of hedge Hornbeam and Hazel to reduce height by 3m & laterally by 1.5m. 1 x Elder to fell to ground level | Granted | 0 |
6/2020/1700/TC | Fell 1x Fir and 1x Magnolia to rear | No Objection | 0 |
6/2020/1720/EMT | Fell 1x Fir tree and 1x Magnolia tree to rear | Granted | 0 |
6/2020/1409/TC | Fell 1 x Oak tree (T1) | No Objection | 0 |
6/2020/1202/TC | Fell 1x Portuguese Laurel | No Objection | 0 |
6/2020/1208/EMT | Fell 1x Portuguese Laurel Tree | Granted | 0 |
6/2020/0303/HOUSE | Erection of a single storey front and a part single, part two storey rear extension following the demolition of existing conservatory and alterations to fenestration | Granted | 0 |
6/2020/0304/EM | Erection of a single storey front and a part single, part two storey rear extension following the demolition of existing conservatory and alterations to fenestration | Granted | 0 |
6/2019/2682/EM | Fell 1 x Silver Birch Fell 1 x Weeping Ash | Granted | 0 |
6/2019/2685/TC | Fell 1 x Silver Birch Fell 1 x Weeping Ash | No Objection | 0 |
6/2019/2223/EM | T1 - 1x Cherry Tree | Granted | 0 |
6/2019/2224/EM | Reduce 1 x Oak tree crown by 25% Fell 1x Group of Holly trees | Granted | 0 |
6/2019/1792/TC | T1 - Fell 1x Cherry Tree | No Objection | 0 |
6/2019/2074/TC | Crown Reduction 1x Oak Tree by 25% Replace 1x Holly Tree with Birch Tree | No Objection | 0 |
6/2019/1412/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2019/1428/EM | Erection of a single storey rear extension | Granted | 0 |
6/2019/0836/EM | Erection of a single storey rear extension | Granted | 0 |
6/2019/0839/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2017/2161/TPO | T1 Hornbeam - Crown reduce the height and spread of tree by 3 metres and T2 Oak - Remove lowest limb - Conservation Area | No Objection | 0 |
6/2017/2164/EM | T1 Hornbeam - Crown reduce the height and spread of tree by 3 metres and T2 Oak - Remove lowest limb | Granted | 0 |
6/2017/1348/EM | Crown thin trees by 20% and removal of dead wood | Granted | 0 |
6/2017/1244/TPO | Crown thin two Oak trees by 20% and removal of dead wood - Conservation Area | Granted | 0 |
6/2017/1061/EM | Erection of part single storey, part two storey side extension following demolition of single storey extension. Installation of new window openings, internal alterations, formation of parking space | Granted | 0 |
6/2017/1063/HOUSE | Erection of part two storey, part single storey side extension and formation of new parking space & crossover, following demolition of existing single storey side extension and part of attached tandem garage | Granted | 0 |
6/2016/0076/EM | Removal of Cherry tree located in rear garden | Granted | 0 |
6/2016/0078/TPO | Dead and Dangerous application - Removal of Cherry tree located in rear garden - Conservation Area | Granted | 0 |
N6/2015/1484/HOUSE | Erection of detached timber framed garage and detached timber framed shed in rear garden | Granted | 0 |
W6/2015/1485/EM | Erection of detached timber framed single garage and garden shed in rear garden | Granted | 0 |
N6/2015/0935/DS | Approval of details reserved by condition 4 (hard/soft landscaping) of planning permission N6/2014/2746/FP | Granted | 0 |
N6/2015/0703/DS | Approval of details reserved by condition 3 (materials) of planning permission N6/2014/2746/FP | Granted | 0 |
C6/1987/0716/FP | Single storey side and rear extension | Granted | 0 |
N6/2014/2746/FP | Erection of a double garage following the demolition of existing double garage and erection of single storey rear and side extensions. Raising of polycarbonate roof to breakfast room and internal alterations | Granted | 0 |
W6/2014/2794/EM | Erection of a double garage following the demolition of existing double garage and erection of single storey rear and side extensions. Raising of polycarbonate roof to breakfast room and internal alterations | Granted | 0 |
W6/2014/1076/TE | Fell Two Silver birch trees to ground level and remove stumps and reduce die back in Oak crown by 30% | Granted | 0 |
W6/2014/0674/TE | Fell Oak tree to ground level | Granted | 0 |
W6/2012/1918/TE | Removal of six Leylandii trees, two Fir trees, two Elwoodii trees, two Apple trees, one Thuja tree and four Lawson Cypresses trees plus reduce Magnolia tree crown by 30% and lift Portugese Laurel tree by 20% | Granted | 0 |
W6/2004/1241/EM | RESURFACING AND INCREASE TO AREA OF HARDSURFACING | Granted | 0 |
W6/2001/1214/EM | FIRST FLOOR SIDE AND REAR EXTENSIONS | Granted | 0 |
N6/2001/0528/FP | FIRST FLOOR SIDE AND REAR EXTENSIONS | Granted | 0 |
N6/2000/1614/FP | FIRST FLOOR SIDE AND REAR EXTENSIONS | Withdrawn | 0 |
W6/2000/1615/EM | FIRST FLOOR SIDE AND REAR EXTENSIONS | Withdrawn | 0 |
N6/2000/0489/FP | REAR CONSERVATORY | Granted | 0 |
W6/2000/0490/EM | ALTERATIONS TO FRONT AND SIDE ELEVATONS OF GARAGE AND REAR CONSERVATORY | Granted | 0 |
N6/1998/0721/FP | Erection of detached garage | Granted | 0 |
W6/1998/5319/EM | Alterations to front elevation and erection of detached garage | Granted | 0 |
W6/1997/5321/EM | Erection of rear conservatory | Granted | 0 |
W6/1995/5385/EM | Extend existing vehicle crossover and hardstanding | Granted | 0 |
W6/1995/5196/EM | Erection of garden shed. | Granted | 0 |
W6/1993/5430/EM | Demolition of existing garage, and erection of new garage, and single storey rear extension | Granted | 0 |
N6/1993/0764/FP | Demolition of existing garage and erection of single storey rear extension and new garage | Granted | 0 |
N6/1993/0431/FP | Erection of detached garage and formation of new access | Granted | 0 |
W6/1993/5243/EM | Erection of detached garage and formation of new access | Granted | 0 |
W6/1990/5041/EM | First floor side extension | Granted | 0 |
N6/1990/0094/FP | First floor side extension | Granted | 0 |
N6/1982/0636/ | Single storey rear extension | Granted | 0 |
N6/1979/0332/ | Front porch and alterations to car port | Granted | 0 |
N6/1979/0683/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application