Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/2164/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
3 Roundwood Drive Welwyn Garden City AL8 7JZ
|
T1 Hornbeam - Crown reduce the height and spread of tree by 3 metres and T2 Oak - Remove lowest limb
|
523473
|
213482
|
|
|
|
100080983988
|
25/09/2017
|
25/09/2017
|
|
23/10/2017
|
|
|
Sir/Madam
|
Mrs A Dickens
|
APA Contract Services
Unit N Shangri La Farm
Todds Green
Stevenage
SG1 2JE
|
3 Round Wood Drive
Welwyn Garden City
AL8 7JZ
|
Description | Distance |
---|---|
Estate Management WGC | 0.00 |
Granted
|
06/11/2017
|
06/11/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
3 Roundwood Drive EM.pdf (320 kb) | Application Form - Redacted | 29/09/2017 | |
Location Plan | |||
2995.pdf (113 kb) | 25/09/2017 | ||
Decision Notice PDF | |||
Decision Notice_620172164EM.pdf (527 kb) | Decision Notice PDF | 06/11/2017 | |
Officer Report | |||
Delegated Report_620172164EM(3).pdf (19 kb) | Officer Report | 06/11/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 02/10/2017 | 23/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 06/11/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 06/11/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 02/10/2017 | 23/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 02/10/2017 | 23/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 06/11/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
8 Densley Close Welwyn Garden City AL8 7JX | 02/10/2017 | 23/10/2017 | ||
1 Roundwood Drive Welwyn Garden City AL8 7JZ | 02/10/2017 | 23/10/2017 | ||
2 Roundwood Drive Welwyn Garden City AL8 7JZ | 02/10/2017 | 23/10/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1430/EM | Provision of a ramped approach to the front elevation. Replacement of driveway and patio with like for like materials with slope to reduce ramp height | Granted | 0 |
6/2024/0688/EM | Provision of a ramped approach with handrail to the front elevation | Granted | 0 |
6/2024/0538/EM | Like for Like replacement of roof membrane and tiles | Granted | 1 |
6/2023/0876/EM | Replacement on like for like basis of original wooden side opening garage doors with new steel side opening white garage doors | Granted | 1 |
6/2022/2153/EMT | T1 - Oak - fell - dead tree T2 - Hawthorn - fell - dead tree T3 - Wild Cherry - fell | Granted | 0 |
6/2022/2143/TC | T1 - Oak - Dead - fell T2 - Hawthorn - Dead - fell T3 - Wild Cherry - fell | No Objection | 0 |
6/2022/1310/TC | T1 Pine - Fell to ground level. T2 Ash - Reduce by 3 metres in height. T3 Sycamore - Fell to ground level. T4 Pine - Fell to ground level. T5 Oak - Reduce crown by 1.5 metres. | No Objection | 1 |
6/2022/1460/EMT | T1 Pine - Fell to ground level. T2 Ash - Reduce by 3 metres in height. T3 Sycamore - Fell to ground level. T4 Pine - Fell to ground level. T5 Oak - Reduce crown by 1.5 metres. | Granted | 1 |
6/2021/2575/EM | Erection of a single storey rear extension & alterations to fenestration | Granted | 1 |
6/2019/2224/EM | Reduce 1 x Oak tree crown by 25% Fell 1x Group of Holly trees | Granted | 2 |
6/2019/2074/TC | Crown Reduction 1x Oak Tree by 25% Replace 1x Holly Tree with Birch Tree | No Objection | 2 |
6/2019/1412/HOUSE | Erection of a single storey rear extension | Granted | 1 |
6/2019/1428/EM | Erection of a single storey rear extension | Granted | 1 |
6/2019/0836/EM | Erection of a single storey rear extension | Granted | 1 |
6/2019/0839/HOUSE | Erection of a single storey rear extension | Granted | 2 |
6/2017/2161/TPO | T1 Hornbeam - Crown reduce the height and spread of tree by 3 metres and T2 Oak - Remove lowest limb - Conservation Area | No Objection | 0 |
6/2016/0078/TPO | Dead and Dangerous application - Removal of Cherry tree located in rear garden - Conservation Area | Granted | 0 |
W6/2004/1241/EM | RESURFACING AND INCREASE TO AREA OF HARDSURFACING | Granted | 1 |
W6/1998/5319/EM | Alterations to front elevation and erection of detached garage | Granted | 0 |
There are no NMAs associated with this application