Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/0653/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
23 Roundwood Drive Welwyn Garden City AL8 7JZ
|
2 x birches (identified as large and small on the plan) to 25% reduction of the crown, primarily from the upper branches. We will endeavour to maintain the existing overall shape of the trees.
|
523258
|
213439
|
|
|
|
100080984006
|
21/03/2022
|
21/03/2022
|
|
17/05/2022
|
|
|
Charles Richardson
|
Charles Richardson
|
23 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
23 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Rights of Way | 25.09 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
24/05/2022
|
24/05/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (54 kb) | Estate Management Consent formRedacted | 21/03/2022 | |
Photographs | |||
Large birch - from 'front' (2274)(1).pdf (227 kb) | Tree Photo- Large Birch from front | 21/03/2022 | |
Large birch - from side (2278)(2).pdf (237 kb) | Tree Photo- Large Birch from side | 21/03/2022 | |
Small birch - from 'front' (2275)(1).pdf (267 kb) | Tree Photo- Small Birch from front | 21/03/2022 | |
Small birch - from side (2276)(2).pdf (264 kb) | Tree Photo- Small Birch tree from side | 21/03/2022 | |
Officer Report PDF | |||
Delegated Report_620220653EMT(2).pdf (11 kb) | Officer Report | 24/05/2022 | |
Decision Notice | |||
Decision Notice_620220653EMT.pdf (528 kb) | Decision Notice PDF | 24/05/2022 | |
Site Plan | |||
Sketch Plan - 23 Roundwood Drive.pdf (157 kb) | Sketch plan | 21/03/2022 | |
Drg. 1 Site Location Plan (1 to 1250 on A4).pdf (56 kb) | Site Location plan | 21/03/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 25/04/2022 | 16/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 24/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 25/04/2022 | 16/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 25/04/2022 | 16/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/05/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
16 Roundwood Drive Welwyn Garden City AL8 7JZ | 25/04/2022 | 17/05/2022 | ||
18 Roundwood Drive Welwyn Garden City AL8 7JZ | 25/04/2022 | 17/05/2022 | ||
2 Reddings Welwyn Garden City AL8 7LA | 25/04/2022 | 17/05/2022 | ||
25 Roundwood Drive Welwyn Garden City AL8 7JZ | 25/04/2022 | 17/05/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2178/EM | Erection of shed in back garden | Granted | 0 |
6/2023/1882/HOUSE | Re-routing and extension of existing footpath, resurface driveway and replace dwarf wall along front boundary | Granted | 0 |
6/2023/1855/EMT | T1 Sycamore tree - to reduce the height by about 50% creating a single flat top including lightly trimming over the front side and to reduce the back side in to start to form a box hedge. The tree overhangs neighbour's property. | Granted | 0 |
6/2023/1720/EM | Re-routing and extension of existing footpath and installation of proposed footpath to include change of materials, resurface driveway and replace dwarf wall along front boundary | Granted | 0 |
6/2023/1736/TC | T1 Sycamore Reduce the height of the Sycamore trees by about 50% creating a single flat top including lightly trimming over the front side and to reduce the back side in, to start to form a box hedge. | No Objection | 0 |
6/2022/0801/EM | Erection of shed in back garden and extension of driveway entrance | Granted | 0 |
6/2022/0645/TC | 2 x birches (identified as large and small on the plan) to 25% reduction of the crown, primarily from the upper branches. We will endeavour to maintain the existing overall shape of the trees. | No Objection | 0 |
6/2022/0574/EMT | T1 - oak tree crown reduction by 2-3m and remove deadwood T2 - cherry tree - fell and grind, limbs starting to fall off and is slowly in decline | Granted | 0 |
6/2022/0565/TC | T1 - oak tree crown reduction by 2-3m and remove deadwood T2 - cherry tree - fell and grind, limbs starting to fall off and is slowly in decline | No Objection | 0 |
6/2020/0049/EM | Installation of fence and replacement of multi-species hedge | Granted | 0 |
6/2019/2017/HOUSE | Alterations to fenestration, erection of a single storey rear extension, and demolition of conservatory | Granted | 0 |
6/2019/2031/EM | Erection of single storey rear extension, alterations to openings, erection of fencing and demolition of rear conservatory | Granted | 0 |
6/2018/3132/EM | Replacement of garage door | Granted | 0 |
6/2018/2522/EM | Fell 2 x Silver Birch trees (A & D), 1 x fruit tree (B) and 1 x Apple tree (C) to replace with eg amelanchier or spindle (euonymus) tree and reduce crown of 1 x Silver Birch tree (E) | Granted | 0 |
6/2018/2509/TPO | Fell 2 x Silver Birch trees (A & D), 1 x fruit tree (B) and 1 x Apple tree (C) to replace with eg amelanchier or spindle (euonymus) tree and reduce crown of 1 x Silver Birch tree (E) covered by conservation area | No Objection | 0 |
6/2018/2432/TPO | Fell 1 x Silver Birch tree and replace with new tree - covered by conservation area | No Objection | 0 |
6/2018/2237/EM | Fell 1 x Silver Birch tree and replace with new tree | Granted | 0 |
6/2017/2031/HOUSE | Erection of single storey side and rear extension, raising of ridge height of dwelling and garage and installation of 3 side windows | Granted | 0 |
6/2017/2041/EM | Erection of single storey side and rear extension, raising height of dwelling and garage, alterations to garage, installation of 3 side windows | Granted | 0 |
6/2016/2151/HOUSE | Erection of single storey rear extension, part garage conversion, raising of roof and loft conversion including two rear dormers | Granted | 0 |
6/2016/2173/EM | Erection of single storey rear extension, part garage conversion, raising of roof and loft conversion including two rear dormers | Granted | 0 |
6/2016/1573/HOUSE | Erection of two storey and single storey rear extensions, part garage conversion, raising of roof and loft conversion including two rear dormers | Refused | 0 |
6/2016/1580/EM | Erection of two storey and single storey rear extensions, part garage conversion, raising of roof and loft conversion including two rear dormers | Refused | 0 |
W6/2015/0426/EM | Installation of cobbled block paving in replacement of slab driveway and concrete footpaths | Granted | 0 |
N6/2013/1014/S73A | Variation of condition 2 (Approved Plans) from planning application N6/2012/1172/FP | Withdrawn | 0 |
W6/2013/0024/EM | Erection of two storey side and rear extension | Granted | 0 |
N6/2012/1172/FP | Erection of two storey rear extension | Granted | 0 |
W6/2012/1173/EM | Erection of two storey rear extension | Granted | 0 |
N6/2011/2255/S73B | Variation to condition 1(Time Limit) of planning permission N6/2008/2492/FP | Granted | 0 |
W6/2011/2381/EM | Erection of two storey side and single storey rear extension to include dormer window to front elevation | Granted | 0 |
N6/2009/0497/TE | REMOVAL OF TWO CONIFERS FROM THE FRONT OF THE PROPERTY & ONE FROM THE SIDE. | Granted | 0 |
N6/2008/2492/FP | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSIONS AND INSERTION OF A DORMER WINDOW | Granted | 0 |
W6/2008/2493/EM | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSIONS AND INSERTION OF DORMER WINDOW | Granted | 0 |
C6/1984/0659/ | First floor side extension | Granted | 0 |
N6/1983/0143/ | Porch | Granted | 0 |
c6/1983/0701/ | Single storey side extension | Granted | 0 |
N6/1982/0599/ | Single storey rear extension | Granted | 0 |
N6/1978/0494/ | Two storey rear extension | Granted | 0 |
There are no NMAs associated with this application