Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/0801/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
25 Roundwood Drive Welwyn Garden City AL8 7JZ
|
Erection of shed in back garden and extension of driveway entrance
|
523255
|
213455
|
|
|
|
100080984008
|
31/03/2022
|
31/03/2022
|
|
11/05/2022
|
|
|
Tracy Rayner
|
Tracy Rayner
|
25 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
25 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
31/05/2022
|
31/05/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent form | 31/03/2022 | |
Location Plan | |||
Location plan.pdf (142 kb) | Location plan | 04/04/2022 | |
Plans | |||
12047058927646 (1).pdf (26 kb) | sketch | 31/03/2022 | |
Proposed elevations.pdf (136 kb) | Proposed elevations | 04/04/2022 | |
Shed elevations.pdf (135 kb) | Shed elevations | 04/04/2022 | |
Existing site plan.pdf (140 kb) | Existing site plan | 04/04/2022 | |
Existing driveway plan.pdf (152 kb) | Existing driveway plan | 19/04/2022 | |
Proposed driveway plan.pdf (158 kb) | Proposed driveway plan | 19/04/2022 | |
Photographs | |||
IMG_20220331_123901.pdf (630 kb) | photo 2 - garden | 31/03/2022 | |
IMG_20220331_123920.pdf (840 kb) | photo 1 - garden | 31/03/2022 | |
IMG_20220331_125410.pdf (770 kb) | Photo - front garden (with dog) | 31/03/2022 | |
IMG_20220331_125349_Redacted.pdf (5013 kb) | Existing drive - photo redacted | 31/03/2022 | |
Officer Report PDF | |||
Delegated Report_620220801EM(1).pdf (22 kb) | Delegated Report pdf | 31/05/2022 | |
Decision Notice | |||
Decision Notice_620220801EM.pdf (528 kb) | Decision Notice pdf | 31/05/2022 | |
Site Plan | |||
Site plan.pdf (175 kb) | Site plan | 04/04/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 19/04/2022 | 10/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 31/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 31/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 19/04/2022 | 10/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 19/04/2022 | 10/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 31/05/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
20 Reddings Welwyn Garden City AL8 7LA | 19/04/2022 | 11/05/2022 | ||
22 Reddings Welwyn Garden City AL8 7LA | 19/04/2022 | 11/05/2022 | ||
23 Roundwood Drive Welwyn Garden City AL8 7JZ | 19/04/2022 | 11/05/2022 | ||
27 Roundwood Drive Welwyn Garden City AL8 7JZ | 19/04/2022 | 11/05/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1030/EM | Erection of a single storey rear extension, raising of existing flat roof to side extension and insertion of rooflight into existing roof | Granted | 0 |
6/2024/1033/HOUSE | Erection of a single storey rear/ side extension, raising of existing flat roof to side extension and insertion of rooflight into existing roof | Granted | 0 |
6/2023/1882/HOUSE | Re-routing and extension of existing footpath, resurface driveway and replace dwarf wall along front boundary | Granted | 0 |
6/2023/1720/EM | Re-routing and extension of existing footpath and installation of proposed footpath to include change of materials, resurface driveway and replace dwarf wall along front boundary | Granted | 0 |
6/2022/0653/EMT | 2 x birches (identified as large and small on the plan) to 25% reduction of the crown, primarily from the upper branches. We will endeavour to maintain the existing overall shape of the trees. | Granted | 0 |
6/2022/0645/TC | 2 x birches (identified as large and small on the plan) to 25% reduction of the crown, primarily from the upper branches. We will endeavour to maintain the existing overall shape of the trees. | No Objection | 0 |
6/2022/0312/TC | Reduce oak tree by 10% | Granted | 0 |
6/2022/0349/EMT | Reduction of oak tree by 10% | Granted | 0 |
6/2020/0049/EM | Installation of fence and replacement of multi-species hedge | Granted | 0 |
6/2019/2017/HOUSE | Alterations to fenestration, erection of a single storey rear extension, and demolition of conservatory | Granted | 0 |
6/2019/2031/EM | Erection of single storey rear extension, alterations to openings, erection of fencing and demolition of rear conservatory | Granted | 0 |
6/2018/3132/EM | Replacement of garage door | Granted | 0 |
6/2018/2522/EM | Fell 2 x Silver Birch trees (A & D), 1 x fruit tree (B) and 1 x Apple tree (C) to replace with eg amelanchier or spindle (euonymus) tree and reduce crown of 1 x Silver Birch tree (E) | Granted | 0 |
6/2018/2509/TPO | Fell 2 x Silver Birch trees (A & D), 1 x fruit tree (B) and 1 x Apple tree (C) to replace with eg amelanchier or spindle (euonymus) tree and reduce crown of 1 x Silver Birch tree (E) covered by conservation area | No Objection | 0 |
6/2017/2031/HOUSE | Erection of single storey side and rear extension, raising of ridge height of dwelling and garage and installation of 3 side windows | Granted | 0 |
6/2017/2041/EM | Erection of single storey side and rear extension, raising height of dwelling and garage, alterations to garage, installation of 3 side windows | Granted | 0 |
6/2016/2151/HOUSE | Erection of single storey rear extension, part garage conversion, raising of roof and loft conversion including two rear dormers | Granted | 0 |
6/2016/2173/EM | Erection of single storey rear extension, part garage conversion, raising of roof and loft conversion including two rear dormers | Granted | 0 |
6/2016/1573/HOUSE | Erection of two storey and single storey rear extensions, part garage conversion, raising of roof and loft conversion including two rear dormers | Refused | 0 |
6/2016/1580/EM | Erection of two storey and single storey rear extensions, part garage conversion, raising of roof and loft conversion including two rear dormers | Refused | 0 |
6/2015/2523/TPO | Reduce Oak and Hornbeam tree by 20% - Conservation Area | Granted | 0 |
6/2015/2574/EM | Reduce Oak and Hornbeam tree by 20% | Granted | 0 |
N6/2012/1129/TE | Reduce Oak and Hornbeam tree by 20% | Granted | 0 |
W6/2011/2098/EM | Replacement of existing porch | Granted | 0 |
W6/2011/0968/EM | Alterations to rear windows and doors to garage and utility room and raise height of existing flat roof | Granted | 0 |
N6/2011/0969/FP | Alterations to windows in side elevation and raise height of existing flat roof | Granted | 0 |
W6/2011/0727/EM | Alterations to windows and openings and soil pipes on side elevations | Granted | 0 |
N6/2009/0415/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION, AND FORMATION OF A RAISED PATIO | Granted | 0 |
W6/2009/0416/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2001/1252/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/1983/0143/ | Porch | Granted | 0 |
N6/1978/0494/ | Two storey rear extension | Granted | 0 |
N6/1974/0230/ | Front porch | Granted | 0 |
There are no NMAs associated with this application