Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2009/0497/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Landscape Dept
|
|
2 REDDINGS, WELWYN GARDEN CITY, HERTS, AL8 7LA
|
REMOVAL OF TWO CONIFERS FROM THE FRONT OF THE PROPERTY & ONE FROM THE SIDE.
|
523268
|
213428
|
|
|
|
100080983667
|
11/03/2009
|
18/03/2009
|
|
|
|
|
Mr P THOROGOOD
|
Mr P THOROGOOD
|
2 REDDINGS
WELWYN GARDEN CITY
AL8 7LA
|
2 REDDINGS
WELWYN GARDEN CITY
AL8 7LA
|
There are no constraints associated with this application
Granted
|
29/04/2009
|
30/04/2009
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 18/03/2009 | |||
3 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 18/03/2009 | |||
4 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 18/03/2009 | |||
5 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 18/03/2009 | |||
21 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 18/03/2009 | |||
23 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 18/03/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2178/EM | Erection of shed in back garden | Granted | 0 |
6/2023/1882/HOUSE | Re-routing and extension of existing footpath, resurface driveway and replace dwarf wall along front boundary | Granted | 0 |
6/2023/1855/EMT | T1 Sycamore tree - to reduce the height by about 50% creating a single flat top including lightly trimming over the front side and to reduce the back side in to start to form a box hedge. The tree overhangs neighbour's property. | Granted | 0 |
6/2023/1720/EM | Re-routing and extension of existing footpath and installation of proposed footpath to include change of materials, resurface driveway and replace dwarf wall along front boundary | Granted | 0 |
6/2023/1736/TC | T1 Sycamore Reduce the height of the Sycamore trees by about 50% creating a single flat top including lightly trimming over the front side and to reduce the back side in, to start to form a box hedge. | No Objection | 0 |
6/2022/0653/EMT | 2 x birches (identified as large and small on the plan) to 25% reduction of the crown, primarily from the upper branches. We will endeavour to maintain the existing overall shape of the trees. | Granted | 0 |
6/2022/0645/TC | 2 x birches (identified as large and small on the plan) to 25% reduction of the crown, primarily from the upper branches. We will endeavour to maintain the existing overall shape of the trees. | No Objection | 0 |
6/2022/0574/EMT | T1 - oak tree crown reduction by 2-3m and remove deadwood T2 - cherry tree - fell and grind, limbs starting to fall off and is slowly in decline | Granted | 0 |
6/2022/0565/TC | T1 - oak tree crown reduction by 2-3m and remove deadwood T2 - cherry tree - fell and grind, limbs starting to fall off and is slowly in decline | No Objection | 0 |
6/2019/2017/HOUSE | Alterations to fenestration, erection of a single storey rear extension, and demolition of conservatory | Granted | 0 |
6/2019/2031/EM | Erection of single storey rear extension, alterations to openings, erection of fencing and demolition of rear conservatory | Granted | 0 |
6/2018/3132/EM | Replacement of garage door | Granted | |
6/2018/2522/EM | Fell 2 x Silver Birch trees (A & D), 1 x fruit tree (B) and 1 x Apple tree (C) to replace with eg amelanchier or spindle (euonymus) tree and reduce crown of 1 x Silver Birch tree (E) | Granted | |
6/2018/2509/TPO | Fell 2 x Silver Birch trees (A & D), 1 x fruit tree (B) and 1 x Apple tree (C) to replace with eg amelanchier or spindle (euonymus) tree and reduce crown of 1 x Silver Birch tree (E) covered by conservation area | No Objection | 0 |
6/2018/2432/TPO | Fell 1 x Silver Birch tree and replace with new tree - covered by conservation area | No Objection | 0 |
6/2018/2237/EM | Fell 1 x Silver Birch tree and replace with new tree | Granted | 0 |
N6/2013/1014/S73A | Variation of condition 2 (Approved Plans) from planning application N6/2012/1172/FP | Withdrawn | |
W6/2013/0024/EM | Erection of two storey side and rear extension | Granted | |
N6/2012/1172/FP | Erection of two storey rear extension | Granted | |
W6/2012/1173/EM | Erection of two storey rear extension | Granted | |
W6/2012/0737/EM | Front, rear and side extension and insertion of two dormers to rear elevation, new roof lights and bay window to front elevation | Granted | |
N6/2011/2255/S73B | Variation to condition 1(Time Limit) of planning permission N6/2008/2492/FP | Granted | |
W6/2011/2381/EM | Erection of two storey side and single storey rear extension to include dormer window to front elevation | Granted |
There are no NMAs associated with this application