Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/3395/LAWE
LAWFUL DEVELOPMENT - EXISTING
|
Decided - Granted
|
Ms Ashley Ransome
|
a.ransome@welhat.gov.uk
|
27 Attimore Road Welwyn Garden City AL8 6LQ
|
Certificate of lawfulness for the existing 'Granny annexe' in original approval in use as an office since 1984
|
522688
|
212178
|
|
|
|
100080971147
|
02/12/2021
|
02/12/2021
|
|
15/01/2022
|
|
|
Klaire Lander
|
Mr Hennessy Thompson
|
Suite 5.9
Central House
1 Ballards Lane
LONDON
N3 1LQ
|
27 Attimore Road
Welwyn Garden City
AL8 6LQ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
19/01/2022
|
19/01/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (110 kb) | Description: Application form redacted | Created Date: 02/12/2021 | |
Plans | |||
File: 1597 LP01 LOCATION AND SITE PLAN.pdf (130 kb) | Description: Location And Site Plan | Created Date: 02/12/2021 | |
Decision Notice PDF | |||
File: Decision Notice_620213395LAWE.pdf (626 kb) | Description: Decision Notice PDF | Created Date: 19/01/2022 | |
Officer Report PDF | |||
File: Delegated Report_620213395LAWE(2).pdf (23 kb) | Description: Officer Report Final PDF | Created Date: 19/01/2022 | |
Supporting Information | |||
File: Signed Statutory Declaration - Redacted.pdf (1165 kb) | Description: Signed Statutory Declaration - Redacetd | Created Date: 03/12/2021 | |
File: Solicitor Declaration - Redacted.pdf (856 kb) | Description: Solicitor Declaration - Redacted | Created Date: 03/12/2021 | |
File: 1597 CERTIFICATE APPLICATION PHOTOGRAPHIC EVIDENCE AND PLANNING_Redacted.pdf (2264 kb) | Description: Redacted - 1597 Certificate Application Photographic Evidence And Planning | Created Date: 23/12/2021 | |
File: Trevor Letter_Redacted.pdf (614 kb) | Description: Trevor Webber Signed - redacted | Created Date: 11/01/2022 | |
File: Vince Smith Signed_Redacted.pdf (518 kb) | Description: Vince Smith Signed - redacted | Created Date: 11/01/2022 | |
File: A&D Letter Redacted.pdf (705 kb) | Description: A & D Letter - Redacted | Created Date: 11/01/2022 | |
File: Gormley Letter_Redacted.pdf (316 kb) | Description: Gormley Letter - Redacted | Created Date: 11/01/2022 | |
File: Karl Webber Letter_Redacted.pdf (817 kb) | Description: Karl Webber Letter - Redacted | Created Date: 11/01/2022 | |
File: McMorris Letter_Redacted.pdf (51 kb) | Description: McMorris Letter - Redacted | Created Date: 11/01/2022 | |
File: Vince Smith Letter.pdf (29 kb) | Description: Vincent Smith Letter | Created Date: 11/01/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 23/12/2021 | 13/01/2022 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 19/01/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 19/01/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 23/12/2021 | 13/01/2022 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 23/12/2021 | 13/01/2022 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 19/01/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
29 Attimore Road Welwyn Garden City AL8 6LQ | 23/12/2021 | 15/01/2022 | ||
31 Attimore Road Welwyn Garden City AL8 6LQ | 23/12/2021 | 15/01/2022 | ||
25 Melbourne Court Welwyn Garden City AL8 6LL | 23/12/2021 | 15/01/2022 | ||
26 Melbourne Court Welwyn Garden City AL8 6LL | 23/12/2021 | 15/01/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1745/TC | Reduce 2 sycamore trees by 10ft (3 metres), shape and remove Russian ivy. | No Objection | 0 |
6/2023/1750/EMT | Reduce 2 sycamore trees by 10ft (3 metres), shape and remove Russian ivy. | Granted | 0 |
6/2022/0334/HOUSE | Two single storey rear extensions, office roof raised and new roof over the dining room bay window | Granted | 0 |
6/2021/2369/EM | Erection of rear extension; additional small extension to office; new low pyramid roof over the office and additional new pitched roof to rear. | Granted | 0 |
6/2021/2322/HOUSE | Erection of two single storey rear extensions and alterations to the roof of an existing extension | Withdrawn | 0 |
6/2020/2690/TC | 4 x 60ft Sycamore trees to reduce the lateral limbs hanging over the garden by approx. 3-4 meters - These branches are excessively shading the garden and are beginning to encroach on the house | No Objection | 0 |
6/2021/0031/TC | 2 x Cherry Plum to reduce height by 2m. | No Objection | 0 |
6/2021/0034/EMT | 2 x Cherry Plums to reduce height by 2m | Granted | 0 |
6/2020/2800/EMT | Reduce lateral limbs of 4 x 60ft Sycamore trees by 3-4m | Granted | 0 |
6/2018/2635/EM | Fell 1 x Conifer tree | Granted | 0 |
6/2018/2868/TPO | Fell 1 x Conifer tree - conservation area | No Objection | 0 |
6/2018/0815/TPO | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% - Conservation Area | No Objection | 0 |
6/2018/0831/EM | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% | Granted | 0 |
6/2016/0812/EM | Reduce Conifer tree by 25% & Holly tree by 30% | Granted | 0 |
6/2016/0813/TPO | Reduce Conifer tree by 25% & Holly tree by 30% - Conservation Area | Granted | 0 |
6/2015/2104/EM | Reduce row of 6 Sycamore trees by up to 4m. | Granted | 0 |
6/2015/2105/TPO | Reduce row of 6 Sycamore trees by up to 4m - Conservation Area. | Granted | 0 |
W6/2015/1087/EM | Conversion of garage into habitable accommodation including installation of new door and three windows | Granted | 0 |
N6/2014/0385/FP | Erection of two storey and single storey rear extensions | Granted | 0 |
W6/2014/0386/EM | Erection of two storey and single storey rear extensions | Granted | 0 |
W6/2013/2480/TE | Fell 11 Conifer trees and one Sycamore tree in no 27 and fell 8 Conifer trees in no 25 | Granted | 0 |
W6/2013/1369/TE | Removal of Fir tree located at front of property | Granted | 0 |
W6/2013/1324/TE | Fell Conifer tree to ground level | Granted | 0 |
N6/2012/1771/TE | Reduce branches of Leyland Cypress tree and Laurel tree back to trunk, remove low branches of two Apple trees and reduce one Elder tree by 0.5 metres. Crown reduce two Sycamore trees, one Ash tree and one Lombardy Poplar tree by 30% plus reduce removal three leyland cypress trees | Granted | 0 |
N6/2011/2690/TE | Removal of Fraxinus Excelsior tree | Granted | 0 |
W6/2011/0431/EM | Erection of shed and greenhouse in rear garden following removal of existing shed | Granted | 0 |
N6/2010/0316/TE | REMOVAL OF TWO SYCAMORE TREES AND REDUCE ASH TREE BY 50% | Granted | 0 |
N6/2008/1940/TE | REDUCE ASH TREE BY 33%, REDUCE SYCAMORE BY 33% AND REMOVAL OF SYCAMORE TREE FROM REAR GARDEN | 0 | |
N6/2008/1434/TE | RAISE CANOPY AND REDUCE TWO SYCAMORE TREES BY 33%, RAISE CANOPY AND REDUCE ASH TREE BY 33% IN REAR GARDEN | 0 | |
N6/2004/0308/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2004/0309/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2002/1182/FP | TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2002/1183/EM | TWO STOREY REAR EXTENSION | Granted | 0 |
N6/2001/0883/FP | PROPOSED PITCHED ROOF OVER EXISTING SINGLE STOREY | Refused | 0 |
N6/2001/0884/FP | PROPOSED PITCHED ROOFS TO EXISTING SINGLE STOREY | Refused | 0 |
W6/2001/0296/EM | 1.8m REAR SIDE BOUNDARY FENCE | Granted | 0 |
W6/2000/0411/EM | VEHICLE CROSSOVER AND HARDSTANDING | Granted | 0 |
N6/1999/0453/FP | Erection of part single part two storey rear extension, and rear conservatory | Granted | 0 |
W6/1998/5268/EM | Erection of rear conservatory | Granted | 0 |
N6/1998/0584/FP | Erection of a rear conservatory | Granted | 0 |
W6/1998/5244/EM | Erection of a rear conservatory | Granted | 0 |
N6/1998/0456/FP | Erection of a rear conservatory | Granted | 0 |
W6/1996/5144/EM | Erection of wall | Granted | 0 |
W6/1995/5281/EM | Erection of close boarded fence to rear boundary | Granted | 0 |
N6/1995/0061/FP | The installation of a dormer window on the rear elevation, incorporating three casement windows | Granted | 0 |
W6/1995/5038/EM | Loft conversion with two rear dormer windows. | Granted | 0 |
N6/1994/0787/FP | Construction of 4 No. grasscrete hardstandings | Granted | 0 |
W6/1993/5164/EM | Erection of garden shed | Granted | 0 |
N6/1992/0499/FP | Single storey rear extension | Granted | 0 |
W6/1992/5270/EM | Single storey rear extension | Granted | 0 |
W6/1990/5406/EM | Pitched roof to single storey extensions | Refused | 0 |
N6/1990/0972/FP | Pitched roofs to existing and proposed single storey extensions | Refused | 0 |
W6/1989/5449/EM | Single storey side extension and new pitched roof | Granted | 0 |
N6/1989/1058/FP | Single storey side extension to form granny annexe | Granted | 0 |
N6/1989/0769/FP | Two storey and single storey side extensions including garage | Granted | 0 |
N6/1983/0310/ | Single storey rear extension and new dormer | Granted | 0 |
N6/1975/0636/ | Rear extension to existing garage to provide a tool / garden equipment store | Granted | 0 |
There are no NMAs associated with this application