Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1993/5164/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
29 Attimore Road Welwyn Garden City AL8 6LQ
|
Erection of garden shed
|
522671
|
212189
|
|
|
|
100080971149
|
01/01/1993
|
14/05/1993
|
|
|
|
|
Mr R Weeden
|
Mr R Weeden
|
29 Attimore Road
Herts AL8 6LQ
|
29 Attimore Road
Herts AL8 6LQ
|
There are no constraints associated with this application
Granted
|
28/06/1993
|
28/06/1993
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1745/TC | Reduce 2 sycamore trees by 10ft (3 metres), shape and remove Russian ivy. | No Objection | 0 |
6/2023/1750/EMT | Reduce 2 sycamore trees by 10ft (3 metres), shape and remove Russian ivy. | Granted | 0 |
6/2022/1254/EM | Erection of single storey side extension and two storey rear extension with insertion of rooflights | Granted | 0 |
6/2022/1196/HOUSE | Erection of single side extension and two storey rear extension with insertion of roof lights | Granted | 0 |
6/2022/0334/HOUSE | Two single storey rear extensions, office roof raised and new roof over the dining room bay window | Granted | 0 |
6/2021/3395/LAWE | Certificate of lawfulness for the existing 'Granny annexe' in original approval in use as an office since 1984 | Granted | 0 |
6/2021/2675/TC | Reduce 1 x Plum tree by 3-4m and remove deadwood covered by conservation area | No Objection | 0 |
6/2021/2369/EM | Erection of rear extension; additional small extension to office; new low pyramid roof over the office and additional new pitched roof to rear. | Granted | 0 |
6/2021/2322/HOUSE | Erection of two single storey rear extensions and alterations to the roof of an existing extension | Withdrawn | 0 |
6/2021/0031/TC | 2 x Cherry Plum to reduce height by 2m. | No Objection | 0 |
6/2021/0034/EMT | 2 x Cherry Plums to reduce height by 2m | Granted | 0 |
6/2019/2845/EM | Fell 1 x Eucalyptus tree | Granted | 0 |
6/2018/0815/TPO | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% - Conservation Area | No Objection | 0 |
6/2018/0831/EM | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% | Granted | 0 |
There are no NMAs associated with this application