Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2015/2105/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
25 Attimore Road, Welwyn Garden City, AL8 6LQ
|
Reduce row of 6 Sycamore trees by up to 4m - Conservation Area.
|
522707
|
212170
|
|
|
|
100080971145
|
12/10/2015
|
12/10/2015
|
|
|
|
|
Mr A Penn
|
Mr D Barson
|
A.P Solutions
32 Elbow Lane
Stevenage
SG2 8LN
|
25 Attimore Road
Welwyn Garden City
AL8 6LQ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 18.32 |
Estate Management WGC | 0.00 |
Wards | 0.00 |
Granted
|
24/12/2015
|
24/12/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 25 Attimore Road.pdf (2333 kb) | Description: Application Form - Redacted | Created Date: 23/10/2015 | |
Photographs | |||
File: plan_pmur_23-10-2015_11-49-54.pdf (1602 kb) | Description: Photographs | Created Date: 12/10/2015 | |
Decision Notice PDF | |||
File: Decision Notice_620152105TPO(1).pdf (118 kb) | Description: Decision Notice PDF | Created Date: 24/12/2015 | |
Officer Report PDF | |||
File: 2015-2105.pdf (6 kb) | Description: Officer Report | Created Date: 09/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 23/10/2015 | 13/11/2015 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 24/12/2015 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 24/12/2015 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 23/10/2015 | 13/11/2015 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 23/10/2015 | 13/11/2015 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 24/12/2015 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0334/HOUSE | Two single storey rear extensions, office roof raised and new roof over the dining room bay window | Granted | 0 |
6/2021/3395/LAWE | Certificate of lawfulness for the existing 'Granny annexe' in original approval in use as an office since 1984 | Granted | 0 |
6/2021/2369/EM | Erection of rear extension; additional small extension to office; new low pyramid roof over the office and additional new pitched roof to rear. | Granted | 0 |
6/2021/2322/HOUSE | Erection of two single storey rear extensions and alterations to the roof of an existing extension | Withdrawn | 0 |
6/2020/2690/TC | 4 x 60ft Sycamore trees to reduce the lateral limbs hanging over the garden by approx. 3-4 meters - These branches are excessively shading the garden and are beginning to encroach on the house | No Objection | 0 |
6/2020/2800/EMT | Reduce lateral limbs of 4 x 60ft Sycamore trees by 3-4m | Granted | 0 |
6/2020/0777/EM | Fell 1x Golden Cypress Tree | Granted | 0 |
6/2020/0670/TC | Fell 1 x Golden Cypress Tree | No Objection | 0 |
6/2018/2635/EM | Fell 1 x Conifer tree | Granted | 0 |
6/2018/2868/TPO | Fell 1 x Conifer tree - conservation area | No Objection | 0 |
6/2018/0815/TPO | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% - Conservation Area | No Objection | 0 |
6/2018/0831/EM | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% | Granted | 0 |
6/2016/0812/EM | Reduce Conifer tree by 25% & Holly tree by 30% | Granted | |
6/2016/0813/TPO | Reduce Conifer tree by 25% & Holly tree by 30% - Conservation Area | Granted | |
6/2015/2104/EM | Reduce row of 6 Sycamore trees by up to 4m. | Granted | |
W6/2013/2480/TE | Fell 11 Conifer trees and one Sycamore tree in no 27 and fell 8 Conifer trees in no 25 | Granted | |
N6/2013/2482/TC | Fell 11 Conifer trees and one Sycamore tree in no 27 and fell 8 Conifer trees in no 25 | Granted | |
W6/2013/1369/TE | Removal of Fir tree located at front of property | Granted | |
N6/2013/1370/TC | Removal of Fir tree located at front of property | Granted |
There are no NMAs associated with this application