Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/2903/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Casey Hughes
|
c.hughes@welhat.gov.uk
|
22 Attimore Road Welwyn Garden City AL8 6LW
|
1 x Rowan to fell to ground level- conservation area
|
522762
|
212203
|
|
|
|
100080971142
|
12/11/2018
|
12/11/2018
|
|
|
|
|
Mrs K Ryan
|
Mr B Whiteman
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
22 Attimore Road
Welwyn Garden City
AL8 6LW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
17/12/2018
|
17/12/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (98 kb) | Description: Applicationformnopersonaldata | Created Date: 12/11/2018 | |
Officer Report PDF | |||
File: Delegated Report_620182903TPO(1).pdf (16 kb) | Description: Officer Report | Created Date: 17/12/2018 | |
Decision Notice | |||
File: Decision Notice_620182903TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 17/12/2018 | |
Tree Survey | |||
File: 222873sketch plan 22 Attimore Road.doc (247 kb) | Description: Tree Sketch | Created Date: 12/11/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 22/11/2018 | 13/12/2018 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 17/12/2018 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 22/11/2018 | 13/12/2018 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 17/12/2018 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 22/11/2018 | 13/12/2018 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 17/12/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1292/EMT | Cherry plum to reduce width by approximately 1.5m (on both sides) This is becoming too large for the space and blocking lots of light to the garden. Thuja to remove to ground level - Becoming too large for the space and its damaging the fence in the garden | Granted | 1 |
6/2024/1287/TC | Cherry plum to reduce width by approximately 1.5m (on both sides) This is becoming too large for the space and blocking lots of light to the garden. Thuja to remove to ground level - Becoming too large for the space and its damaging the fence in the garden | No Objection | 1 |
6/2023/0699/TC | 1 x Cherry and 1 x Magnolia to fell to ground level, the trees are close to the boundary fence and will cause future problems | No Objection | 0 |
6/2023/0702/EMT | 1 x Cherry and 1 x Magnolia to fell to ground level, the trees are close to the boundary fence and will cause future problems | Granted | 0 |
6/2023/0503/EM | Erection of new garden wall and gates at new location following demolition of existing garden wall and gate, add new block paving area for footpath and new timber fencing behind existing hedges | Granted | 0 |
6/2022/2627/TC | Fell 1 x Goat Willow | No Objection | 0 |
6/2022/2628/EM | Fell 1 x Goat Willow | Granted | 0 |
6/2022/2576/EM | Amendment to Estate Management consent 6/2021/0444/EM - changes on 1 no. double glazed doors on side (east) elevation to a window and 1 no. of window on rear elevation to bi-fold doors - remove 1 no. proposed roof light - change location of 1 no. of proposed roof light No insertion of new doors to front elevation, existing window to remain | Granted | 0 |
6/2022/1986/TC | 1 x Cherry plum to remove all branches with green leaf (lower level). Lift remaining to approximately 4m above ground level | No Objection | 1 |
6/2022/1987/EMT | 1 x Cherry plum to remove all branches with green leaf (lower level). Lift remaining to approximately 4m above ground level | Granted | 1 |
6/2021/2812/TC | Cut down cypress tree at the back of the garden that the owner planted some 30 yrs ago | No Objection | 0 |
6/2021/2813/EMT | Fell Cypress tree to the rear of the property | Granted | 0 |
6/2021/1526/TC | 1 x Norway Maple - reduce to approximately 2m above previous pruning points. Reduce width by 1.5m. Reduce width over neighbouring side by 2m. | No Objection | 0 |
6/2021/1540/EMT | 1 x Norway Maple - reduce to approximately 2m above previous pruning points. Reduce width by 1.5m. Reduce width over neighbouring side by 2m. | Granted | 0 |
6/2021/0632/HOUSE | Erection of rear single storey extension and garage conversion with insertion of new doors and increase in height of roof to create parapet detailing with insertion of rooflights. | Granted | 0 |
6/2021/0444/EM | Erection of single storey rear extension and garage conversion | Granted | 0 |
6/2020/3165/TC | 1 x Plum tree - Reduce width by 1m | No Objection | 2 |
6/2020/3174/EMT | 1 x Plum tree - Reduce width by 1m | Granted | 2 |
6/2020/3043/EM | Replacement of two rear windows with a bifolding door and two flat glass roof lights to the flat roof | Granted | 0 |
6/2019/2802/TC | Fell 1x Prunus Fructosa Globosa tree (T1) | No Objection | 0 |
6/2019/2803/EM | Fell 1x Prunus Fructosa Globosa tree | Granted | 0 |
6/2019/0517/COND | Submission of details pursuant to condition 1 (Material Samples)on approved planning permission 6/2018/0140/HOUSE | Granted | 0 |
6/2018/3039/EM | Fell 1 x Cherry tree and replace with Cherry tree | Granted | 0 |
6/2018/3040/TPO | Fell 1 x Amanogawa Cherry tree and replace with Cherry tree - Amanogawa or similar covered by conservation area | No Objection | 0 |
6/2018/2893/EM | Fell 1x Rowan tree | Granted | 0 |
6/2018/0133/EM | Erection of a part single, part double storey rear extension to replace existing conservatory and part conversion of existing garage. | Granted | 0 |
6/2018/0140/HOUSE | Erection of a part single, part double storey rear extension to replace existing conservatory and part conversion of existing garage. | Granted | 0 |
6/2017/1977/TPO | 1 x Plum to remove overhanging limbs by 20% - Conservation Area | No Objection | 2 |
6/2017/1932/EM | 1 x Plum to reduce overlong limbs by 20% | Granted | 2 |
W6/2010/2701/EM | Increase hardstanding | Granted | 0 |
N6/2010/1355/TE | Removal of dead Sorbus tree and works to damaged Prunus tree | Granted | 0 |
W6/2009/1021/EM | EXTENSION TO EXISTING HARDSTANDING | Granted | 0 |
N6/2005/0508/FP | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
W6/2005/0509/EM | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
W6/1997/5190/EM | Erection of brick wall and satellite dish | Granted | 0 |
W6/1996/5233/EM | Erection of single storey rear extension, conservatory and green house | Granted | 0 |
C6/1984/0096/ | First floor rear extension | Granted | 0 |
N6/1983/0031/ | Two storey side extension and garage | Granted | 2 |
N6/1975/0145/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application