Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1932/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
20 Attimore Road Welwyn Garden City AL8 6LW
|
1 x Plum to reduce overlong limbs by 20%
|
522779
|
212209
|
|
|
|
100080971140
|
30/08/2017
|
30/08/2017
|
|
27/09/2017
|
|
|
Mr B Ryan
|
Ms F Martindale
|
Evoke Tree Services Ltd
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
20 Attimore Road
Welwyn Garden City
AL8 6LW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Allotments | 0.32 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
13/10/2017
|
13/10/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 20 Attimore Road.pdf (312 kb) | Description: Application Form - Redacted | Created Date: 01/09/2017 | |
Location Plan | |||
File: sketch plan(3)(1).pdf (218 kb) | Description: Sketch plan | Created Date: 30/08/2017 | |
File: df51e48a-175b-4e72-b3fc-26dbf0f2c0e3.pdf (373 kb) | Description: Site Location Plan | Created Date: 30/08/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171932EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 13/10/2017 | |
Officer Report | |||
File: Delegated Report_620171932EM(2).pdf (18 kb) | Description: Officer Report | Created Date: 13/10/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 06/09/2017 | 27/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/10/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 06/09/2017 | 27/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 13/10/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 06/09/2017 | 27/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 13/10/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
18 Attimore Road Welwyn Garden City AL8 6LW | 06/09/2017 | 27/09/2017 | ||
22 Attimore Road Welwyn Garden City AL8 6LW | 06/09/2017 | 27/09/2017 | ||
47 Elmwood Welwyn Garden City AL8 6LD | 06/09/2017 | 27/09/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1292/EMT | Cherry plum to reduce width by approximately 1.5m (on both sides) This is becoming too large for the space and blocking lots of light to the garden. Thuja to remove to ground level - Becoming too large for the space and its damaging the fence in the garden | Granted | 0 |
6/2024/1287/TC | Cherry plum to reduce width by approximately 1.5m (on both sides) This is becoming too large for the space and blocking lots of light to the garden. Thuja to remove to ground level - Becoming too large for the space and its damaging the fence in the garden | No Objection | 0 |
6/2022/1986/TC | 1 x Cherry plum to remove all branches with green leaf (lower level). Lift remaining to approximately 4m above ground level | No Objection | 0 |
6/2022/1987/EMT | 1 x Cherry plum to remove all branches with green leaf (lower level). Lift remaining to approximately 4m above ground level | Granted | 0 |
6/2020/3165/TC | 1 x Plum tree - Reduce width by 1m | No Objection | 0 |
6/2020/3174/EMT | 1 x Plum tree - Reduce width by 1m | Granted | 0 |
6/2020/3043/EM | Replacement of two rear windows with a bifolding door and two flat glass roof lights to the flat roof | Granted | 2 |
6/2018/2893/EM | Fell 1x Rowan tree | Granted | 2 |
6/2018/2903/TPO | 1 x Rowan to fell to ground level- conservation area | No Objection | 2 |
6/2017/1977/TPO | 1 x Plum to remove overhanging limbs by 20% - Conservation Area | No Objection | |
W6/2012/1559/EM | Erection of rear garden room | Granted | |
N6/2010/1019/TE | Remove Silver Birch tree and Hawthorn to be reduced to 3.5 metres | Granted | |
W6/2009/1021/EM | EXTENSION TO EXISTING HARDSTANDING | Granted | |
N6/2009/0523/TE | REMOVAL OF A SYCAMORE FROM THE REAR GARDEN. | Granted | |
N6/2001/1080/FP | FIRST FLOOR REAR EXTENSION | Granted | |
W6/2001/1081/EM | FIRST FLOOR REAR EXTENSION AND NEW ROOF LIGHT | Granted | |
W6/1995/5184/EM | Removal of door and installation of window in side elevation | Granted |
There are no NMAs associated with this application