Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1996/5233/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
47 Elmwood Welwyn Garden City AL8 6LD
|
Erection of single storey rear extension, conservatory and green house
|
522752
|
212230
|
|
|
|
100080974807
|
01/01/1996
|
05/07/1996
|
|
|
|
|
Kirby Adair Partnership, Northaw House,
|
J S O'Reilly,
|
Coopers Lane
Potters Bar
|
47 Elmwood
Herts
|
There are no constraints associated with this application
Granted
|
16/09/1996
|
16/09/1996
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1292/EMT | Cherry plum to reduce width by approximately 1.5m (on both sides) This is becoming too large for the space and blocking lots of light to the garden. Thuja to remove to ground level - Becoming too large for the space and its damaging the fence in the garden | Granted | 1 |
6/2024/1287/TC | Cherry plum to reduce width by approximately 1.5m (on both sides) This is becoming too large for the space and blocking lots of light to the garden. Thuja to remove to ground level - Becoming too large for the space and its damaging the fence in the garden | No Objection | 1 |
6/2022/1986/TC | 1 x Cherry plum to remove all branches with green leaf (lower level). Lift remaining to approximately 4m above ground level | No Objection | 1 |
6/2022/1987/EMT | 1 x Cherry plum to remove all branches with green leaf (lower level). Lift remaining to approximately 4m above ground level | Granted | 1 |
6/2021/2812/TC | Cut down cypress tree at the back of the garden that the owner planted some 30 yrs ago | No Objection | 0 |
6/2021/2813/EMT | Fell Cypress tree to the rear of the property | Granted | 0 |
6/2021/1526/TC | 1 x Norway Maple - reduce to approximately 2m above previous pruning points. Reduce width by 1.5m. Reduce width over neighbouring side by 2m. | No Objection | 0 |
6/2021/1540/EMT | 1 x Norway Maple - reduce to approximately 2m above previous pruning points. Reduce width by 1.5m. Reduce width over neighbouring side by 2m. | Granted | 0 |
6/2020/3165/TC | 1 x Plum tree - Reduce width by 1m | No Objection | 1 |
6/2020/3174/EMT | 1 x Plum tree - Reduce width by 1m | Granted | 1 |
6/2020/3043/EM | Replacement of two rear windows with a bifolding door and two flat glass roof lights to the flat roof | Granted | 0 |
6/2019/2772/EM | Reduce 1 x Beech (T1) crown by 30% and remove/cut back lower branches (crown lift) | Granted | 0 |
6/2019/2802/TC | Fell 1x Prunus Fructosa Globosa tree (T1) | No Objection | 0 |
6/2019/2803/EM | Fell 1x Prunus Fructosa Globosa tree | Granted | 0 |
6/2019/2791/TC | Reduce 1x Beech tree crown (T1) by 30% | No Objection | 0 |
6/2019/2495/EM | Erection of timber structure | Granted | 0 |
6/2019/2496/EM | Reduce 1 x Beech tree by 10% with crown lift | Withdrawn | 0 |
6/2019/0517/COND | Submission of details pursuant to condition 1 (Material Samples)on approved planning permission 6/2018/0140/HOUSE | Granted | 0 |
6/2018/3039/EM | Fell 1 x Cherry tree and replace with Cherry tree | Granted | 0 |
6/2018/3040/TPO | Fell 1 x Amanogawa Cherry tree and replace with Cherry tree - Amanogawa or similar covered by conservation area | No Objection | 0 |
6/2018/2893/EM | Fell 1x Rowan tree | Granted | 0 |
6/2018/2903/TPO | 1 x Rowan to fell to ground level- conservation area | No Objection | 0 |
6/2018/0133/EM | Erection of a part single, part double storey rear extension to replace existing conservatory and part conversion of existing garage. | Granted | |
6/2018/0140/HOUSE | Erection of a part single, part double storey rear extension to replace existing conservatory and part conversion of existing garage. | Granted | |
6/2017/1977/TPO | 1 x Plum to remove overhanging limbs by 20% - Conservation Area | No Objection | |
6/2017/1302/TPO | 1 x Eucalyptus to fell to ground level and 1 x Norway maple sapling to fell to ground level Conservation Area | Granted |
There are no NMAs associated with this application