Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/2479/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Casey Hughes
|
c.hughes@welhat.gov.uk
|
Oaklands College The Campus Welwyn Garden City AL8 6AH
|
Various tree works as per schedule covered by conservation area
|
523829
|
213392
|
|
|
|
|
25/09/2018
|
03/10/2018
|
|
|
|
|
Mr J Townsend
|
Mr J Townsend
|
Hatfield Road
St Albans
AL4 0JA
|
Hatfield Road
St Albans
AL4 0JA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Town Centre | 0.00 |
No Objection
|
22/11/2018
|
22/11/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: doc06858220181003160236(1).pdf (2139 kb) | Description: Application Form - Redacted | Created Date: 03/10/2018 | |
Plans | |||
File: 160206-G-01 (Welwyn Campus - work priority) 18.pdf (78 kb) | Description: Tree Sketch | Created Date: 25/09/2018 | |
Officer Report PDF | |||
File: Delegated Report_620182479TPO(3).pdf (17 kb) | Description: Officer Report | Created Date: 22/11/2018 | |
Decision Notice | |||
File: Decision Notice_620182479TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 22/11/2018 | |
Supporting Information | |||
File: 160206-GD-01 Tree Schedule History (St. Albans) 18.pdf (624 kb) | Description: Health And Safety Tree Schedule & Works History | Created Date: 25/09/2018 | |
File: 2018 wgc tree.pdf (7 kb) | Description: Identification Of Trees And Description Of Works | Created Date: 25/09/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 03/10/2018 | 24/10/2018 | |
The Gardens Trust | Conservation Team | 22/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 22/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 03/10/2018 | 24/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 03/10/2018 | 24/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 22/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 22/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 03/10/2018 | 24/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 03/10/2018 | 24/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 22/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 22/11/2018 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 03/10/2018 | 24/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 03/10/2018 | 24/10/2018 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 22/11/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1521/TC | 1 x Oak to reduce tree skirt by 2m above the roof of the building to prevent damage to the trees | No Objection | 0 |
6/2023/0034/FULL | Enabling development comprising the demolition of all existing buildings and structures, site clearance and all associated works in order to facilitate the site's redevelopment (subject to planning application 6/2022/2801/MAJ). | 0 | |
6/2022/2801/MAJ | Demolition of all existing buildings and structures followed by the erection of five buildings to provide 313 residential units (Use Class C3); car and cycle parking, cycle and refuse storage, hard and soft landscaping, external lighting, drainage, infrastructure and all associated works | 0 | |
6/2022/1105/EIA | Request for screening opinion | Determined | 0 |
6/2021/2708/TPO | Reduce 1 x English Oak tree (T1009) by up to 4m and remove deadwood over 25mm in diameter Remove deadwood on 3 x Sessile Oak trees (T1019, T1020, T1025) Fell 1 x Ash tree (T1024) Remove all deadwood on 7 x English Oak trees (T1054, T1063, T1067, T1068, T1072, T1077, T1078) Prune 1 x Hornbeam tree (T1101) to give 2m clearance to roof line Fell 1 x Hornbeam tree (T1106) Reduce 1 x English Oak tree (T1109) by 2m Crown lift 1 x Hornbeam tree (T1093) Crown lift 1 x Laurel, prunus laureocerassus, Holly Ilex aquifolium saplings, Hornbeam Carpinus saplings and Oak saplings (T1081) covered by TPO | Granted | 0 |
6/2021/1059/TC | Fell 1x dead hornbeam tree | No Objection | 0 |
6/2021/0587/ADV | Installation of freestanding information board | Granted | 0 |
6/2020/1632/FULL | Demolition of the existing masonry walls, entrance doors to the individual garages including the brickwork gable ends to create surface parking spaces | Granted | 0 |
6/2018/1430/FULL | Replacement of existing doors in blocks E, F, G, H and J | Granted | 0 |
6/2018/1563/COND | Submission of details pursuant to condition 3 (tree protection) on planning permission 6/2016/2231/FULL | Granted | 0 |
722 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2017/1309/COND | Submission of details reserved by condition 3 (tree protection measures), on planning permission 6/2016/2231/FULL | Granted | 0 |
6/2016/2231/FULL | Replacement of existing windows in blocks E, F, G, H and J | Granted | 0 |
6/2015/2341/TPO | Removal of Ash tree - Conservation Area. | Granted | 0 |
N6/2015/0530/DS | Approval of details reserved by condition 8 (surface water drainage) and condition 12 (travel plan) on planning permission N6/2013/2377/MA | Granted | 0 |
N6/2014/2688/TP | Remove deadwood and crown reduce oak by 20%. Remove deadwood from second oak covered by TPO482 | Granted | 0 |
N6/2014/2321/NM | Non material amendment following approval of planning permission N6/2013/2377/MA - Substitution of Copper cladding for an alternative material and omission of louvres | 0 | |
N6/2013/2377/MA | Erection of two storey front extension to create a new learning resource centre, single storey front extension to create a new engineering resource centre, addition of doors to student lounge, along with associated landscaping and changes to access and parking arrangements | Granted | 0 |
N6/2013/1676/FP | New lobbied external entrance to College engineering block | Granted | 0 |
N6/2013/1677/FP | New accessible fire exit and public accessible entrance doors to Sports Hall | Granted | 0 |
N6/2012/0595/AD | Erection of temporary banner | Granted | 0 |
N6/2010/2005/FP | Formation of four storey lift tower | Granted | |
N6/2010/1624/FP | Erection of four storey lift tower with passenger lift and glazed link to existing B Block building | Granted | |
N6/2008/1968/DS | DISCHARGE OF CONDITIONS (SAMPLES OF MATERIALS) FROM PLANNING DECISION NOTICE N6/2008/434/FP | Granted | 0 |
N6/2008/0434/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION | Granted | 0 |
N6/2007/0486/FP | REPLACEMENT OF EXISTING UP & OVER GARAGE DOORS TO ROLLER SHUTTERS, FOLLOWING DEMOLITION OF 58 GARAGES | Granted | 0 |
N6/2007/0488/CA | DEMOLITION OF 58 GARAGES. | Granted | 0 |
N6/2006/0212/FP | ERECTION OF NEW LIFT SHAFT | Granted | 0 |
N6/2006/0082/FP | REPLACEMENT GARAGE DOORS | Granted | 0 |
N6/2005/0879/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 2 |
N6/2004/1372/FP | ERECTION OF BOUNDARY FENCE | Granted | 2 |
N6/2001/0364/FP | POLE MOUNTED 30cm MICROWAVE DISH ON REAR OF BUILDING | Granted | 0 |
N6/1997/0829/FP | Formation of fire escape ramp and handrail (with disabled provision) from new fire exit doors | Granted | 0 |
N6/1995/0907/FP | Erection of side facing conservatory | Granted | 0 |
N6/1994/0541/FP | Erection of single storey building for use as nursery | Granted | 0 |
N6/1994/0393/AD | Erection of a temporary banner | Granted | 0 |
N6/1993/0569/FP | Demolition of existing garage and erection of two semi-detached dwellings with attached garages and parking for 2,3 and 4 Junction Cottages | Granted | 0 |
N6/1991/0293/FP | Single storey rear extension | Granted | 0 |
N6/1990/0288/FP | Erection of mobile unit to be used as a Creche | Granted | 0 |
N6/1989/0362/FP | Erection of detached dwelling and garage | Granted | 0 |
N6/1989/0640/FP | Extension to car park | Granted | 0 |
C6/1985/0369/CC | Refectory extension | Granted | 0 |
N6/1978/0656/CC | Extension to Mid Herts College for educational purposes | Granted | 0 |
N6/1977/0246/CC | External fire escape from youth wing | Granted | 0 |
N6/1975/0399/ | Alterations to building entrance and plant installation on roof | Granted | 0 |
There are no NMAs associated with this application