Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/2231/FULL
FULL PERMISSION
|
Decided - Granted
|
Mr S Dicocco
|
|
Oaklands College The Campus Welywn Garden City AL8 6AH
|
Replacement of existing windows in blocks E, F, G, H and J
|
523906
|
213375
|
|
|
|
100081157495
|
25/10/2016
|
01/11/2016
|
30/11/2016
|
01/12/2016
|
07/12/2016
|
|
Mr V Gabbe
|
Oaklands College
|
Unit 22
41 Maltby Street
London
SE1 3FF
|
c/o Agent
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Town Centre | 0.00 |
Cycle Paths | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Granted
|
20/12/2016
|
21/12/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (112 kb) | Description: Application Form - Without Personal Data | Created Date: 25/10/2016 | |
Elevations | |||
File: 2014-216_205_Existing_North & South Elevations_Rev E.pdf (390 kb) | Description: Existing North & South Elevations | Created Date: 08/11/2016 | |
File: 2014-216_206_Existing_East & West Elevations_Rev E.pdf (389 kb) | Description: Existing East & West ElevationsRev E | Created Date: 08/11/2016 | |
File: 2014-216_215_Proposed_North & South Elevations_Rev F.pdf (497 kb) | Description: Proposed North & South Elevations | Created Date: 08/11/2016 | |
File: 2014-216_216_Proposed_East & West Elevations_Rev F.pdf (520 kb) | Description: Proposed East & West Elevations | Created Date: 08/11/2016 | |
Floor Plans | |||
File: 2014-216_310_Existing_Ground Floor Plan_Rev D.pdf (289 kb) | Description: Existing Ground Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_311_Existing_First Floor Plan_Rev B.pdf (122 kb) | Description: Existing First Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_312_Existing_Second Floor Plan_Rev B.pdf (75 kb) | Description: Existing Second Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_313_Existing_Third Floor Plan_Rev B.pdf (71 kb) | Description: Existing Third Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_320_Proposed_Ground Floor Plan_Rev D.pdf (289 kb) | Description: Proposed Ground Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_321_Proposed_First Floor Plan_Rev B.pdf (123 kb) | Description: Proposed First Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_322_Proposed_Second Floor Plan_Rev B.pdf (74 kb) | Description: Proposed Second Floor Plan | Created Date: 08/11/2016 | |
File: 2014-216_323_Proposed_Third Floor Plan_Rev B.pdf (71 kb) | Description: Proposed Third Floor Plan | Created Date: 08/11/2016 | |
Location Plan | |||
File: 2014-216_101_Site Location Plan.pdf (469 kb) | Description: Location Plan | Created Date: 25/10/2016 | |
Plans | |||
File: 2014-216_300_Scope of Works_Rev F.pdf (672 kb) | Description: Scope of Works | Created Date: 08/11/2016 | |
File: 2014-216_301_Typical Window Types_Rev C.pdf (311 kb) | Description: Typical Window Types | Created Date: 08/11/2016 | |
File: 2014-216_302_Typical Window Details_Rev C.pdf (364 kb) | Description: Typical Window Details | Created Date: 08/11/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620162231FULL.pdf (181 kb) | Description: Decision Notice PDF | Created Date: 21/12/2016 | |
Officer Report PDF | |||
File: Delegated Report_620162231FULL(1).pdf (25 kb) | Description: Delegated Report | Created Date: 20/12/2016 | |
Report | |||
File: 20263W20 System Overview.pdf (3675 kb) | Description: System Overview | Created Date: 08/11/2016 | |
Site Notice | |||
File: Site Notice_620162231FULL.pdf (95 kb) | Description: Site Notice | Created Date: 11/11/2016 | |
File: Site Notice_620162231FULL(1).pdf (93 kb) | Description: Site Notice | Created Date: 16/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/11/2016 | 01/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/12/2016 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 21/12/2016 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 10/11/2016 | 01/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 10/11/2016 | 01/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 21/12/2016 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 21/12/2016 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 10/11/2016 | 01/12/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | 10/11/2016 | 01/12/2016 | ||
2 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | 10/11/2016 | 01/12/2016 | ||
3 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | 10/11/2016 | 01/12/2016 | ||
4 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | 10/11/2016 | 01/12/2016 | ||
5 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | 10/11/2016 | 01/12/2016 | ||
6 Junction Cottages Blakemere Road Welwyn Garden City AL8 7PH | 10/11/2016 | 01/12/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0691/TC | Leyland cypress hedge to reduce by approximately 5m in height. Cut back lateral branches by approximately 1m. The hedge is dominating the garden and blocking light. | 1 | |
6/2023/1521/TC | 1 x Oak to reduce tree skirt by 2m above the roof of the building to prevent damage to the trees | No Objection | 0 |
6/2023/0034/FULL | Enabling development comprising the demolition of all existing buildings and structures, site clearance and all associated works in order to facilitate the site's redevelopment (subject to planning application 6/2022/2801/MAJ). | 0 | |
6/2022/2801/MAJ | Demolition of all existing buildings and structures followed by the erection of five buildings to provide 313 residential units (Use Class C3); car and cycle parking, cycle and refuse storage, hard and soft landscaping, external lighting, drainage, infrastructure and all associated works | 0 | |
6/2022/1105/EIA | Request for screening opinion | Determined | 0 |
6/2021/2708/TPO | Reduce 1 x English Oak tree (T1009) by up to 4m and remove deadwood over 25mm in diameter Remove deadwood on 3 x Sessile Oak trees (T1019, T1020, T1025) Fell 1 x Ash tree (T1024) Remove all deadwood on 7 x English Oak trees (T1054, T1063, T1067, T1068, T1072, T1077, T1078) Prune 1 x Hornbeam tree (T1101) to give 2m clearance to roof line Fell 1 x Hornbeam tree (T1106) Reduce 1 x English Oak tree (T1109) by 2m Crown lift 1 x Hornbeam tree (T1093) Crown lift 1 x Laurel, prunus laureocerassus, Holly Ilex aquifolium saplings, Hornbeam Carpinus saplings and Oak saplings (T1081) covered by TPO | Granted | 0 |
6/2021/0982/LAWP | Certificate of lawfulness for the erection of a conservatory on rear elevation | Granted | 0 |
6/2021/1059/TC | Fell 1x dead hornbeam tree | No Objection | 0 |
6/2020/1632/FULL | Demolition of the existing masonry walls, entrance doors to the individual garages including the brickwork gable ends to create surface parking spaces | Granted | 0 |
6/2018/2479/TPO | Various tree works as per schedule covered by conservation area | No Objection | 0 |
6/2018/1430/FULL | Replacement of existing doors in blocks E, F, G, H and J | Granted | 0 |
6/2018/1563/COND | Submission of details pursuant to condition 3 (tree protection) on planning permission 6/2016/2231/FULL | Granted | 0 |
6/2017/1309/COND | Submission of details reserved by condition 3 (tree protection measures), on planning permission 6/2016/2231/FULL | Granted | |
N6/2014/2321/NM | Non material amendment following approval of planning permission N6/2013/2377/MA - Substitution of Copper cladding for an alternative material and omission of louvres | ||
N6/2013/2377/MA | Erection of two storey front extension to create a new learning resource centre, single storey front extension to create a new engineering resource centre, addition of doors to student lounge, along with associated landscaping and changes to access and parking arrangements | Granted | |
N6/2013/1676/FP | New lobbied external entrance to College engineering block | Granted | |
N6/2013/1677/FP | New accessible fire exit and public accessible entrance doors to Sports Hall | Granted | |
N6/2010/2005/FP | Formation of four storey lift tower | Granted | |
N6/2010/1624/FP | Erection of four storey lift tower with passenger lift and glazed link to existing B Block building | Granted | |
N6/2006/0212/FP | ERECTION OF NEW LIFT SHAFT | Granted | |
N6/2001/0364/FP | POLE MOUNTED 30cm MICROWAVE DISH ON REAR OF BUILDING | Granted | |
N6/1997/0829/FP | Formation of fire escape ramp and handrail (with disabled provision) from new fire exit doors | Granted | |
N6/1994/0541/FP | Erection of single storey building for use as nursery | Granted |
There are no NMAs associated with this application