Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0890/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
4 Meadow Green Welwyn Garden City AL8 6SS
|
50ft English Oak to reduce by 40-50% - Due to heavy lean towards the houses (clear movement in the lean towards the houses - there is a concrete fence post that has started to bend from the pressure of the tree) - signs of rot/cavity/deadwood at the base
|
523024
|
212563
|
|
|
|
100080981456
|
15/05/2025
|
15/05/2025
|
|
|
|
|
Mr Gareth Napier
|
Mrs Pauline Canter
|
82 Dalewood
Welwyn Garden City
AL7 2JW
|
4 Meadow Green
Welwyn Garden City
AL8 6SS
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 15/05/2025 | |
Plans | |||
File: 4 Meadow Green.pdf (133 kb) | Description: Sketch Plan | Created Date: 15/05/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 19/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 19/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 19/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 19/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 19/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 19/05/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0356/EMT | 1 x Apple to reduce by 3m height and width to retain size, now its overhanging green house with falling apples breaking the glass | Granted | |
6/2025/0357/TC | 1 x Apple to reduce by 3m height and width to retain size, now its overhanging green house with falling apples breaking the glass | No Objection | |
6/2023/0513/EMT | 6 x Limes to re pollard back to existing pruning points, approximately 2.5-3m | Granted | 0 |
6/2023/0514/TC | 6 x Limes to re pollard back to existing pruning points, approximately 2.5-3m | No Objection | 0 |
6/2021/3386/EMT | 5 day notice to fell dead plum tree | Withdrawn | 0 |
6/2020/1056/TC | Reduce 1 x Box elder tree by 1.5m Reduce 1 x Lime tree | No Objection | 0 |
6/2018/0696/TPO | Fell 1 x Leyland Cypress tree and re pollard 1 x Lime tree - Conservation area | No Objection | 0 |
6/2018/0699/EM | Fell 1 x Leyland Cypress tree and re pollard 1 x Lime tree | Withdrawn | 0 |
6/2016/0904/TPO | Crown lift Apple tree to 2.5m. and reduce by upto 3m. - Conservation Area | Granted | |
6/2016/0908/EM | Crown lift Apple tree to 2.5m. and reduce by upto 3m. | Granted | |
W6/2012/2501/TE | Reduce crown of Oak tree by 30% and remove deadwood | Granted | 0 |
N6/2011/0513/TE | Reduce Apple tree by 30% located in rear garden | Granted | |
N6/2011/0514/TC | Reduce Apple tree by 30% located in rear garden | Granted | |
W6/2007/0499/EM | FORMATION OF HARDSTANDING AND REMOVAL OF HEDGE. | Granted | 0 |
N6/2006/1730/FP | ERECTION OF SINGLE STOREY REAR EXTENSION, CONSERVATORY AND DOUBLE GARAGE FOLLOWING REMOVAL OF EXISTING | Granted | 0 |
W6/2006/1731/EM | ERECTION OF SINGLE STOREY REAR EXTENSION, CONSERVATORY AND DOUBLE GARAGE FOLLOWING REMOVAL OF EXISTING | Granted | 0 |
N6/1990/0193/FP | Single storey rear extension | Granted | 0 |
W6/1990/5073/EM | Single storey rear extension | Granted | 0 |
N6/1989/0306/FP | Single storey side and rear extension | Refused | 0 |
C6/1986/0564/FP | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application