Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1566/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr A Sabir
|
|
10 Handside Green Welwyn Garden City AL8 6SQ
|
Installation of block paved driveway
|
523347
|
213189
|
|
|
|
100080976223
|
17/07/2017
|
17/07/2017
|
|
17/08/2017
|
|
|
M + S Garden Services Ltd
|
Mrs J Miskin
|
48 Valley Road
Letchworth Garden City
SG6 4EB
|
10 Handside Green
Welwyn Garden City
AL8 6SQ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 4.33 |
Cycle Paths | 4.33 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
11/09/2017
|
11/09/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: Planning app - 10 Handside_Redacted(1).pdf (4122 kb) | Description: Application Form - Redacted | Created Date: 17/07/2017 | |
Floor Plans | |||
File: Existing Site Plan.pdf (204 kb) | Description: Existing Site Plan | Created Date: 17/07/2017 | |
File: Proposed Site Plan.pdf (214 kb) | Description: Proposed Site Plan | Created Date: 17/07/2017 | |
Location Plan | |||
File: Site Location Plan.pdf (609 kb) | Description: Site Location Plan | Created Date: 17/07/2017 | |
Officer Report PDF | |||
File: Delegated Report_620171566EM(1).pdf (22 kb) | Description: Officer Report | Created Date: 11/09/2017 | |
Decision Notice | |||
File: Decision Notice_620171566EM.pdf (751 kb) | Description: Decision Notice PDF | Created Date: 11/09/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 27/07/2017 | 17/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 11/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 27/07/2017 | 17/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 11/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 27/07/2017 | 17/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 11/09/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Handside Green Welwyn Garden City AL8 6SQ | 27/07/2017 | 17/08/2017 | ||
2 Handside Green Welwyn Garden City AL8 6SQ | 27/07/2017 | 17/08/2017 | ||
9 Handside Green Welwyn Garden City AL8 6SQ | 27/07/2017 | 17/08/2017 | ||
3 Handside Lane Welwyn Garden City AL8 6SE | 27/07/2017 | 17/08/2017 | ||
4 Handside Lane Welwyn Garden City AL8 6SF | 27/07/2017 | 17/08/2017 | ||
5 Handside Lane Welwyn Garden City AL8 6SE | 27/07/2017 | 17/08/2017 | ||
7 Handside Lane Welwyn Garden City AL8 6SE | 27/07/2017 | 17/08/2017 | ||
15 Handside Lane Welwyn Garden City AL8 6SE | 27/07/2017 | 17/08/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0619/EMT | T1 Yew reduce in height by approx. 2 metres and cut back by 1-2 metres all round to maintain size and shape. T2 Sycamore re-pollard to previous pruning points. | Granted | 0 |
6/2025/0618/TC | T1 Yew reduce in height by approx. 2 metres and cut back by 1-2 metres all round to maintain size and shape. T2 Sycamore re-pollard to previous pruning points. | No Objection | 0 |
6/2022/1120/EMT | Yew tree x1 - reduction of 30% all over | Granted | 0 |
6/2022/1090/TC | Yew tree x1 - reduce by 30%. | No Objection | 0 |
6/2020/1480/EM | Erection of front porch | Refused | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2016/0721/TPO | Reduce Yew tree by 30% - Conservation Area | Granted | |
6/2016/0736/EM | Reduce Yew tree by 30% | Granted | |
6/2016/0623/EM | Removal of deadwood from Cherry tree | Granted | |
6/2016/0625/TPO | Removal of deadwood from Cherry tree - Conservation Area | Granted | |
6/2016/0095/HOUSE | Erection of single storey side extension, partial conversion of garage and alterations to openings | Granted | |
6/2016/0110/EM | Erection of single storey side extension, partial conversion of garage and alterations to openings | Granted | |
6/2015/2292/EM | Crown thin two Maple trees by 30% | Granted | |
6/2015/2293/TPO | Crown thin two Maple trees by 30% - Conservation Area. | Granted | |
W6/2014/0107/TE | Fell Eucalyptus tree to ground level and reduce Hornbeam tree by 30% and Silver Birch tree by 20% | Granted | |
N6/2006/0970/FP | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | |
W6/2006/0972/EM | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | |
N6/1999/0445/FP | Loft conversion | Granted | |
W6/1994/5102/EM | Erection of two storey rear extension and construction of vehicular crossover and hardstanding | Granted | |
W6/1991/5383/EM | New roof to side passage and internal alterations | Granted | |
W6/1990/5186/EM | One and two storey rear extension and vehicle crossover | Withdrawn | |
N6/1989/0323/FP | Two storey side extension, single storey front extension to form porch and loft conversion with 3 new dormer windows to rear elevation | Withdrawn |
There are no NMAs associated with this application