Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0618/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
10 Handside Green Welwyn Garden City AL8 6SQ
|
T1 Yew reduce in height by approx. 2 metres and cut back by 1-2 metres all round to maintain size and shape
T2 Sycamore re-pollard to previous pruning points
|
523347
|
213189
|
|
|
|
100080976223
|
31/03/2025
|
31/03/2025
|
|
|
|
|
Mrs Georgina Gentry
|
Mrs Miskin
|
Beech Farm
Coopers Green Lane
St. Albans
AL4 9HP
|
10 Handside Green
Welwyn Garden City
AL8 6SQ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 4.27 |
Cycle Paths | 4.27 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (233 kb) | Description: Applicationformredacted | Created Date: 31/03/2025 | |
Location Plan | |||
File: RTS001 Map of Handside Green.pdf (100 kb) | Description: Location Plan and Sketch | Created Date: 31/03/2025 | |
Photographs | |||
File: RTS002 and RTS003(1)_Part1.pdf (303 kb) | Description: Photos - T1 Yew Rts002 | Created Date: 31/03/2025 | |
File: RTS002 and RTS003(1)_Part2.pdf (260 kb) | Description: Photos - T2 Sycamore Rts003 | Created Date: 31/03/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 09/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 09/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/04/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0619/EMT | T1 Yew reduce in height by approx. 2 metres and cut back by 1-2 metres all round to maintain size and shape T2 Sycamore re-pollard to previous pruning points | 0 | |
6/2022/1120/EMT | Yew tree x1 - reduction of 30% all over | Granted | 0 |
6/2022/1090/TC | Yew tree x1 - reduce by 30%. | No Objection | 0 |
6/2020/1480/EM | Erection of front porch | Refused | 0 |
6/2017/1566/EM | Installation of block paved driveway | Granted | 0 |
6/2016/0721/TPO | Reduce Yew tree by 30% - Conservation Area | Granted | 0 |
6/2016/0736/EM | Reduce Yew tree by 30% | Granted | 0 |
6/2016/0623/EM | Removal of deadwood from Cherry tree | Granted | 0 |
6/2016/0625/TPO | Removal of deadwood from Cherry tree - Conservation Area | Granted | 0 |
6/2016/0095/HOUSE | Erection of single storey side extension, partial conversion of garage and alterations to openings | Granted | 0 |
6/2016/0110/EM | Erection of single storey side extension, partial conversion of garage and alterations to openings | Granted | 0 |
6/2015/2292/EM | Crown thin two Maple trees by 30% | Granted | 0 |
6/2015/2293/TPO | Crown thin two Maple trees by 30% - Conservation Area. | Granted | 0 |
W6/2014/0107/TE | Fell Eucalyptus tree to ground level and reduce Hornbeam tree by 30% and Silver Birch tree by 20% | Granted | 0 |
N6/2006/0970/FP | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2006/0972/EM | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/1999/0445/FP | Loft conversion | Granted | 0 |
N6/1994/0213/FP | Erection of two storey rear extension | Granted | 0 |
W6/1994/5102/EM | Erection of two storey rear extension and construction of vehicular crossover and hardstanding | Granted | 0 |
W6/1991/5383/EM | New roof to side passage and internal alterations | Granted | 0 |
N6/1990/0474/FP | Single and two storey rear extension and new vehicle crossover | Withdrawn | 0 |
W6/1990/5186/EM | One and two storey rear extension and vehicle crossover | Withdrawn | 0 |
N6/1989/0323/FP | Two storey side extension, single storey front extension to form porch and loft conversion with 3 new dormer windows to rear elevation | Withdrawn | 0 |
There are no NMAs associated with this application