Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1033/TC
TREES IN CONSERVATION AREA
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
6 Brockett Close Welwyn Garden City AL8 7BN
|
1x Oak Tree dying and dangerous. Tree surgeons have confirmed the tree is dying and leaning towards the property and needs immediate removal
|
522963
|
213013
|
|
|
|
100080972578
|
02/06/2025
|
03/06/2025
|
|
|
|
|
|
Paul Harris
|
|
6 Brockett Close
Welwyn Garden City
AL8 7BN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Granted
|
12/06/2025
|
12/06/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: Application Form_Redacted.pdf (6356 kb) | Description: Application Form_Redacted | Created Date: 03/06/2025 | |
Location Plan | |||
File: Tree Sketch.pdf (592 kb) | Description: Tree Sketch | Created Date: 03/06/2025 | |
Photographs | |||
File: IMG_20250601_180155.jpg (6189 kb) | Description: Photo 1 | Created Date: 02/06/2025 | |
File: IMG_20250601_180139 - Copy.jpg (6558 kb) | Description: Photo 2 | Created Date: 02/06/2025 | |
File: IMG_20250601_180200.jpg (4313 kb) | Description: Photo 3 | Created Date: 02/06/2025 | |
File: IMG_20250601_180220.jpg (5178 kb) | Description: Photo 4 | Created Date: 02/06/2025 | |
Decision Notice PDF | |||
File: Decision Notice_620251033TC.pdf (666 kb) | Description: Decision Notice | Created Date: 12/06/2025 | |
Officer Report PDF | |||
File: Delegated Report_620251033TC(2).pdf (118 kb) | Description: Officer Report | Created Date: 12/06/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 10/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 10/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 12/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 10/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 10/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 10/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 10/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/06/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1052/EMT | 1 x Red Oak tree in rear garden dying and dangerous as confirmed by a tree surgeon and needs immediate removal | ||
6/2022/2178/TC | 1 x Ginko to reduce by 1.5m in height and approximately 0.5m in width 1 x Parisian ironwood to reduce by 0.5m in width. reduce any overlong vertical branches back to shape 1 x Mop head Robinia to reduce by no more than 1m, remove deadwood. 1 x Crab Apple to reduce by 1.2m and balance crown. 1 x Silver Birch to reduce lateral branches growing over 4 High Grove by 2m up to a height of 7M ABOVE GROUND LEVEL | No Objection | 0 |
6/2022/2179/EMT | 1 x Ginko to reduce by 1.5m in height and approximately 0.5m in width 1 x Parisian ironwood to reduce by 0.5m in width. reduce any overlong vertical branches back to shape 1 x Mop head Robinia to reduce by no more than 1m, remove deadwood. 1 x Crab Apple to reduce by 1.2m and balance crown. 1 x Silver Birch to reduce lateral branches growing over 4 High Grove by 2m up to a height of 7M ABOVE GROUND LEVEL | Granted | 0 |
6/2022/1905/TC | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Holly to reduce by around 50% crown volume, trim sides in tight to create shape | No Objection | 0 |
6/2022/1914/EMT | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Hollies to reduce by around 50% crown volume, trim sides in tight to create shape | Granted | 0 |
6/2020/2461/EMT | Reduction of Hornbeam Tree by 30%. | Granted | 0 |
6/2020/2434/TPO | Reduce 1 x Hornbeam Tree by 30% covered by conservation area. | No Objection | 0 |
6/2020/2251/TC | Reduce 2x Red Oak Tree by 30%, reduce Horse Chestnut tree by 30% and fell of a Holly Tree covered by conservation area. | No Objection | |
6/2020/2256/EMT | Reduce 2x Red Oak Tree by 30%, Horse Chestnut Tree by 30% and fell of a Holly Tree. | Granted | |
6/2020/0424/TC | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | No Objection | 0 |
6/2020/0428/EM | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | Granted | 0 |
6/2019/1915/EM | Reduce 2x Lime tree by 33% | Granted | 0 |
6/2019/1850/TC | Reduce 2 x Lime trees by 33% | No Objection | 0 |
6/2016/2631/EM | Reduce Hornbeam tree by 30% | Granted | 0 |
6/2016/2655/EM | To reduce two red oak trees by 30% | Granted | |
6/2016/2582/TPO | Reduce Hornbeam tree by 30% - Conservation Area | Granted | 0 |
6/2016/2528/TPO | Reduce 2 Red Oak trees by upto 30% - Conservation Area | Granted | |
6/2016/2536/EM | Reduce 2 Red Oak trees by upto 30% | Withdrawn | |
W6/2015/1355/EM | Erection of single storey rear, first floor rear and part side extensions | Granted | |
N6/2015/1372/FP | Erection of single storey rear, first floor rear and part side extensions | Granted | |
C6/1988/0732/FP | Two storey rear extensionand single storey rear extension | Granted | 0 |
N6/2015/0438/FP | Erection of rear conservatory | Granted | 0 |
W6/2015/0440/EM | Erection of single storey rear extension | Granted | 0 |
N6/2011/2624/TE | Reduce Two Red oak trees by 30% | Granted | |
N6/2011/2625/TC | Reduce Two Red oak trees by 30% | Withdrawn | |
N6/2010/1845/FP | Erection of single storey rear extension, new front porch, removal of chimney stack, flat roof across rear of house, installation of solar panels, replacement external doors and windows, and raised platform | Granted | 0 |
W6/2010/1846/EM | Erection of single storey rear extension, new front porch, removal of chimney stack, flat roof across rear of house, installation of solar panels, replacement external doors and windows, and raised platform | Granted | 0 |
N6/2009/0658/TE | REDUCE GROWN OF HORNBEAM IN REAR GARDEN BY 20% | Granted | 0 |
W6/1998/5341/EM | Erection of rear conservatory | Granted | 0 |
N6/1992/0652/FP | Demolition of existing garage and erection of enlarged replacement garage to side and front of property | Granted | 0 |
W6/1992/5334/EM | Demolition of existing garage and erection of enlarged replacement garage to side and front of property | Granted | 0 |
N6/1980/0461/ | Two storey and ground floor rear extension | Granted | 0 |
N6/1975/0043/ | Extension to existing garage | Granted | 0 |
There are no NMAs associated with this application