Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/0783/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
52 Sherrardspark Road Welwyn Garden City AL8 7LB
|
Removal of Ash tree - Dead and Dangerous application - Conservation Area
|
523309
|
213567
|
|
|
|
100080984577
|
25/04/2016
|
25/04/2016
|
|
|
|
|
Ace of Trees
|
Ace of Trees
|
10 Benstede
Stevenage
SG2 8JL
|
10 Benstede
Stevenage
SG2 8JL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 41.31 |
Local Nature Reserve | 18.11 |
Rights of Way | 26.80 |
Granted
|
03/05/2016
|
03/05/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 52 Sherrardspark Road.pdf (371 kb) | Description: Application Form - Redacted | Created Date: 26/04/2016 | |
Photographs | |||
File: plan_pmur_26-04-2016_09-31-23.pdf (4084 kb) | Description: Photographs | Created Date: 25/04/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620160783TPO(1).pdf (137 kb) | Description: Decision Notice PDF | Created Date: 03/05/2016 | |
Officer Report | |||
File: Delegated Report_620160783TPO(2).pdf (59 kb) | Description: Delegated Report | Created Date: 03/05/2016 |
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0811/EMT | Remove 1 x Silver Birch Remove 1 x Field Maple | 0 | |
6/2025/0806/TC | Remove 1 x Silver Birch Remove 1 x Field Maple | 0 | |
6/2025/0275/EMT | T2 Hornbeam - Facing the front door. Cut back the branches growing towards the property by 2 metres and lift the lower branches, giving 2.5 metres clearance of the ground. T4 Multi Stem Hornbeam - Cut back the long limb growing over the fence into the neighbouring garden up to 4 metres, cutting to viable growth. | Granted | 0 |
6/2025/0259/TC | Reduce 1 x Hornbeam by 2m with lifting of lower branches (T2). Reduce 1 x Multisteam Hornbeam by 4m (T4). | No Objection | 0 |
6/2021/0928/EM | Retention of lighting in front garden | Granted | 0 |
6/2020/2870/TC | Removal of a dead conifer tree. | No Objection | 0 |
6/2020/2734/EMT | Conifer - remove | Withdrawn | 0 |
6/2020/2736/EMT | Removal of a 3.5m Conifer Bush | Granted | 0 |
6/2019/2632/EM | Alterations to openings to change window to garage doors | Granted | 0 |
6/2019/0320/COND | Submission of details pursuant to condition 3 (hard and soft landscape) on planning permission 6/2018/2945/HOUSE | Granted | 0 |
6/2019/0101/EM | Fell T1- Portugese Laurel, Reduce T2- Hornbeams by 1-2m, Fell T3- Hornbeam | Granted | 0 |
6/2018/2979/TPO | Fell T1- Portugese Laurel, Reduce T2- Hornbeams by 1-2m, Fell T3- Hornbeam, Reduce T4-Hornbeams by 4m, Remove deadwood from T5 Oak Tree- conservation area | No Objection | 0 |
6/2018/2945/HOUSE | Erection of single storey side and two storey rear extension following demolition of side garage and utility room, alterations to openings, removal of rear chimney and front canopy and enlargement of driveway | Granted | |
6/2018/2876/EM | Erection of single storey side and two storey rear extension following demolition of side garage and utility room, alterations to openings with removal of rear chimney and front canopy with new drive way | Granted | |
6/2018/2374/EM | Fell 1x Magnolia tree | Granted | 0 |
6/2017/2624/VAR | Variation of condition 3 (materials for balcony) on planning permission 6/2016/1246/HOUSE | Granted | |
6/2017/2618/EM | Installation of glass balcony balustrade to existing metal balustrade. | Granted | |
6/2017/2323/EM | Removal of Wild Prunus tree and reduce Oak tree by 25% | Granted | 0 |
6/2017/2324/TPO | Removal of Wild Prunus tree and reduce Oak tree by 25% - Conservation Area | No Objection | 0 |
6/2017/2267/COND | Submission of details pursuant to condition 3 (materials samples) on planning permission 6/2016/1246/HOUSE | Withdrawn | |
6/2017/0894/COND | Submission of details pursuant to condition 2 (materials samples) on planning permission 6/2016/1246/HOUSE | Granted | |
6/2016/1095/EM | Remove conifer hedge and replace with Photinia 'Red Robin' | Granted | |
6/2016/1460/TPO | Remove conifer hedge and replace with Photinia 'Red Robin' - Conservation Area | Granted | |
N6/2012/0574/TE | Removal of Elm tree located within rear garden | Granted | |
N6/2010/2619/TE | Removal of One Silver Birch tree and One Ash tree | Granted | |
N6/2010/1735/TE | Fell Oak tree located at 50 Sherrardspark Road and fell two Silver Birch trees (one dying) at 52 Sherrardspark Road (DDD) | Granted | |
W6/2010/0244/EM | REMOVE WALL OF GARAGE TO DECREASE SIZE | Granted | |
N6/2009/1152/TE | REDUCTION OF TREES LOCATED ALONG DRIVEWAY AND REDUCTION OF TREES LOCATED IN REAR GARDEN | Granted | |
N6/2007/0755/FP | FIRST FLOOR EXTENSION. | Granted | |
W6/2007/0760/EM | FIRST FLOOR EXTENSION. | Granted | |
W6/2006/1633/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION AND ALTERATIONS | Granted | |
W6/2006/0293/EM | PROPOSED INTERNAL AND EXTERNAL ALTERATIONS TO GARAGE | Granted | |
N6/2002/1356/FP | TWO STOREY REAR EXTENSION | Granted | |
W6/2002/1357/EM | TWO STOREY REAR EXTENSION AND TWO NEW WINDOWS IN SIDE ELEVATIONS | Granted | |
N6/2001/0773/FP | ERECTION OF A SUMMER HOUSE IN REAR GARDEN | Granted | |
W6/2001/0774/EM | ERECTION OF A SUMMER HOUSE IN REAR GARDEN | Granted |
There are no NMAs associated with this application