Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/2870/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
54 Sherrardspark Road Welwyn Garden City AL8 7LB
|
Removal of a dead conifer tree.
|
523285
|
213574
|
|
|
|
100080984578
|
03/11/2020
|
03/11/2020
|
|
|
|
|
Mr & Mrs Maeve Buraglio
|
Mr & Mrs Maeve Buraglio
|
54 Sherrardspark Road
Welwyn Garden City
Hertfordshire
AL87LB
|
54 Sherrardspark Road
Welwyn Garden City
Hertfordshire
AL87LB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
04/12/2020
|
05/12/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (94 kb) | Description: Applicationformredacted | Created Date: 03/11/2020 | |
Plans | |||
File: Conifer tree proposal for removal.pdf (594 kb) | Description: Tree Plan | Created Date: 03/11/2020 | |
Photographs | |||
File: Conifer 1.jpg (2379 kb) | Description: Conifer 1 | Created Date: 03/11/2020 | |
File: Conifer 1A.jpg (3651 kb) | Description: Conifer 1a | Created Date: 03/11/2020 | |
Officer Report PDF | |||
File: Delegated Report_620202870TC(1).pdf (16 kb) | Description: Officer Report | Created Date: 04/12/2020 | |
Decision Notice | |||
File: Decision Notice_620202870TC.pdf (22 kb) | Description: Decision Notice | Created Date: 05/12/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 03/12/2020 | ||
The Gardens Trust | Conservation Team | 03/12/2020 | ||
The Gardens Trust | Conservation Team | 05/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 03/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 03/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 05/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 03/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 03/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 03/12/2020 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 03/12/2020 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0811/EMT | Remove 1 x Silver Birch Remove 1 x Field Maple | 0 | |
6/2025/0806/TC | Remove 1 x Silver Birch Remove 1 x Field Maple | 0 | |
6/2025/0275/EMT | T2 Hornbeam - Facing the front door. Cut back the branches growing towards the property by 2 metres and lift the lower branches, giving 2.5 metres clearance of the ground. T4 Multi Stem Hornbeam - Cut back the long limb growing over the fence into the neighbouring garden up to 4 metres, cutting to viable growth. | Granted | 0 |
6/2025/0259/TC | Reduce 1 x Hornbeam by 2m with lifting of lower branches (T2). Reduce 1 x Multisteam Hornbeam by 4m (T4). | No Objection | 0 |
6/2021/0928/EM | Retention of lighting in front garden | Granted | 0 |
6/2020/2734/EMT | Conifer - remove | Withdrawn | 0 |
6/2020/2736/EMT | Removal of a 3.5m Conifer Bush | Granted | 0 |
6/2019/0101/EM | Fell T1- Portugese Laurel, Reduce T2- Hornbeams by 1-2m, Fell T3- Hornbeam | Granted | 0 |
6/2018/2979/TPO | Fell T1- Portugese Laurel, Reduce T2- Hornbeams by 1-2m, Fell T3- Hornbeam, Reduce T4-Hornbeams by 4m, Remove deadwood from T5 Oak Tree- conservation area | No Objection | 0 |
6/2017/2624/VAR | Variation of condition 3 (materials for balcony) on planning permission 6/2016/1246/HOUSE | Granted | 0 |
6/2017/2618/EM | Installation of glass balcony balustrade to existing metal balustrade. | Granted | 0 |
6/2017/2323/EM | Removal of Wild Prunus tree and reduce Oak tree by 25% | Granted | 0 |
6/2017/2324/TPO | Removal of Wild Prunus tree and reduce Oak tree by 25% - Conservation Area | No Objection | 0 |
6/2017/2267/COND | Submission of details pursuant to condition 3 (materials samples) on planning permission 6/2016/1246/HOUSE | Withdrawn | 0 |
6/2017/0894/COND | Submission of details pursuant to condition 2 (materials samples) on planning permission 6/2016/1246/HOUSE | Granted | 0 |
6/2016/0783/TPO | Removal of Ash tree - Dead and Dangerous application - Conservation Area | Granted | 0 |
C6/1988/0390/FP | Two storey rear extension | Granted | 0 |
N6/2012/0574/TE | Removal of Elm tree located within rear garden | Granted | 0 |
N6/2010/2619/TE | Removal of One Silver Birch tree and One Ash tree | Granted | 0 |
W6/2010/0244/EM | REMOVE WALL OF GARAGE TO DECREASE SIZE | Granted | 0 |
N6/2009/1152/TE | REDUCTION OF TREES LOCATED ALONG DRIVEWAY AND REDUCTION OF TREES LOCATED IN REAR GARDEN | Granted | 0 |
N6/2007/0755/FP | FIRST FLOOR EXTENSION. | Granted | 0 |
W6/2007/0760/EM | FIRST FLOOR EXTENSION. | Granted | 0 |
N6/2006/1632/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION AND ALTERATIONS | Granted | 0 |
W6/2006/1633/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION AND ALTERATIONS | Granted | 0 |
W6/2006/0293/EM | PROPOSED INTERNAL AND EXTERNAL ALTERATIONS TO GARAGE | Granted | 0 |
N6/2001/0773/FP | ERECTION OF A SUMMER HOUSE IN REAR GARDEN | Granted | 0 |
W6/2001/0774/EM | ERECTION OF A SUMMER HOUSE IN REAR GARDEN | Granted | 0 |
N6/1995/0493/FP | Demolition of garage and the erection of a single storey rear extension, erection of new sun room, and loft conversion incorporating two dormer windows and roof lights | Granted | 0 |
W6/1995/5252/EM | Demolition of garage and the erection of a single storey rear extension, erection of new sun room, and loft conversion incorporating two dormer windows and roof lights | Granted | 0 |
N6/1977/0646/ | Two storey extension and double garage | Granted | 0 |
There are no NMAs associated with this application