Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0320/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
50 Sherrardspark Road Welwyn Garden City AL8 7LB
|
Submission of details pursuant to condition 3 (hard and soft landscape) on planning permission 6/2018/2945/HOUSE
|
523325
|
213565
|
|
|
|
100080984575
|
12/02/2019
|
12/02/2019
|
|
|
|
|
Mr M Hill
|
Mr S Walters
|
Shoot Lodge
Lawrence End Road
Wandon Green
LU2 8PH
|
50 Sherrardspark Road
Welwyn Garden City
AL8 7LB
|
There are no constraints associated with this application
Granted
|
09/04/2019
|
09/04/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (94 kb) | Description: Application Form - Redacted | Created Date: 12/02/2019 | |
Block Plan | |||
File: existing block plan.pdf (71 kb) | Description: Block Plan As Existing | Created Date: 12/02/2019 | |
File: Proposed block plan.pdf (89 kb) | Description: Block Plan As Proposed | Created Date: 12/02/2019 | |
Floor Plans | |||
File: Proposed ground floor plan showing foul and surface water drains.pdf (309 kb) | Description: Ground Floor Plan As Proposed | Created Date: 12/02/2019 | |
Consultee Response | |||
File: Comments.pdf (52 kb) | Description: Comment - The Gardens Trust | Created Date: 21/02/2019 | |
Application Documents | |||
File: Conditions Response Letter_620190320COND.doc (235 kb) | Description: Cond Response Letter | Created Date: 02/04/2019 | |
Supporting Information | |||
File: 193.pdf (59 kb) | Description: Cover Letter - redacted | Created Date: 12/02/2019 | |
File: proposed planting plan.pdf (205 kb) | Description: Tree Planting Plan | Created Date: 12/02/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 21/02/2019 | 21/02/2019 | |
The Gardens Trust | Conservation Team | 21/02/2019 | 21/02/2019 | |
The Gardens Trust | Conservation Team | 09/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 09/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 09/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 09/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 21/02/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 09/04/2019 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0275/EMT | T2 Hornbeam - Facing the front door. Cut back the branches growing towards the property by 2 metres and lift the lower branches, giving 2.5 metres clearance of the ground. T4 Multi Stem Hornbeam - Cut back the long limb growing over the fence into the neighbouring garden up to 4 metres, cutting to viable growth. | Granted | 0 |
6/2025/0259/TC | Reduce 1 x Hornbeam by 2m with lifting of lower branches (T2). Reduce 1 x Multisteam Hornbeam by 4m (T4). | No Objection | 0 |
6/2021/0928/EM | Retention of lighting in front garden | Granted | 0 |
6/2019/2632/EM | Alterations to openings to change window to garage doors | Granted | 0 |
6/2019/0101/EM | Fell T1- Portugese Laurel, Reduce T2- Hornbeams by 1-2m, Fell T3- Hornbeam | Granted | 0 |
6/2018/2979/TPO | Fell T1- Portugese Laurel, Reduce T2- Hornbeams by 1-2m, Fell T3- Hornbeam, Reduce T4-Hornbeams by 4m, Remove deadwood from T5 Oak Tree- conservation area | No Objection | 0 |
6/2018/2945/HOUSE | Erection of single storey side and two storey rear extension following demolition of side garage and utility room, alterations to openings, removal of rear chimney and front canopy and enlargement of driveway | Granted | 0 |
6/2018/2876/EM | Erection of single storey side and two storey rear extension following demolition of side garage and utility room, alterations to openings with removal of rear chimney and front canopy with new drive way | Granted | 0 |
6/2018/2374/EM | Fell 1x Magnolia tree | Granted | 0 |
6/2017/2624/VAR | Variation of condition 3 (materials for balcony) on planning permission 6/2016/1246/HOUSE | Granted | 0 |
6/2017/2618/EM | Installation of glass balcony balustrade to existing metal balustrade. | Granted | 0 |
6/2017/2267/COND | Submission of details pursuant to condition 3 (materials samples) on planning permission 6/2016/1246/HOUSE | Withdrawn | 0 |
6/2017/1732/EM | Erection of a single storey side extension and first floor rear extension following demolition of existing garage | Granted | 0 |
6/2017/1741/HOUSE | Erection of a single storey side extension and first floor rear extension following demolition of existing garage | Granted | 0 |
6/2017/0894/COND | Submission of details pursuant to condition 2 (materials samples) on planning permission 6/2016/1246/HOUSE | Granted | 0 |
6/2016/1461/HOUSE | Erection of single storey side extension and first floor rear extension following demolition of existing garage | Refused | 0 |
6/2016/1470/EM | Erection of single storey side extension and first floor rear extension following demolition of existing garage | Refused | 0 |
6/2016/1095/EM | Remove conifer hedge and replace with Photinia 'Red Robin' | Granted | 0 |
6/2016/1460/TPO | Remove conifer hedge and replace with Photinia 'Red Robin' - Conservation Area | Granted | 0 |
6/2016/0783/TPO | Removal of Ash tree - Dead and Dangerous application - Conservation Area | Granted | 0 |
C6/1988/0390/FP | Two storey rear extension | Granted | 0 |
N6/2010/1735/TE | Fell Oak tree located at 50 Sherrardspark Road and fell two Silver Birch trees (one dying) at 52 Sherrardspark Road (DDD) | Granted | 0 |
W6/2010/0244/EM | REMOVE WALL OF GARAGE TO DECREASE SIZE | Granted | 0 |
W6/2006/0293/EM | PROPOSED INTERNAL AND EXTERNAL ALTERATIONS TO GARAGE | Granted | 0 |
N6/2002/1356/FP | TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2002/1357/EM | TWO STOREY REAR EXTENSION AND TWO NEW WINDOWS IN SIDE ELEVATIONS | Granted | 0 |
W6/1996/5370/EM | Erection of two storey rear extension | Granted | 0 |
C6/1988/0111/FP | Single storey side extensions to form new garage, and extension to existing garage | Granted | 0 |
C6/1984/0535/ | Single storey rear extension and front porch | Granted | 0 |
There are no NMAs associated with this application