Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0387/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
28 Melbourne Court Welwyn Garden City AL8 6LL
|
Golden Cypress to fell.
|
|
522705
|
212138
|
|
|
|
|
100080981575
|
|
03/03/2026
|
03/03/2026
|
|
|
|
|
|
|
|
Julie Sharp
|
Julie Sharp
|
|
28 Melbourne Court
Welwyn Garden City
AL8 6LL
|
28 Melbourne Court
Welwyn Garden City
AL8 6LL
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (214 kb) | Description: Applicationformredacted | Created Date: 03/03/2026 | |
| Plans | |||
| File: SketchPlan_28MelbourneCourt.jpg (205 kb) | Description: Tree Sketch | Created Date: 03/03/2026 | |
| Photographs | |||
| File: IMG_0606.jpeg (3883 kb) | Description: Tree Photo | Created Date: 03/03/2026 | |
| File: IMG_0607.jpeg (3914 kb) | Description: Tree Photo 2 | Created Date: 03/03/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 06/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 06/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/03/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0386/EMT | Fell a golden cypress. | ||
| 6/2020/0777/EM | Fell 1x Golden Cypress Tree | Granted | |
| 6/2020/0670/TC | Fell 1 x Golden Cypress Tree | No Objection | |
| 6/2018/0815/TPO | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% - Conservation Area | No Objection | 0 |
| 6/2018/0831/EM | Cut back branches of G1 Various trees by up to 20%, remove overhanging limbs from 1 x Hawthorn tree (T1) by up to 15% and remove overhang of 1 x Purple Leaved Plum tree (T2) by up to 10% | Granted | 0 |
| 6/2016/0812/EM | Reduce Conifer tree by 25% & Holly tree by 30% | Granted | 0 |
| 6/2016/0813/TPO | Reduce Conifer tree by 25% & Holly tree by 30% - Conservation Area | Granted | 0 |
| 6/2015/2104/EM | Reduce row of 6 Sycamore trees by up to 4m. | Granted | 0 |
| 6/2015/2105/TPO | Reduce row of 6 Sycamore trees by up to 4m - Conservation Area. | Granted | 0 |
| W6/2013/2480/TE | Fell 11 Conifer trees and one Sycamore tree in no 27 and fell 8 Conifer trees in no 25 | Granted | 0 |
| W6/2013/1369/TE | Removal of Fir tree located at front of property | Granted | 0 |
| W6/2013/1324/TE | Fell Conifer tree to ground level | Granted | 0 |
| N6/2006/0430/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2006/0431/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2001/0884/FP | PROPOSED PITCHED ROOFS TO EXISTING SINGLE STOREY | Refused | 0 |
| W6/2000/0411/EM | VEHICLE CROSSOVER AND HARDSTANDING | Granted | 0 |
| W6/1998/5268/EM | Erection of rear conservatory | Granted | 0 |
| N6/1998/0456/FP | Erection of a rear conservatory | Granted | 0 |
| W6/1996/5144/EM | Erection of wall | Granted | 0 |
| N6/1995/0061/FP | The installation of a dormer window on the rear elevation, incorporating three casement windows | Granted | 0 |
| W6/1995/5038/EM | Loft conversion with two rear dormer windows. | Granted | 0 |
| N6/1994/0448/FP | Erection of single storey rear extension | Granted | 0 |
| W6/1994/5223/EM | Erection of single storey rear extension | Granted | |
| W6/1990/5162/EM | Vehicle hardstanding and crossover | Granted | |
| N6/1983/0310/ | Single storey rear extension and new dormer | Granted | 0 |
There are no NMAs associated with this application