Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2013/2430/EM
ESTATE MANAGEMENT
|
Decided - Refused
|
Miss J Phillips
|
|
103 Attimore Road, Welwyn Garden City, AL8 6LG
|
Erection of single storey front, side & rear extensions, alterations to roof to include raising of roof height incorporating dormers and addition of hardstanding to front
|
522802
|
212587
|
|
|
|
100080971207
|
19/11/2013
|
19/11/2013
|
|
|
|
|
Mr A Duncan
|
Mr & Mrs R Storrie
|
Alan Duncan Architect
56 High Street
Whitwell
SG4 8AG
|
8 High Oaks Road
Welwyn Garden City
AL8 7BH
|
There are no constraints associated with this application
Refused
|
14/01/2014
|
14/01/2014
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Design & Access Statement | |||
File: 01362372(1).pdf (1958 kb) | Description: Miscellaneous (DMS Info Document: 797205 Page No(s).: 1,2,3) | Created Date: | |
Officer Report | |||
File: 2013-2430.pdf (31 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: EXISTING GROUND FLOOR.PDF (31 kb) | Description: EXISTING GROUND FLOOR (DMS Info Document: 797208 Page No(s).: 1) | Created Date: | |
File: EXISTING ELEVATIONS.PDF (39 kb) | Description: EXISTING ELEVATIONS (DMS Info Document: 797209 Page No(s).: 1) | Created Date: | |
File: PROPOSED GROUND FLOOR.PDF (48 kb) | Description: PROPOSED GROUND FLOOR (DMS Info Document: 797210 Page No(s).: 1) | Created Date: | |
File: PROPOSED FIRST FLOOR.PDF (46 kb) | Description: PROPOSED FIRST FLOOR (DMS Info Document: 797211 Page No(s).: 1) | Created Date: | |
File: PROPOSED ELEVATIONS.PDF (95 kb) | Description: PROPOSED ELEVATIONS (DMS Info Document: 797212 Page No(s).: 1) | Created Date: | |
File: EXISTING GROUND FLOOR.PDF (31 kb) | Description: EXISTING GROUND FLOOR (DMS Info Document: 797208 Page No(s).: 1) | Created Date: | |
File: EXISTING ELEVATIONS.PDF (39 kb) | Description: EXISTING ELEVATIONS (DMS Info Document: 797209 Page No(s).: 1) | Created Date: | |
File: PROPOSED GROUND FLOOR.PDF (48 kb) | Description: PROPOSED GROUND FLOOR (DMS Info Document: 797210 Page No(s).: 1) | Created Date: | |
File: PROPOSED FIRST FLOOR.PDF (46 kb) | Description: PROPOSED FIRST FLOOR (DMS Info Document: 797211 Page No(s).: 1) | Created Date: | |
File: PROPOSED ELEVATIONS.PDF (95 kb) | Description: PROPOSED ELEVATIONS (DMS Info Document: 797212 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01375397(1).pdf (126 kb) | Description: Miscellaneous (DMS Info Document: 805259 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: LOCATION AND BLOCK PLAN.PDF (1488 kb) | Description: LOCATION AND BLOCK PLAN (DMS Info Document: 797207 Page No(s).: 1) | Created Date: | |
Site Plan | |||
File: LOCATION AND BLOCK PLAN.PDF (1488 kb) | Description: LOCATION AND BLOCK PLAN (DMS Info Document: 797207 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
88 Attimore Road WELWYN GARDEN CITY AL8 6LG | 05/12/2013 | 26/12/2013 | ||
7 The Links WELWYN GARDEN CITY AL8 7DS | 05/12/2013 | 26/12/2013 | ||
41 Applecroft Road WELWYN GARDEN CITY AL8 6LA | 28/11/2013 | 19/12/2013 | ||
101 Attimore Road WELWYN GARDEN CITY AL8 6LG | 28/11/2013 | 19/12/2013 | ||
105 Attimore Road WELWYN GARDEN CITY AL8 6LG | 28/11/2013 | 19/12/2013 | ||
2 Elmwood WELWYN GARDEN CITY AL8 6LE | 28/11/2013 | 19/12/2013 | ||
Mr J Lawrence 8 The Links WELWYN GARDEN CITY AL8 7DS | 28/11/2013 | 19/12/2013 | ||
9 The Links WELWYN GARDEN CITY AL8 7DS | 28/11/2013 | 19/12/2013 | ||
10 The Links WELWYN GARDEN CITY AL8 7DS | 28/11/2013 | 19/12/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0184/EM | Erection of a single storey side garage extension with replacement raised patio area and alterations to openings | Granted | 0 |
6/2025/0188/HOUSE | Erection of single storey side infill extension between the garage and main dwelling, raising ridge height at the rear of the dwelling to accommodate new doors, replacement raised patio area with railings and alterations to openings | Granted | 0 |
6/2024/0584/TC | Laburnum tree to fell. | No Objection | 0 |
6/2024/0559/EMT | Laburnum tree to fell. | Granted | 0 |
6/2022/0785/EM | Remove existing driveway and replace hardstanding, to include additional areas of soft landscaping and hedgerows. | Granted | 0 |
6/2021/0379/COND | Submission of details pursuant to condition 1(c) (Tree work) and 2 (materials) | Granted | 0 |
6/2020/0147/EM | Reduce 2x Sycamore trees by 4m in height and 2m in width | Granted | 0 |
6/2020/0247/EM | Erection of 1x dwelling and garage following demolition of existing dwelling and garage | Granted | 0 |
6/2020/0256/FULL | Erection of 1x dwelling and garage following demolition of existing dwelling and garage | Granted | 0 |
6/2020/0134/TC | Reduce 2 x Sycamore trees height by 3-4 metres and width by 2 metres | No Objection | 0 |
6/2019/1761/FULL | Erection of x 1 dwelling and garage following demolition of existing buildings | Granted | 0 |
6/2019/1737/EM | Erection of x 1 dwelling and garage following demolition of existing buildings | Granted | 0 |
6/2018/2735/HOUSE | Erection of brick garage following demolition of existing timber shed | Granted | |
6/2018/2736/EM | Erection of brick garage following demolition of existing timber shed | Granted | |
6/2017/1943/EM | Erection of single storey side extension to provide garage and extended bedroom | Granted | |
6/2017/1946/HOUSE | Erection of single storey side extension | Granted | |
6/2017/1077/EM | Installation of a flue to rear elevation | Granted | |
N6/2013/2431/FP | Erection of single storey front, side & rear extensions, alterations to roof to include raising of roof height incorporating dormer windows and creation of secend vehicle crossover | Refused | |
W6/2009/0085/EM | REMOVAL OF HEDGE | Granted |
There are no NMAs associated with this application