Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2013/2067/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Miss K Phillips
|
|
5 Valley Road, Welwyn Garden City, AL8 7DG
|
Formation of hardstanding and associated landscaping to front garden
|
523238
|
213202
|
|
|
|
100080986751
|
23/09/2013
|
10/10/2013
|
|
|
|
|
Farrell Design Studio
|
Mr J O'neil
|
35 Barleycroft Road
Welwyn Garden City
AL8 6JX
|
5 Valley Road
Welwyn Garden City
AL8 7DG
|
There are no constraints associated with this application
Granted
|
26/11/2013
|
26/11/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: Miscellaneous.PDF (528 kb) | Description: Miscellaneous (DMS Info Document: 783487 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (579 kb) | Description: Miscellaneous (DMS Info Document: 787821 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (528 kb) | Description: Miscellaneous (DMS Info Document: 783487 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (579 kb) | Description: Miscellaneous (DMS Info Document: 787821 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2013-2067.pdf (19 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: EXISTING SITE LAYOUT.PDF (665 kb) | Description: EXISTING SITE LAYOUT (DMS Info Document: 783488 Page No(s).: 1) | Created Date: | |
File: PROPOSED SITE LAYOUT.PDF (858 kb) | Description: PROPOSED SITE LAYOUT (DMS Info Document: 783490 Page No(s).: 1) | Created Date: | |
File: EXISTING LAYOUT.PDF (264 kb) | Description: EXISTING LAYOUT (DMS Info Document: 787822 Page No(s).: 1) | Created Date: | |
File: PROPOSED LAYOUT.PDF (321 kb) | Description: PROPOSED LAYOUT (DMS Info Document: 787823 Page No(s).: 1) | Created Date: | |
File: EXISTING SITE LAYOUT.PDF (665 kb) | Description: EXISTING SITE LAYOUT (DMS Info Document: 783488 Page No(s).: 1) | Created Date: | |
File: PROPOSED SITE LAYOUT.PDF (858 kb) | Description: PROPOSED SITE LAYOUT (DMS Info Document: 783490 Page No(s).: 1) | Created Date: | |
File: EXISTING LAYOUT.PDF (264 kb) | Description: EXISTING LAYOUT (DMS Info Document: 787822 Page No(s).: 1) | Created Date: | |
File: PROPOSED LAYOUT.PDF (321 kb) | Description: PROPOSED LAYOUT (DMS Info Document: 787823 Page No(s).: 1) | Created Date: | |
Correspondence | |||
File: 01348095(1).pdf (26 kb) | Description: COVERING LETTER (DMS Info Document: 783494 Page No(s).: 1) | Created Date: 07/10/2013 | |
File: 01353147(1).pdf (27 kb) | Description: COVERING LETTER (DMS Info Document: 787824 Page No(s).: 1) | Created Date: 15/10/2013 | |
Decision Notice | |||
File: 01363856(1).pdf (115 kb) | Description: Miscellaneous (DMS Info Document: 798096 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (683 kb) | Description: Miscellaneous (DMS Info Document: 783486 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (743 kb) | Description: Miscellaneous (DMS Info Document: 787820 Page No(s).: 1) | Created Date: | |
Site Plan | |||
File: Miscellaneous.PDF (683 kb) | Description: Miscellaneous (DMS Info Document: 783486 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (743 kb) | Description: Miscellaneous (DMS Info Document: 787820 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 Valley Road WELWYN GARDEN CITY AL8 7DF | 21/10/2013 | 11/11/2013 | ||
3 Valley Road WELWYN GARDEN CITY AL8 7DG | 21/10/2013 | 11/11/2013 | ||
4 Valley Road WELWYN GARDEN CITY AL8 7DF | 21/10/2013 | 11/11/2013 | ||
7 Valley Road WELWYN GARDEN CITY AL8 7DG | 21/10/2013 | 11/11/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1857/EMT | Silver Birch T1 back of property. Crown thin to improve light and air penetration through crown concentrating on excessive regrowth from previous reduction points to give better branch structure and growth. Remove 20 percent of live branches | Withdrawn | 0 |
6/2023/1858/TC | Silver Birch T1 back of property. 20 % crown thin to improve light and air penetration | Withdrawn | 0 |
6/2022/2494/EM | Installation of solar panels on the rear roof | Granted | 0 |
6/2022/1595/TC | WORK TO BE CARRIED OUT LATE SUMMER Silver Birch T1 back of property Goals: • Crown thin to improve light and air penetration through crown concentrating on excessive regrowth from previous reduction points to give better branch structure and growth • Remove 20 percent of live branches | Withdrawn | 0 |
6/2022/0048/EMT | Prune Silver birch T1. Thin crown to remove approximately 20% of live branches. Most thinning cuts will be between 2 and 3 centimetres in diameter. | Withdrawn | 0 |
6/2022/0050/TC | Prune Silver birch T1: Thin crown to remove approximately 20% of live branches. Most thinning cuts will be between 2 and 3 centimetres in diameter. | Withdrawn | 0 |
6/2020/2496/EMT | Reduce crown T1 Birch up to 1.5m | Granted | 0 |
6/2020/2489/TC | Prune (T1) Silver Birch reduction by up to 1.5 metres back to suitable growrth points and reduce Lime (T5) lateral branches overhanging growth back to suitable growth points to alleviate the overhang. | No Objection | 0 |
6/2020/0309/EM | Replacement of hard and soft landscaping | Granted | 0 |
6/2019/2247/EM | Retrospective fell 1x Silver birch tree | Granted | 0 |
6/2019/1735/EM | Reduce 1 x Silver Birch tree crown by 2.5 metres (T1) | Granted | 0 |
6/2019/1746/TC | Reduce 1 x Silver Birch tree crown by 2.5 metres (T1) | No Objection | 0 |
6/2019/1234/TC | Fell 1 x Silver Birch tree | No Objection | 0 |
6/2019/0050/TPO | Reduce 1 x Prunus (flowering cherry) tree by 25% and thin selectively by removing larger up rights - conservation area | No Objection | 0 |
6/2017/2771/EM | Fell 2 x Apple trees | No Objection | 0 |
6/2017/2779/TPO | Fell 2 x Apple trees | No Objection | 0 |
6/2017/1614/EM | Erection of a single storey rear extension | Granted | |
6/2017/1620/HOUSE | Erection of single storey rear extension | Granted | |
6/2017/0763/EM | Removal of 9ft Holly hedge and replace with 9ft Privet hedge on boundary with no 1 Valley Road | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0434/TPO | Thin Silver birch crown by 10% and reduce height by upto 2.5m and spread by upto 2m. Flowering Cherry tree remove 15% of live branches and reduce crown height height by upto 3m - Conservation Area | Granted | |
6/2017/0435/EM | Thin Silver birch crown by 10% and reduce height by upto 2.5m and spread by upto 2m. Flowering Cherry tree remove 15% of live branches and reduce crown height height by upto 3m | Granted | |
6/2017/0356/PN8 | Prior Approval for erection of single storey rear extension measuring 4m in depth, 3.71m in height and 2.97m to the eaves. | Withdrawn | |
6/2017/0262/EM | Erection of single storey rear extension | Refused | |
W6/2013/2069/EM | Erection of rear garden shed | Granted | |
N6/1979/0636/ | Garage | Granted |
There are no NMAs associated with this application