Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2013/2048/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
7 Barleycroft Green, Welwyn Garden City, AL8 6JY
|
Reduce Yew tree by 20% and remove 4 branches
|
523294
|
212605
|
|
|
|
100080971321
|
16/09/2013
|
16/09/2013
|
|
|
|
|
Mr Holderness
|
Mr Holderness
|
7 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
7 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
There are no constraints associated with this application
Granted
|
04/11/2013
|
04/11/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Photographs | |||
File: 01347240(1).pdf (386 kb) | Description: Miscellaneous (DMS Info Document: 782823 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2013-2048.pdf (33 kb) | Description: | Created Date: 24/02/2016 | |
File: 01395910.pdf (73 kb) | Description: Miscellaneous (DMS Info Document: 822480 Page No(s).: 1,2) | Created Date: | |
File: 01395918.pdf (30 kb) | Description: Miscellaneous (DMS Info Document: 822485 Page No(s).: 1) | Created Date: | |
Amended Plans | |||
File: Miscellaneous.PDF (26 kb) | Description: Miscellaneous (DMS Info Document: 782822 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (26 kb) | Description: Miscellaneous (DMS Info Document: 782822 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01395916.pdf (48 kb) | Description: Miscellaneous (DMS Info Document: 822483 Page No(s).: 1,2) | Created Date: | |
File: 01395917.pdf (25 kb) | Description: Miscellaneous (DMS Info Document: 822484 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 Barleycroft Green WELWYN GARDEN CITY AL8 6JY | 02/10/2013 | 23/10/2013 | ||
8 Barleycroft Green WELWYN GARDEN CITY AL8 6JY | 02/10/2013 | 23/10/2013 | ||
12 Barn Close WELWYN GARDEN CITY AL8 6ST | 02/10/2013 | 23/10/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1545/COND | Submission of details pursuant to condition 1 (external surface materials) on planning permission 6/2023/1047/HOUSE | Granted | 0 |
6/2023/1360/EMT | T20-Twisted Willow-Re-pollard as it has decay in main stem & is outgrowing its position T21-Purple Leaf Plum-Crown reduce by 1-2m away from No.9's house & thin by 25% to maintain size and shape T22-Cherry-Prune to tidy as it has a split in the main stem. T22 requires reducing by 0.5 metres all round to maintain the size and shape of the crown and the low epicormic growth removing from the base of the trunk up to 1 metre T25-Leylandii-Reduce in height to 10m to allow more wind tolerance as residents are worried it may snap out T26-Cherry-Crown reduce by 2-3m to maintain size and shape | Granted | 0 |
6/2023/1362/TC | T20-Twisted Willow- Re-pollard as it is outgrowing its position and the there is decay in the main stem T21-Purple Leaf Plum- Crown reduce by 1-2 metres and thin by 25% T22-Cherry- Reduce by 0.5 metres all round to maintain the size and shape of the crown and the low epicormic growth removing from the base of the trunk up to 1 metre T25-Leylandii- Reduce in height to the top of the barn theatre approx. 10 metres T26-Cherry- Crown reduce by 2-3 metres | No Objection | 0 |
6/2023/1049/EM | Erection of part single and part two storey rear extension following demolition of conservatory and loft conversion, alterations to openings and driveway | Granted | 0 |
6/2023/1047/HOUSE | Erection of part single and part two storey rear extensions following demolition of conservatory, a loft conversion, alterations to openings and driveway | Granted | 0 |
6/2023/0621/TC | Removal of 1 x Willow | No Objection | 0 |
6/2023/0631/EMT | Removal of 1 x Wlllow | Granted | 0 |
6/2017/1909/EM | Reduce two lower branches and canopy of 1 x yew tree by up to 20% | Granted | |
6/2017/1916/TPO | Reduce two lower branches and canopy of 1 x yew tree by up to 20% | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0659/COND | Submission of details pursuant to condition 1 (materials samples), 2 (tree protection plan) and 3 (landscape plan) on planning permission 6/2016/2131/FULL | Granted |
There are no NMAs associated with this application