Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2010/2053/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs S Bloom
|
|
76 Longcroft Lane, WELWYN GARDEN CITY, Hertfordshire, AL8 6EF
|
Erection of first floor side extension
|
523671
|
212512
|
|
|
|
100080980467
|
06/09/2010
|
06/09/2010
|
|
|
|
|
Mr Richard Morgan
|
|
27 Russellcroft Road
WELWYN GARDEN CITY
AL8 6QX
|
|
There are no constraints associated with this application
Granted
|
01/11/2010
|
01/11/2010
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Consultee Response | |||
File: 00890020.pdf (12 kb) | Description: Miscellaneous (DMS Info Document: 458823 Page No(s).: 1) | Created Date: 14/10/2010 | |
Officer Report | |||
File: 2010-2053.pdf (28 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: EXISTING AND PROPOSED FIRST FLOOR AND WEST ELEVATI.PDF (112 kb) | Description: EXISTING AND PROPOSED FIRST FLOOR AND WEST ELEVATION (DMS Info Document: 455397 Page No(s).: 1) | Created Date: | |
File: PROPOSED EAST AND NORTH ELEVATIONS AND SECTION A-A.PDF (128 kb) | Description: PROPOSED EAST AND NORTH ELEVATIONS AND SECTION A-A (DMS Info Document: 455398 Page No(s).: 1) | Created Date: | |
File: DETAILS OF EAVES JUNCTION SCHEME A.PDF (24 kb) | Description: DETAILS OF EAVES JUNCTION SCHEME A (DMS Info Document: 455401 Page No(s).: 1) | Created Date: | |
File: EXISTING PLAN AND ELEVATIONS.PDF (14196 kb) | Description: EXISTING PLAN AND ELEVATIONS (DMS Info Document: 455404 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 00902203.pdf (115 kb) | Description: Miscellaneous (DMS Info Document: 471282 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (63 kb) | Description: Miscellaneous (DMS Info Document: 455396 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
4 Birdcroft Road WELWYN GARDEN CITY Hertfordshire AL8 6EQ | 23/09/2010 | 14/10/2010 | ||
57 Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EB | 23/09/2010 | 14/10/2010 | ||
59 Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EB | 23/09/2010 | 14/10/2010 | ||
61 Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EB | 23/09/2010 | 14/10/2010 | ||
78 Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EF | 23/09/2010 | 14/10/2010 | ||
Miss F R Craven 1 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 23/09/2010 | 14/10/2010 | ||
2 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 23/09/2010 | 14/10/2010 | ||
P D Green 3 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 23/09/2010 | 14/10/2010 | ||
4 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 23/09/2010 | 14/10/2010 | ||
76A Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EF | 23/09/2010 | 14/10/2010 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0544/TC | 2 x Lawson Cypress to fell | No Objection | 0 |
6/2024/0545/EMT | 2 x Lawson Cypress to remove in sections to ground level | Granted | 0 |
6/2023/0379/TC | T1 Removal of ornamental cherry tree from front garden, including stump grinding | No Objection | 0 |
6/2022/2064/HOUSE | Erection of a first floor side extension | Granted | 0 |
6/2022/1529/EMT | T2 - Apple - Fell to ground level | Granted | 0 |
6/2022/1522/TC | T2 Apple - Fell to ground level | No Objection | 0 |
6/2022/1115/TC | Reduce oak tree (T1) and apple tree (T3) canopies by 30% to previous points | No Objection | 0 |
6/2022/1119/EMT | Reduce oak tree (T1) and apple tree (T3) canopies by 30% to previous points | Granted | 0 |
6/2019/2176/HOUSE | Erection of first floor side extension | Granted | 0 |
6/2019/2160/EM | Erection of first floor side extension | Granted | 0 |
6/2019/1037/EM | Erection of shed | Granted | 0 |
6/2018/0937/EM | Retention of hardstanding and front landscaping | Granted | |
6/2017/0682/EM | Reduce T1 Oak tree and T3 Apple tree canopy by up to 30% | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0611/TPO | Reduce T1 Oak tree and T3 Apple tree canopy by upto 30% - Conservation Area | Withdrawn | |
6/2016/1617/EM | Erection of first floor side extension | Granted | |
N6/2013/2066/FP | Erection of first floor side extension | Granted | |
W6/2013/1771/EM | Erection of first floor side extension | Granted | |
N6/2010/1806/FP | Erection of first floor side extension | Granted |
There are no NMAs associated with this application