Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2008/1034/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr A Rahman
|
|
|
87 PENTLEY PARK, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 7SL
|
REPLACEMENT OF FRONT DOOR AND SIDE DOOR
|
|
523728
|
214072
|
|
|
|
|
100080983188
|
|
03/07/2008
|
03/07/2008
|
|
|
|
|
|
|
|
B & S R HILL
|
B & S R HILL
|
|
87 PENTLEY PARK
WELWYN GARDEN CITY
AL8 7SL
|
87 PENTLEY PARK
WELWYN GARDEN CITY
AL8 7SL
|
There are no constraints associated with this application
|
Granted
|
05/09/2008
|
|
05/09/2008
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2008-1034.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: Application--Drawings.PDF (133 kb) | Description: Application--Drawings (DMS Info Document: 340926 Page No(s).: 1,2,3) | Created Date: | |
| Decision Notice | |||
| File: 344727.pdf (76 kb) | Description: Application--Decision Notice (DMS Info Document: 344727 Page No(s).: 1,2) | Created Date: | |
| Site Plan | |||
| File: Application--Site Plan.PDF (529 kb) | Description: Application--Site Plan (DMS Info Document: 340928 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 85 Pentley Park WELWYN GARDEN CITY Hertfordshire AL8 7SL | 16/07/2008 | 06/08/2008 | ||
| 89 Pentley Park WELWYN GARDEN CITY Hertfordshire AL8 7SL | 16/07/2008 | 06/08/2008 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2314/TC | T4 hawthorn to reduce by 4m. T5 & T6 Ash to fell. T7 Ash to fell. T8 Goat willow to remove hung up branches. | 0 | |
| 6/2025/1040/TC | Cotoneaster to reduce height by approximately 2m and width by 1.5m. Tree has become large and dominating and is too close to the property making the house very dark. | No Objection | 0 |
| 6/2025/1039/EMT | Cotoneaster to reduce height by approximately 2m and width by 1.5m. | Granted | 0 |
| 6/2023/0199/EM | Alterations to existing driveway and pathway | Granted | 0 |
| 6/2020/0581/EM | Installation of rear door to facilitate conversion of exterior space into habitable space | Granted | 0 |
There are no NMAs associated with this application