Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2314/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
Access Road North Off Great Dell To Great Dell Scout Hall Welwyn Garden City AL8 7HY
|
Remove 2 common dead Ash trees on western edge of site that might fall on neighbouring property
Reduce common Hawthorn by 4 metres at rear of hut as it is leaning over the hut
Remove common Ash tree on embankment at rear of hut that is overhanging the hut
Remove hung up branches of Goat Willow tree that is south of sight
|
|
523741
|
214099
|
|
|
|
|
|
|
03/11/2025
|
03/11/2025
|
|
|
|
|
|
|
|
Mr Clifford Chappell
|
3rd/9thWelwynGardenCityScoutGroup
|
|
2 Nut Grove
Welwyn Garden City
AL87SQ
|
Street Record Access Road North Off Great Dell To Great Dell Scout Hall
Welwyn Garden City
AL8 7HY
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Estate Management WGC | 0.00 |
| Local Nature Reserve | 0.00 |
| Site of Special Scientific Interest | 70.42 |
| Site of Special Scientific Interest | 70.42 |
| Urban Open Land | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (234 kb) | Description: Applicationformredacted | Created Date: 03/11/2025 | |
| Landscape Plans | |||
| File: Hut plan 2.pdf (538 kb) | Description: Location Plan | Created Date: 03/11/2025 | |
| Plans | |||
| File: Tree Sketch.pdf (777 kb) | Description: Tree Sketch | Created Date: 03/11/2025 | |
| Report | |||
| File: MH10245 Great Dell Scout Hut TSI 2025_Redacted.pdf (9205 kb) | Description: Tree Safety Inspection | Created Date: 03/11/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/11/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1040/TC | Cotoneaster to reduce height by approximately 2m and width by 1.5m. Tree has become large and dominating and is too close to the property making the house very dark. | No Objection | 0 |
| 6/2025/1039/EMT | Cotoneaster to reduce height by approximately 2m and width by 1.5m. | Granted | 0 |
| 6/2024/2270/EM | Garage Conversion & Rear Bay Extension With Bi-Fold Doors | Granted | 0 |
| 6/2024/2278/HOUSE | Garage conversion and rear extension with bi-fold doors | Granted | 0 |
| 6/2023/0199/EM | Alterations to existing driveway and pathway | Granted | 0 |
| 6/2020/0581/EM | Installation of rear door to facilitate conversion of exterior space into habitable space | Granted | 0 |
| 6/2019/3088/TC | Fell 2 x oak trees (T1 & T2) | No Objection | 0 |
| 6/2015/2068/COND | Approval of details reserved by condition 3 (materials) on planning permission N6/2014/0240/FP | Granted | 0 |
| N6/2014/0240/FP | Erection of timber pergola to existing house and garden room to garage | Granted | 0 |
| W6/2014/0241/EM | Erection of timber pergola to existing house and garden room to garage | Granted | 0 |
| N6/2013/0646/FP | Erection of rear conservatory and wall | Granted | 0 |
| W6/2013/0647/EM | Erection of rear conservatory and wall | Granted | 0 |
| W6/2010/0418/EM | CHANGE OF COWL/CHIMNEY POT | Granted | 0 |
| N6/2009/2427/FP | ERECTION OF NEW SHED | Granted | 0 |
| N6/2008/2132/DS | DISCHARGE OF CONDITION 3 (MATERIALS) OF PLANNING PERMISSION N6/2008/0872/FP | Granted | 0 |
| W6/2008/1034/EM | REPLACEMENT OF FRONT DOOR AND SIDE DOOR | Granted | 0 |
| N6/2008/0872/FP | ERECTION OF TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| W6/2008/0873/EM | ERECTION OF TWO STOREY REAR EXTENSION, SINGLE STOREY SIDE EXTENSION AND INSERTION OF WINDOW IN FIRST FLOOR OF EASTERN ELEVATION | Granted | 0 |
| W6/2006/1128/EM | RETENTION OF HARDSTANDING | Granted | 0 |
| W6/2004/0218/EM | ERECTION OF GARDEN SHED | Granted | 0 |
| N6/2002/1287/FP | TWO STOREY SIDE AND REAR EXTENSIONS AND GROUND FLOOR REAR EXTENSION | Granted | 0 |
| W6/2002/1288/EM | TWO STOREY SIDE AND REAR EXTENSIONS AND GROUND FLOOR REAR EXTENSION | Granted | 0 |
| W6/1992/5030/EM | Alterations to front porch | Granted | 0 |
| N6/1983/0014/ | Two storey side extension | Granted | 0 |
There are no NMAs associated with this application