Return to search results
  -  
Start a new search
	  -   The consultation period for this application has now closed
	
		
			
	
		
	
	
		
				
	
	
	
		
			
	
		
	
	
		
    
    
    
        
    
		
	
	
		
				
	
	
		
	
		
		
	
	
		
	
		
		
	
	
		
				
	
	
                        
                    Planning Application: W6/2008/0864/EM
| 
		
			 
				ESTATE MANAGEMENT
			 
	 | 
		
	
		
			 
				Decided - Granted
			 
	 | 
	
| 
		
			 
				Mr S Silcocks
			 
	 | 
		
	
		
			 | 
	
| 
		
			 
				3 LYTTON GARDENS, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6EG
			 
	 | 
		
	
		
			 
				ERECTION OF GARAGE
			 
	 | 
	
| 
	 
			523657
		 
	 | 
		
	 
			212541
		 
	 | 
	
			
  | 
		
			
  | 
	
| 
		
			 | 
		
	
		
			 
				100080981019
			 
	 | 
	
| 
	
	 
		30/05/2008
	 
 | 
		
	
	 
		30/05/2008
	 
 | 
	
| 
	
	 | 
		
	
	 | 
	
| 
	
	 | 
	|
| 
		
			 
				NEIL ANDERSON
			 
	 | 
		
	
		
			 
				MR & MRS GREEN
			 
	 | 
	
| 
		
			 
				1A WOODLAND WAY
OAKLANDS
HERTS
AL6 0RZ
			 
	 | 
		
	
		
			 
				3 LYTTON GARDENS
WELWYN GARDEN CITY
AL8 6EG
			 
	 | 
	
There are no constraints associated with this application
| 
		
			 
				Granted
			 
	 | 
		
	
	 
		25/07/2008
	 
 | 
	
| 
	
	 
		25/07/2008
	 
 | 
		
	
		
			 
				Delegated
			 
	 | 
	
| 
	
	 | 
	
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2008-0864.pdf (25 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: Application--Drawings.PDF (914 kb) | Description: Application--Drawings (DMS Info Document: 326838 Page No(s).: 1) | Created Date: 19/06/2008 | |
| File: Application--Drawings.PDF (1355 kb) | Description: Application--Drawings (DMS Info Document: 326839 Page No(s).: 1) | Created Date: 19/06/2008 | |
| Decision Notice | |||
| File: 341634.pdf (81 kb) | Description: Application--Decision Notice (DMS Info Document: 341634 Page No(s).: 1,2) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date | 
|---|---|---|---|---|
| 76 Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EF | 16/06/2008 | 07/07/2008 | ||
| 2 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 16/06/2008 | 07/07/2008 | ||
| 4 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 16/06/2008 | 07/07/2008 | ||
| 11 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 16/06/2008 | 07/07/2008 | ||
| 12 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 16/06/2008 | 07/07/2008 | ||
| 13 Lytton Gardens WELWYN GARDEN CITY Hertfordshire AL8 6EG | 16/06/2008 | 07/07/2008 | ||
| 76A Longcroft Lane WELWYN GARDEN CITY Hertfordshire AL8 6EF | 16/06/2008 | 07/07/2008 | 
| Application Number | Proposal | Decision | Distance | 
|---|---|---|---|
| 6/2025/1800/EM | First floor side extension | 0 | |
| 6/2025/1806/HOUSE | Erection of a first floor side extension | Granted | 0 | 
| 6/2022/2064/HOUSE | Erection of a first floor side extension | Granted | 0 | 
| 6/2022/1529/EMT | T2 - Apple - Fell to ground level | Granted | 0 | 
| 6/2022/1522/TC | T2 Apple - Fell to ground level | No Objection | 0 | 
| 6/2022/1115/TC | Reduce oak tree (T1) and apple tree (T3) canopies by 30% to previous points | No Objection | 0 | 
| 6/2022/1119/EMT | Reduce oak tree (T1) and apple tree (T3) canopies by 30% to previous points | Granted | 0 | 
| 6/2019/2176/HOUSE | Erection of first floor side extension | Granted | 0 | 
| 6/2019/2160/EM | Erection of first floor side extension | Granted | 0 | 
| 6/2019/1037/EM | Erection of shed | Granted | 0 | 
| 6/2018/0937/EM | Retention of hardstanding and front landscaping | Granted | |
| 6/2017/0682/EM | Reduce T1 Oak tree and T3 Apple tree canopy by up to 30% | Granted | |
| 6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
| 6/2017/0611/TPO | Reduce T1 Oak tree and T3 Apple tree canopy by upto 30% - Conservation Area | Withdrawn | 
There are no NMAs associated with this application