Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2007/0595/EM
ESTATE MANAGEMENT
|
Decided - Refused
|
Mr B Wood
|
|
41 Bridge Road Welwyn Garden City AL8 6UG
|
LANDSCAPING TO FRONT GARDEN AND ERECTION OF FENCE AND GATE.
|
523407
|
213257
|
|
|
|
100080972350
|
13/04/2007
|
13/04/2007
|
|
|
|
|
MR AND MRS HYDEN,
|
MR AND MRS HYDEN,
|
41 BRIDGE ROAD
WELWYN GARDEN CITY
AL8 6UG
|
41 BRIDGE ROAD
WELWYN GARDEN CITY
AL8 6UG
|
There are no constraints associated with this application
Refused
|
31/07/2007
|
31/07/2007
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2007-0595.pdf (18 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 278874.pdf (37 kb) | Description: Application--Decision Notice (DMS Info Document: 278874 Page No(s).: 1) | Created Date: 06/08/2007 | |
Site Plan | |||
File: Application--Site Plan.PDF (48 kb) | Description: Application--Site Plan (DMS Info Document: 274944 Page No(s).: 1) | Created Date: 16/04/2007 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
39 BRIDGE ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6UG | 13/04/2007 | 04/05/2007 | ||
3 THE QUADRANGLE WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SG | 13/04/2007 | 04/05/2007 | ||
T GURDEN 43 BRIDGE ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6UG | 13/04/2007 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/1352/TC | Fell 2 x Cherry trees covered by conservation area | No Objection | 0 |
6/2021/1118/EMT | Reduce 1 x Oak tree by 30% | Granted | 0 |
6/2020/3020/EMT | Removal of two cherry trees and replacement with alternative specimens | Granted | 0 |
6/2021/0050/EMT | Fell large oak tree | Refused | 0 |
6/2020/2113/EM | Removal of old wooden structure garage and replace with timber structure garage | Granted | 0 |
6/2020/2362/HOUSE | Removal of old wooden structure garage and replace with timber structure garage. | Granted | 0 |
6/2018/1941/EM | Fell and grind line of Laurel and replace/ replant with new Laurel hedge | Granted | 0 |
6/2018/1949/TPO | Fell and grind line of Laurel and replace/ replant with new Laurel hedge -Conservation area | No Objection | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application