Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2001/1033/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr R Monck
|
|
25 Russellcroft Road, Welwyn Garden City, AL8 6QX
|
SINGLE STOREY SIDE EXTENSION AND REAR CONSERVATORY AND EXTENSION TO DRIVEWAY
|
523232
|
213073
|
|
|
|
100080984175
|
31/07/2001
|
31/07/2001
|
|
|
|
|
Mr N Anderson
|
MR & MRS E ANDREWS,
|
Planning & Building Design Services
1A Woodland Way
Welwyn
AL6 0RZ
|
25 RUSSELLCROFT ROAD
HERTS
AL8 6QX
|
There are no constraints associated with this application
Granted
|
08/10/2001
|
08/10/2001
|
Committee
|
27/09/2001
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
27 RUSSELLCROFT ROAD WELWYN GARDEN CITY AL8 6QX | 02/08/2001 | 23/08/2001 | ||
1 POLAYN GARTH WELWYN GARDEN CITY AL8 7DJ | 02/08/2001 | 23/08/2001 | ||
23 RUSSELLCROFT ROAD WELWYN GARDEN CITY AL8 6QX | 02/08/2001 | 23/08/2001 | ||
26 RUSSELLCROFT ROAD WELWYN GARDEN CITY AL8 6QU | 02/08/2001 | 23/08/2001 | ||
24 RUSSELLCROFT ROAD WELWYN GARDEN CITY AL8 6QU | 02/08/2001 | 23/08/2001 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1691/EM | Erection of a single storey side extension to replace existing double garage | Granted | 0 |
6/2024/1703/HOUSE | Erection of a single storey side extension following the demolition of existing double garage | Granted | 0 |
6/2024/1051/EM | Replacement of roof. fascias and soffits | Granted | 0 |
6/2023/1428/EMT | Removal of 2 x conifers either side of the path including the removal of both tree stumps | Granted | 0 |
6/2023/1426/TC | Removal of 2 x conifers either side of the path including the removal of both tree stumps | No Objection | 0 |
6/2020/2738/TC | Reduce crown of 1 x Scots Pine by around 1.5m height & width. | No Objection | 0 |
6/2020/2025/EMT | Reduce crown of 1x Scots Pine by around 1.5m height & width | Granted | 0 |
6/2019/1136/HOUSE | Erection of two-storey infill side and rear extension, with alterations to existing openings | Granted | 0 |
6/2019/1158/EM | Erection of two storey side and rear infill extension, with alterations to existing openings. | Granted | 0 |
6/2018/1020/EM | Installation of satellite dish | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application