Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2001/0754/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr M Davies
|
|
116 Parkway, Welwyn Garden City, AL8 6HN
|
FIXED SATELLITE DISH MOUNTED ON POLE IN REAR GARDEN
|
523405
|
212431
|
|
|
|
100080982869
|
12/06/2001
|
12/06/2001
|
|
|
|
|
MR & MRS JOHNSTONE,
|
MR & MRS JOHNSTONE,
|
116 PARKWAY
HERTS
AL8 6HN
|
116 PARKWAY
HERTS
AL8 6HN
|
There are no constraints associated with this application
Granted
|
09/07/2001
|
09/07/2001
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
9 BARLEYCROFT ROAD WELWYN GARDEN CITY AL8 6JX | 18/06/2001 | 09/07/2001 | ||
7 BARLEYCROFT ROAD WELWYN GARDEN CITY AL8 6JX | 18/06/2001 | 09/07/2001 | ||
2 FEARNLEY ROAD WELWYN GARDEN CITY AL8 6HW | 18/06/2001 | 09/07/2001 | ||
118 PARKWAY WELWYN GARDEN CITY AL8 6HN | 18/06/2001 | 09/07/2001 | ||
114 PARKWAY WELWYN GARDEN CITY AL8 6HN | 18/06/2001 | 09/07/2001 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1645/EM | Erection of a two storey rear extension, single storey side and rear extensions, porch and loft conversion | Granted | 0 |
6/2024/1668/HOUSE | Erection of a two storey rear extension, single storey side and rear extensions, porch and loft conversion | Granted | 0 |
6/2023/1941/EMT | T1 Birch - Dead - Fell to ground level T2 Birch - In Rapid decline - Fell to ground level | Granted | 0 |
6/2023/1942/TC | T1 Birch - Dead - Fell to ground level T2 Birch - In Decline - Fell to ground level | No Objection | 0 |
6/2023/1190/EMH | Erection of single storey rear extension with insertion of rooflight and roof lantern, following demolition of conservatory, garage conversion with raising of front parapet, rooflight and replacement roof | Granted | 0 |
6/2023/1210/HOUSE | Erection of single storey rear extension with insertion of rooflight and roof lantern, following demolition of conservatory, garage conversion with raising of front parapet, rooflight and replacement roof | Granted | 0 |
6/2023/0491/TC | 1 x Cherry to remove 1 limb, reduce remaining overhanging branches back by 1.2m. Reduce 2 lowest branches over garden area by 1m. - See annotated picture. 1 x Pear to reduce lower collection of branches overhanging the carpark by 1m - See annotated picture. Church next door have voiced concerns about overhanging branches | No Objection | 2 |
6/2023/0492/EMT | 1 x Cherry to remove 1 limb, reduce remaining overhanging branches back by 1.2m. Reduce 2 lowest branches over garden area by 1m. 1 x Pear to reduce lower collection of branches overhanging the carpark by 1m. Church have voiced concerns about overhanging branches. | Granted | 2 |
6/2023/0044/EM | Replacement of an existing conservatory to rear of property. | Granted | 0 |
6/2021/2832/HOUSE | Erection of a two storey rear extension, a single storey side/rear extension, a porch to front elevation, conversion of loft to habitable use, installation of 1 x roof lights, 2 x windows to the front and rear gable and insertion of first floor side windows. | Granted | 0 |
6/2021/2837/EM | Erection of a two storey rear extension, a single storey side/rear extension, a porch to front elevation and conversion of loft to habitable use | Granted | 0 |
6/2020/3434/HOUSE | Erection of a single storey rear extension with roof lanterns and garage conversion, following the demolition of existing conservatory. | Granted | 0 |
6/2020/3444/EM | Erection of a single storey rear extension with roof lanterns and garage conversion, following the demolition of existing conservatory. | Granted | 0 |
6/2019/2441/TC | Reduce 1 x Hawthorn by 1.5m height & width | No Objection | 0 |
6/2019/2446/EM | Reduce 1 x Hawthorn tree by 1.5m height & width | Granted | 0 |
6/2018/2610/HOUSE | Erection of part single part two storey rear extension, single storey side extensions, porch with loft conversion including alterations to openings | Granted | |
6/2018/2608/EM | Erection of part single part two storey rear extension, single storey side extensions, porch with loft conversion including alterations to openings | Granted | 0 |
6/2018/0919/EM | Cut back lower growth, remove crossing branches, lift and cut back over carpark of 1 x Cherry tree by 1m, remove any crossing branches and reduce crown of 1 x Pear tree by 15 % and reduce 1 x Apple tree by around 1.5-2m and cut back overhang over carpark by around 1m | Granted | 2 |
6/2018/0928/TPO | Cut back lower growth, remove crossing branches, lift and cut back over carpark of 1 x Cherry tree by 1m, remove any crossing branches and reduce crown of 1 x Pear tree by 15 % and reduce 1 x Apple tree by around 1.5-2m and cut back overhang over carpark by around 1m - conservation area | No Objection | 2 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application