Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2009/0379/LB
LISTED BUILDING
|
Decided - Refused
|
Mr Mark Peacock
|
m.peacock@welhat.gov.uk
|
The Hope And Anchor 2 Station Road Welham Green Hatfield AL9 7PJ
|
RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES
|
523290
|
205332
|
|
|
North Mymms
|
100081147949
|
27/02/2009
|
27/02/2009
|
15/04/2009
|
|
22/04/2009
|
|
MISS HAYLEY CANNON
|
MR GRAHAM BAYFIELD
|
DESIGN ID
HAMESTALL LANE
FAVERSHAM
ME13 8UT
|
ENTERPRISE INNS PLC
C/O DESIGN ID
HAMESTALL LANE
FAVERSHAM
ME13 8UT
|
There are no constraints associated with this application
Refused
|
23/04/2009
|
23/04/2009
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2009-0379.pdf (23 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Application--Existing Elevations.PDF (3229 kb) | Description: Application--Existing Elevations (DMS Info Document: 381139 Page No(s).: 1) | Created Date: | |
File: Application--Proposed Plans.PDF (3088 kb) | Description: Application--Proposed Plans (DMS Info Document: 381145 Page No(s).: 1) | Created Date: | |
File: Application--Proposed Elevations.PDF (3297 kb) | Description: Application--Proposed Elevations (DMS Info Document: 381153 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 383819.pdf (42 kb) | Description: Application--Decision Notice (DMS Info Document: 383819 Page No(s).: 1) | Created Date: | |
Site Plan | |||
File: Application--Site Plan.PDF (1541 kb) | Description: Application--Site Plan (DMS Info Document: 381149 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
150A Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
152 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
154 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
156 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
158 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
160 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
162 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DL | 17/03/2009 | 07/04/2009 | ||
1 Station Road HATFIELD Hertfordshire AL9 7PN | 17/03/2009 | 07/04/2009 | ||
2A Station Road HATFIELD Hertfordshire AL9 7PJ | 17/03/2009 | 07/04/2009 | ||
3 Station Road HATFIELD Hertfordshire AL9 7PN | 17/03/2009 | 07/04/2009 | ||
4 Station Road HATFIELD Hertfordshire AL9 7PJ | 17/03/2009 | 07/04/2009 | ||
5 Station Road HATFIELD Hertfordshire AL9 7PN | 17/03/2009 | 07/04/2009 | ||
7 Station Road HATFIELD Hertfordshire AL9 7PN | 17/03/2009 | 07/04/2009 | ||
150 Dixons Hill Road Welham Green HATFIELD Hertfordshire AL9 7DN | 17/03/2009 | 07/04/2009 | ||
1 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 | ||
2 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 | ||
3 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 | ||
4 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 | ||
5 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 | ||
6 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 | ||
7 Charkham Mews Welham Green HATFIELD Hertfordshire AL9 7EW | 17/03/2009 | 07/04/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0284/COND | Submission of details pursuant to condition number 1 (Construction Management Plan), 2 (Landscape and Ecological Management Plan), 3 (Tree Protection Plan, Arboricultural Impact Assessment and Arboricultural Method Statement), 4 (Archaeological Written Scheme of Investigation), 5 (Samples), 6 (Parking of Cycles), 7 (Refuse and Recycling Storage), 11 (Electric Vehicle (EV) charging points) and 12 (Delivery of accessible housing) on planning permission 6/2022/0866/FULL | Part Approved / Part Refused | 0 |
6/2024/1975/COND | Submission of details pursuant to Condition 5 (Samples of External Materials) Condition 6 (Cycle Store) Condition 7 (Refuse Storage) Condition 8 (SUDs Plan) Condition 9 (Hard and Soft Landscaping Plan) and Condition 12 (Accessible Housing Statement) on planning permission 6/2022/0866/FULL | Refused | 0 |
6/2024/1797/COND | Submission of details pursuant to Condition 1 (schedule of works and repairs methodology) on Listed Building consent 6/2022/0867/LB | Refused | 0 |
6/2024/1234/COND | Submission of details pursuant to condition number 1 (Construction Management Plan), 2 (Landscape and Ecological Mitigation Plan), 3 (Scheme for protection of trees) and 4 (Archaeological Written Scheme of Investigation) on planning permission 6/2022/0866/FULL | Part Approved / Part Refused | 0 |
6/2022/0866/FULL | Change of use from public house (A4) to three residential dwellings (C3) and erection of six dwellings | Granted | 0 |
6/2022/0867/LB | Change of use from public house (A4) to three residential dwellings (C3) and erection of six dwellings | Granted | 0 |
6/2018/1050/LB | Installation of part front vertical timber cladding | Refused | |
6/2017/1052/COND | Submission of details pursuant to condition 3 (hard and soft landscaping), 4 (materials) 5 (refuse and recycling), 7 (cycle parking) and 12 (visibility splay) on planning permission S6/2014/0572/FP dated 19/05/2014 | Granted | |
S6/2009/0889/LB | RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES | Refused | |
S6/2009/0378/FP | RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES | Refused |
There are no NMAs associated with this application