Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1872/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Withdrawn
|
|
Mr James Kenyon
|
j.kenyon@welhat.gov.uk
|
|
Hope & Anchor 2 Station Road Welham Green AL9 7PJ
|
Submission of details pursuant to Conditions 1 (schedule of works and repairs methodology), 2 (schedule of works and repairs methodology-the retention of hidden features), 3 (details of the proposed windows, doors, log burners and any new flues for log burners), 4 (details of the insulation), 5 (rainwater goods) on Listed Building consent 6/2022/0867/LB
|
|
523168
|
205331
|
|
|
|
North Mymms
|
100081147949
|
|
02/09/2025
|
02/09/2025
|
|
|
25/08/2025
|
|
|
|
|
Mr Jeff Titmus
|
Mr Omar Guilherme
|
|
Penarth
32 Field Road
Watford
WD19 4DR
|
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 32.16 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Watling Chase Community Forest | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| Brownfield Land Register | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
Withdrawn
|
12/09/2025
|
|
12/09/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: Approval of Conditions HATFIELD+WELWYN_Redacted.pdf (270 kb) | Description: Application Form - Redacted | Created Date: 02/09/2025 | |
| Consultee Response | |||
| File: RE_ 6_2025_1872_COND Hope & Anchor 2 Station Road Welham Green AL9_Redacted.pdf (161 kb) | Description: Comment - Historic Environment Advisor _ Redacted | Created Date: 12/09/2025 | |
| Photographs | |||
| File: CaptureFRONT ELEV REV1-002.JPG (124 kb) | Description: Front Elevation | Created Date: 02/09/2025 | |
| File: CaptureGEO3.JPG (71 kb) | Description: Right Flank | Created Date: 02/09/2025 | |
| File: FullSizeRender-002.JPG (1843 kb) | Description: Floor Plans | Created Date: 02/09/2025 | |
| File: GRD FLR PLAN EXISTING.JPG (133 kb) | Description: Elevations | Created Date: 02/09/2025 | |
| File: IMG_0255.jpg (2068 kb) | Description: Removal of gypsum plasterboard | Created Date: 02/09/2025 | |
| File: IMG_0259-001.jpg (3982 kb) | Description: New partioning through 1st floor | Created Date: 02/09/2025 | |
| File: IMG_0299.JPG (1955 kb) | Description: Casement to 20c addition | Created Date: 02/09/2025 | |
| File: IMG_0281.JPG (2172 kb) | Description: Casement to Dormers | Created Date: 02/09/2025 | |
| File: IMG_0239.JPG (1728 kb) | Description: Chimney piece | Created Date: 02/09/2025 | |
| File: IMG_0246.JPG (1591 kb) | Description: Concrete screed throughout 1st floor | Created Date: 02/09/2025 | |
| File: IMG_0250.jpg (1761 kb) | Description: New soft wood framing | Created Date: 02/09/2025 | |
| File: IMG_0251.jpg (1655 kb) | Description: Partioning 1st Floor | Created Date: 02/09/2025 | |
| File: IMG_0256.JPG (1702 kb) | Description: Left flank stack | Created Date: 02/09/2025 | |
| File: IMG_0288.JPG (1926 kb) | Description: Central stack | Created Date: 02/09/2025 | |
| File: IMG_0312.JPG (2217 kb) | Description: Front elevation | Created Date: 02/09/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620251872COND.pdf (100 kb) | Description: Decision Notice | Created Date: 12/09/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Place Services | Conservation Officer | |||
| Place Services | Conservation Officer | 12/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 12/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 12/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 12/09/2025 | ||
| Hertfordshire County Council | Historic Environment Advisor | 12/09/2025 | ||
| Hertfordshire County Council | Historic Environment Advisor | 11/09/2025 | 11/09/2025 | |
| Hertfordshire County Council | Historic Environment Advisor | 11/09/2025 | 11/09/2025 | |
| North Mymms Parish Council | Linsey Steell | 11/09/2025 | ||
| North Mymms Parish Council | Linsey Steell | 11/09/2025 | ||
| North Mymms Parish Council | Linsey Steell | 12/09/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2117/COND | Submission of details pursuant to condition number 5 (external materials),6 (cycle parking),7 (refuse and recycling) 9 (landscaping),11 (EV charging),12 (accessible housing) on planning permission 6/2022/0866/FULL | ||
| 6/2025/2078/COND | Submission of details pursuant to condition 1 (Works and Repairs Methodology) and condition 4 (Insulation), on planning permission 6/2022/0867/LB | Refused | |
| 6/2025/0284/COND | Submission of details pursuant to condition number 1 (Construction Management Plan), 2 (Landscape and Ecological Management Plan), 3 (Tree Protection Plan, Arboricultural Impact Assessment and Arboricultural Method Statement), 4 (Archaeological Written Scheme of Investigation), 5 (Samples), 6 (Parking of Cycles), 7 (Refuse and Recycling Storage), 11 (Electric Vehicle (EV) charging points) and 12 (Delivery of accessible housing) on planning permission 6/2022/0866/FULL | Part Approved / Part Refused | |
| 6/2024/1975/COND | Submission of details pursuant to Condition 5 (Samples of External Materials) Condition 6 (Cycle Store) Condition 7 (Refuse Storage) Condition 8 (SUDs Plan) Condition 9 (Hard and Soft Landscaping Plan) and Condition 12 (Accessible Housing Statement) on planning permission 6/2022/0866/FULL | Refused | |
| 6/2024/1797/COND | Submission of details pursuant to Condition 1 (schedule of works and repairs methodology) on Listed Building consent 6/2022/0867/LB | Refused | |
| 6/2024/1234/COND | Submission of details pursuant to condition number 1 (Construction Management Plan), 2 (Landscape and Ecological Mitigation Plan), 3 (Scheme for protection of trees) and 4 (Archaeological Written Scheme of Investigation) on planning permission 6/2022/0866/FULL | Part Approved / Part Refused | |
| 6/2022/0866/FULL | Change of use from public house (A4) to three residential dwellings (C3) and erection of six dwellings | Granted | |
| 6/2022/0867/LB | Change of use from public house (A4) to three residential dwellings (C3) and erection of six dwellings | Granted | |
| 6/2018/1050/LB | Installation of part front vertical timber cladding | Refused | |
| 6/2017/1052/COND | Submission of details pursuant to condition 3 (hard and soft landscaping), 4 (materials) 5 (refuse and recycling), 7 (cycle parking) and 12 (visibility splay) on planning permission S6/2014/0572/FP dated 19/05/2014 | Granted | 1 |
| S6/2014/0572/FP | Erection of 4 bed end of terrace dwelling following demolition of existing shed | Granted | 1 |
| S6/2013/1562/FP | Erection of 4 bed end of terrace dwelling | Refused | 1 |
| S6/2009/1425/FP | INSTALLATION OF PICKET FENCING TO FRONT AND SIDE BOUNDARIES AND ERECTION OF SMOKING SHELTER AND FENCING TO THE REAR | Granted | |
| S6/2009/1426/LB | INSTALLATION OF PICKET FENCING TO FRONT AND SIDE BOUNDARIES AND ERECTION OF SMOKING SHELTER AND FENCING TO THE REAR | Granted | |
| S6/2009/0888/FP | RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES | Refused | |
| S6/2009/0889/LB | RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES | Refused | |
| S6/2009/0378/FP | RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES | Refused | |
| S6/2009/0379/LB | RETENTION OF SMOKING SHELTER AND FENCING TO REAR AND PICKET FENCING TO FRONT AND SIDE BOUNDARIES | Refused | |
| S6/2007/1566/FP | CONVERSION OF EXISTING END OF TERRACE DWELLING INTO TWO NO. SELF CONTAINED DWELLING HOUSES WITH NEW PARKING AREA TO THE REAR | Granted | 0 |
| S6/2007/1857/FP | ERECTION OF TWO DWELLINGS FOLLOWING DEMOLITION OF EXISTING DWELLING. | Withdrawn | 0 |
| S6/2007/1340/FP | RETROSPECTIVE APPLICATION FOR TREE HOUSE TO THE REAR | Withdrawn | 1 |
| S6/2000/0381/OP | SITE FOR RESIDENTIAL DEVELOPMENT | Refused | 1 |
| S6/2000/0324/FP | ERECTION OF 11 NEW DWELLINGS WITH ASSOCIATED PARKING AND ACCESS, AFTER DEMOLITION OF EXISTING DWELLING | Approval Subject to s106 | 0 |
| S6/1991/0874/OP | Outline application for residential development comprising one and two bedroom houses, bungalows and flats; associated car parking and landscaping | Refused | 0 |
| S6/1991/0875/OP | Outline application for residential development comprising one and two bedroom flats; associated car parking and landscaping | Refused | 0 |
| S6/1991/0876/OP | Outline application for residential development comprising one and two bedroom houses and bungalows; associated car parking and landscaping | Refused | 0 |
| S6/1986/0801/OP | Site for residential development | Refused | 0 |
| S6/1985/0243/ | Conservatory | Granted | 0 |
| S6/1985/0432/FP | First floor extension to form conservatory | Granted | 0 |
| S6/1985/0643/OP | Site for residential development | Refused | 0 |
| S6/1983/0556/ | Site for residential development | Refused | 0 |
| S6/1980/0305/ | Ground and first floor rear extensions | Granted | 0 |
| S6/1978/0495/ | Double garage | Granted | 0 |
| S6/1978/0565/ | Conservatory | Granted | 0 |
| S6/1977/0152/ | First floor rear extension | Granted | 0 |
| S6/1977/0460/ | Car port with balcony over | Granted | 0 |
| S6/1975/0171/ | 4ft and 3ft high garden fence | Granted | 0 |
| E6/1972/2661/ | Elevational and internal alterations to cottages. | Granted | 0 |
There are no NMAs associated with this application