Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2003/0307/DE
|
DETAILED PERMISSION
|
Decided - Withdrawn
|
|
Mr Simon Chivers
|
s.chivers@welhat.gov.uk
|
|
LAND AT FORMER, HATFIELD AERODROME, OFF COMET WAY, HATFIELD
|
ERECTION OF 142 DWELLINGS WITH ASSOCIATED INFRASTRUCTURE (WORKS PURSUANT TO OUTLINE APPROVAL REF:- S6/1999/1064/OP)
|
|
520975
|
209234
|
|
|
|
Hatfield
|
|
|
04/03/2003
|
04/03/2003
|
|
|
28/03/2003
|
|
|
|
|
GAVIN HEARD,
|
ARLINGTON PROPERTY DEVELOPMENTS LTD,
|
|
BOVIS HOMES LTD
BROMWICH COURT
HIGHWAY POINT
COLESHILL
B46 1JU
|
ARLINGTON HOUSE
ARLINGTON BUSINESS PARK
READING
RG7 45A
|
There are no constraints associated with this application
|
Withdrawn
|
01/05/2003
|
|
01/05/2003
|
Committee
|
|
08/05/2003
|
There are no documents associated with this application
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 07/03/2003 | 28/03/2003 | |
| Environment Agency | Natasha Smith | 07/03/2003 | 28/03/2003 | |
| Thames Water, Development Control | Nicky McHugh | 07/03/2003 | 28/03/2003 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 2 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 2A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 3A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 5A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 4 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 4A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 6 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 6A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 7B HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 7 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 7A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| LEE BEESLEY LTD 1-5 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| AMAR NEWSAGENTS 8 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 8A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 8B HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 9 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 9A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 10 HAPRSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 10A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 11 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 11A HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 12 HARPSFIELD BROADWAY COMET WAY HATFIELD AL109TF | 07/03/2003 | 28/03/2003 | ||
| 26 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 25 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 24 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 23 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 22 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 21 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 20 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 19 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 18 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 17 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 16 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 15 MANOR ROAD HATFIELD AL109LJ | 07/03/2003 | 28/03/2003 | ||
| 14 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 12A MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 12 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 11 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 10 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 9 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 8 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 7 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 6 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 5 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 4 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 3 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 2 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| 1 MANOR ROAD HATFIELD AL109LN | 07/03/2003 | 28/03/2003 | ||
| ASTWICK MANOR FARM MANOR ROAD HATFIELD AL109BJ | 07/03/2003 | 28/03/2003 | ||
| 2 WEST VIEW HATFIELD AL100PH | 07/03/2003 | 28/03/2003 | ||
| 1 WEST VIEW HATFIELD AL100PH | 07/03/2003 | 28/03/2003 | ||
| 3 WEST VIEW HATFIELD AL100PH | 07/03/2003 | 28/03/2003 | ||
| 4 WEST VIEW HATFIELD AL100PH | 07/03/2003 | 28/03/2003 | ||
| 6 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 5 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 7 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 8 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 9 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 10 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 11 WEST VIEW HATFIELD AL100PJ | 07/03/2003 | 28/03/2003 | ||
| 2 BIRCHWOOD AVENUE HATFIELD AL100PQ | 07/03/2003 | 28/03/2003 | ||
| 1 BIRCHWOOD AVENUE HATFIELD AL100PL | 07/03/2003 | 28/03/2003 | ||
| 3 ELLENBROOK LANE HATFIELD AL109RW | 07/03/2003 | 28/03/2003 | ||
| 1 ELLENBROOK LANE HATFIELD AL109RW | 07/03/2003 | 28/03/2003 | ||
| 1 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 2 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 3 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 4 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 6 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 5 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 8 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 7 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 10 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 9 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 12 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 11 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 14 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 13 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 16 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 15 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 18 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 17 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 22 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 21 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 20 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 19 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 23 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 24 POPLARS CLOSE HATFIELD AL109RX | 07/03/2003 | 28/03/2003 | ||
| 357 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 355 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 351 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 349 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 347 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 345 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 353 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 343 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 339 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 341 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 335 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 337 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 333 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 331 ST. ALBANS ROAD WEST HATFIELD AL109RN | 07/03/2003 | 28/03/2003 | ||
| 329 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 327 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 325 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 323 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 321 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 319 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 317 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 315 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| 313 ST. ALBANS ROAD WEST HATFIELD AL109RJ | 07/03/2003 | 28/03/2003 | ||
| DOCTORS SURGERY 311 ST. ALBANS ROAD WEST HATFIELD AL109RL | 07/03/2003 | 28/03/2003 | ||
| 2 ASHBURY CLOSE HATFIELD AL109SQ | 07/03/2003 | 28/03/2003 | ||
| 1 ASHBURY CLOSE HATFIELD AL109SQ | 07/03/2003 | 28/03/2003 | ||
| 403 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 401 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 399 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 397 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 395 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 393 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 391 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 389 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 405 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 387 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 383 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 385 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 381 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 379 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 377 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 375 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 373 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 369 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 371 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 367 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 365 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 2 POPLARS AVENUE HATFIELD AL109SF | 07/03/2003 | 28/03/2003 | ||
| 363 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 361 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| 359 ST. ALBANS ROAD WEST HATFIELD AL109RU | 07/03/2003 | 28/03/2003 | ||
| ASTWICK MANOR LODGE | 07/03/2003 | 28/03/2003 | ||
| ASTWICK MANOR LODGE COOPERS GREEN LANE HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| HATFIELD LODGE HOTEL COMET WAY HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| JARVIS INTERNATIONAL HOTEL (THE COMET) ST ALBANS ROAD WEST HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| THE AIRFIELD P.H. LEMSFORD ROAD HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| THE GALLERIA COMET WAY HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| ROYAL MAIL STREAMLINE FROBISHER WAY HATFIELD BUSINESS PARK HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| LIGHTING PACKAGING SUPPLIES LTD FROBISHER WAY HATFIELD BUSINESS PARK HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| SECURICOR OMEGA EXPRESS FROBISHER WAY HATFIELD BUSINESS PARK HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| BOOKER PLC FROBISHER WAY HATFIELD BUSINESS PARK HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| COMPUTACENTER LTD HATFIELD AVENUE HATFIELD BUSINESS PARK HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| BAY TRADING CO FROBISHER WAY HATFIELD BUSINESS PARK HATFIELD HERTS | 07/03/2003 | 28/03/2003 | ||
| HATFIELD GARDEN VILLAGE RESIDENTS ASSOCIATION FAO MR J MOSS 37 GREENLANES HATFIELD HERTS AL10 9JU | 07/03/2003 | 28/03/2003 | ||
| MR D TIBBLES ELLENBROOK RESIDENTS ASSOC. 9 SELWYN CRESCENT HATFIELD AL10 9NL | 07/03/2003 | 28/03/2003 | ||
| WATERMAN PARTNERHSIP 46-47 BLACKFRIARS ROAD LONDON SE1 8PN | 07/03/2003 | 28/03/2003 | ||
| MR R LITTLE DE HAVILLAND SPORT & SOCIAL CLUB COMET WAY HATFIELD AL10 9TL | 07/03/2003 | 28/03/2003 | ||
| HALLA EURO ENTERPRISES LTD HATFIELD BUSINESS PARK HATFIELD AL109TR | 07/03/2003 | 28/03/2003 | ||
| N T K EUROPE LTD HATFIELD BUSINESS PARK HATFIELD AL109TR | 07/03/2003 | 28/03/2003 | ||
| BAY TRADING CO BAY HOUSE HATFIELD BUSINESS PARK HATFIELD AL109TR | 07/03/2003 | 28/03/2003 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1850/FULL | Change of Use from Use Class C3 (dwellinghouse) to a sui generis HMO comprising 7 bedrooms with ensuites, 6 kitchenettes and 4 parking spaces with landscaping changes | 0 | |
| 6/2025/0464/FULL | Erection of a two storey extension to create two new flats | Granted | 0 |
| 6/2025/0278/LAWP | Certificate of lawfulness for the part conversion of garage to habitable space with insertion of a door and window | Refused | 0 |
| 6/2025/0012/LAWP | Certificate of lawfulness for the change of use from HMO (C4) to a children's home for up to two children, with a manager and up to two carers, who will sleep overnight, working on a rota basis (C2) | Refused | 0 |
| 6/2024/0817/FULL | Erection of an additional storey to create a 2-bed flat | Granted | 0 |
| 6/2024/0615/LAWP | Certificate of lawfulness for the erection of rear conservatory/extension | Granted | 0 |
| 6/2023/2285/FULL | Retention of change of use from HMO to C2 dwelling | Refused | 0 |
| 6/2023/2286/FULL | Retention of change of use from HMO to C2 dwellings for children | Refused | 0 |
| 6/2023/1233/FULL | Change of use from HMO to residential institutions (class C2) | Refused | 0 |
| 6/2023/1234/FULL | Change of use from HMO to residential institutions (class C2) | Refused | 0 |
| 6/2023/1239/FULL | Change of use from HMO to residential institutions (class C2) | Refused | 0 |
| 6/2022/2788/FULL | Change of use from Dwelling house (Class C3) to Children's home (Class C2) | Refused | 0 |
| 6/2022/1136/LAWP | Change of use from Use Class C3(a) (dwellinghouse) to Use Class C3(b) (up to six people living together as a single household and receiving care) | Refused | 0 |
| 6/2022/0490/HOUSE | Erection of front porch and single storey rear extension | Granted | 0 |
| 6/2021/1035/HOUSE | Conversion of garage to habitable room and replacement of garage door with window and brickwork | Granted | 0 |
| 6/2020/2280/LAWP | Certificate of lawfulness for erection of single storey rear extension | Granted | 0 |
| 6/2019/1088/LAWP | Certificate of lawfulness for the construction of a loft conversion consisting of rear dormer and front Velux windows | Granted | 0 |
| 6/2018/3129/FULL | Erection of single storey rear extension and conversion of existing terraced single dwelling into 1 x 1B ground floor apartment and 1 x 2B two storey maisonette at first and second floor above | Refused | 0 |
| 6/2018/1635/OUTLINE | Outline permission for the change of use of land to airfield with runway and support facilities including a clubhouse, hangar and car park with all matters except layout reserved | Refused | 0 |
| 6/2018/0752/HOUSE | Erection of a front porch, single storey rear extension and link to garage following the demolition of existing conservatory, as well as the installation of a front window to facilitate garage conversion to habitable space | Granted | |
| S6/2015/1142/LUE | Certificate of lawfulness for the use as a (Class C4) House in Multiple Occupation | Granted | |
| S6/2014/2378/FP | Change of use from dwelling (class C3) to House in Multiple Occupation (class C4) | Refused | |
| S6/2015/0121/FP | Change of use from a dwellinghouse (C3 use) to a House in Multiple Occupation (C4 use) for 6 tenants | Granted | |
| S6/2014/2240/HH | Prior approval for a single storey rear extension | Prior Approval Not Required | |
| S6/2013/1338/FP | Change of use from dwelling house (use class C3) to house in multiple occupation (use class C4) | Refused | |
| S6/2011/2257/LUE | Certificate of lawfulness for the retention of a garage conversion | Refused | |
| S6/2011/2104/FP | Retention of change of use of garage into habitable accommodation | Refused |
There are no NMAs associated with this application