Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/1994/0799/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
Maypole Public House, 41 Warrengate Road, North Mymms, Hatfield
|
Extension to existing car park
|
|
|
|
|
|
|
01/01/1994
|
17/11/1994
|
|
|
|
|
Greene King PLC, The Brewery,
|
Greene King PLC, The Brewery,
|
Church Street
Biggleswade
|
Church Street
Biggleswade
|
There are no constraints associated with this application
Granted
|
16/02/1995
|
16/02/1995
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Environment Agency | Natasha Smith | 01/01/1994 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0693/LB | Installation of a new gate at the side of the property and the replacement of the existing white painted picket fence with an unpainted picket fence | 0 | |
6/2025/0247/COND | Submission of details pursuant to condition 2 (hard and soft landscaping) on planning permission 6/2022/1754/FULL and amended at 6/2024/0837/VAR | Granted | 0 |
6/2024/2319/COND | Submission of details pursuant to condition number 1 (Details of Ground Source Heat Pumps) on planning permission 6/2022/1754/FULL and 6/2024/0837/VAR | Granted | 0 |
6/2024/2277/COND | Submission of details pursuant of condition 5 (external materials) on planning permission 6/2022/1754/FULL and then plans varied at 6/2024/0837/VAR | Granted | 0 |
6/2024/2057/COND | Submission of details pursuant of condition 2 (Hard & Soft Landscape) on planning permission 6/2022/1754/FULL & 6/2024/0837/VAR | Refused | 0 |
6/2024/0837/VAR | Variation of condition 6 (Approved Plans) on planning permission 6/2022/1754/FULL with alterations to raise ridge height | Granted | 0 |
6/2023/1640/HOUSE | Demolition of existing garage and erection of new garden room | Granted | 0 |
6/2022/1754/FULL | Erection of a four-bedroom detached dwelling with single storey garage | Granted | 0 |
There are no NMAs associated with this application