Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/2277/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Ms Elizabeth Mugova
|
e.mugova@welhat.gov.uk
|
Old Maypole House 43 Warrengate Road North Mymms Hatfield AL9 7TT
|
Submission of details pursuant of condition 5 (external materials) on planning permission 6/2022/1754/FULL and then plans varied at 6/2024/0837/VAR
|
522962
|
204131
|
|
|
North Mymms
|
200003853241
|
27/11/2024
|
27/11/2024
|
|
|
|
|
JBK Estates Ltd
|
JBK Estates Ltd
|
106 Orchard Road
Tewin
AL6 0LZ
|
106 Orchard Road
Tewin
AL6 0LZ
|
Description | Distance |
---|---|
Listed Buildings Combined | 2.93 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Flood Zone 2 | 0.00 |
Flood Zone 2 | 0.00 |
Flood Zone 3 | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Site of Special Scientific Interest | 15.23 |
Parish | 0.00 |
Site of Special Scientific Interest | 15.23 |
Watling Chase Community Forest | 0.00 |
Cycle Paths | 1.85 |
Cycle Paths | 1.97 |
Cycle Paths | 1.85 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
NATS Safeguarding Area Wind Turbine Development | 0.00 |
LLA Aerodrome Safeguarding Area | 0.00 |
Granted
|
22/01/2025
|
23/01/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (202 kb) | Description: Applicationformredacted | Created Date: 27/11/2024 | |
Plans | |||
File: Plan no WM1 final - Warrengate Rd materials discharge plan .pdf (2169 kb) | Description: Materials Discharge Plan | Created Date: 27/11/2024 | |
Consultee Response | |||
File: Comments.pdf (75 kb) | Description: Comment- Christine Wootton - North Mymms Parish Council | Created Date: 15/01/2025 | |
Decision Notice PDF | |||
File: Conditions Response Letter_620242277COND.pdf (118 kb) | Description: Cond Response Letter PDF | Created Date: 22/01/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
National Air Traffic Service | 23/01/2025 | |||
National Air Traffic Service | 23/01/2025 | |||
Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 24/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 24/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 24/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 24/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 24/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 24/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 23/01/2025 | ||
North Mymms Parish Council | Linsey Steell | 23/01/2025 | ||
North Mymms Parish Council | Linsey Steell | 24/12/2024 | 15/01/2025 | |
North Mymms Parish Council | Linsey Steell | 24/12/2024 | 15/01/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0693/LB | Installation of a new gate at the side of the property and the replacement of the existing white painted picket fence with an unpainted picket fence | 0 | |
6/2025/0247/COND | Submission of details pursuant to condition 2 (hard and soft landscaping) on planning permission 6/2022/1754/FULL and amended at 6/2024/0837/VAR | Granted | 0 |
6/2024/2319/COND | Submission of details pursuant to condition number 1 (Details of Ground Source Heat Pumps) on planning permission 6/2022/1754/FULL and 6/2024/0837/VAR | Granted | 0 |
6/2024/2057/COND | Submission of details pursuant of condition 2 (Hard & Soft Landscape) on planning permission 6/2022/1754/FULL & 6/2024/0837/VAR | Refused | 0 |
6/2024/0837/VAR | Variation of condition 6 (Approved Plans) on planning permission 6/2022/1754/FULL with alterations to raise ridge height | Granted | 0 |
6/2023/1640/HOUSE | Demolition of existing garage and erection of new garden room | Granted | 0 |
6/2022/1754/FULL | Erection of a four-bedroom detached dwelling with single storey garage | Granted | 0 |
S6/2012/1335/FP | Part demolition of and internal alterations including the removal of extensions and garage, single storey rear extension, first floor side/rear extension, alterations to elevations, erection of detached garage, removal of hardstanding and landscaping | Granted | 0 |
S6/2012/1336/LB | Part demolition and removal of pub facilities, fixtures and buildings: bar servery fittings, kitchen, store and toilet blocks to rear including detached concrete garage and pub signboard pole. Erection of single storey rear extensions to form family kitchen, rear entrance & utility room, first floor bedroom extension to form new bathroom. Alterations to existng first floor bathroom. New fixed door to front elevation, new windows to existing bathroom, secondary double glazing to windows. Removal of external ventilation units, resiting boiler and all services to suit a dwelling house. Removal of security fence, new single garage and associated landscaping works to include removal of pub car park | Granted | 0 |
S6/2012/0074/LB | Installation of a multi fuel stove | Granted | 0 |
S6/2011/0250/FP | Amendment to planning permission S6/2010/2490/FP - Erection of new detached garage | Withdrawn | 0 |
S6/2010/2489/LB | Change of use from Public House to residential dwelling, erection of rear extension including retention of existing oak beam following removal of single storey rear extension and outbuilding | Granted | 0 |
S6/2010/2490/FP | Change of use from Public House to residential dwelling, erection of rear extension including retention of existing oak beam following removal of single storey rear extension and outbuilding | Granted | 0 |
S6/2007/1135/FP | ERECTION OF GAZEBO SMOKING SHELTER | Withdrawn | 0 |
S6/2005/1514/FP | INFILLING OF 2 No. DOORS TO SIDE ELEVATION. | Granted | 0 |
S6/2005/1515/LB | DEMOLITION OF INTERNAL WALL BETWEEN BAR AND KITCHEN TO ALLOW EXTENSION OF BAR AREA, PROVISION OF NEW DISABLED WC, RELOCATION OF KITCHEN WITH NEW LOBBIED ACCESS AND STAIRCASE TO FIRST FLOOR AND INFILLING OF EXTERNAL DOORWAY, RELOCATION OF ACCESS TO EXISTING LADIES WC AND INFILLING OF EXTERNAL DOORWAY. | Refused | 0 |
S6/2005/0856/OP | SITE FOR THE ERECTION OF A DETECHED DWELLING; OUTLINE APPLICATION. | Withdrawn | 2 |
S6/2005/0021/LU | CERTIFICATE OF LAWFULNESS FOR THE USE OF MOBILE HOME AND ATTACHED STABLE AS RESIDENTIAL DWELLING | Granted | 0 |
S6/1995/0801/FP | Flood defence works comprising flood wall, vehicular and pedestrian ramps and landscaping | Refused | 0 |
S6/1994/0799/FP | Extension to existing car park | Granted | 0 |
S6/1981/0260/ | Hay and straw store | Granted | 0 |
There are no NMAs associated with this application