Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2014/1845/FP
FULL PERMISSION
|
Decided - Withdrawn
|
Mr J Wharwood
|
|
40 Digswell Road, Welwyn Garden City, AL8 7PA
|
Erection of single storey extension to existing garage
|
523882
|
213764
|
|
|
|
100080974462
|
18/08/2014
|
18/08/2014
|
01/10/2014
|
|
|
|
Mr N Anderson
|
Mr W Couzens
|
Planning & Building Design Services
1A Woodland Way
Welwyn
AL6 0RZ
|
40 Digswell Road
Welwyn Garden City
AL8 7PA
|
There are no constraints associated with this application
Withdrawn
|
02/10/2014
|
02/10/2014
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Elevation and Floor Plans | |||
File: Miscellaneous.PDF (306 kb) | Description: Miscellaneous (DMS Info Document: 841683 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (306 kb) | Description: Miscellaneous (DMS Info Document: 841683 Page No(s).: 1) | Created Date: | |
Design & Access Statement | |||
File: 01418935.pdf (33 kb) | Description: Miscellaneous (DMS Info Document: 841657 Page No(s).: 1) | Created Date: | |
File: 841657.pdf (33 kb) | Description: Miscellaneous (DMS Info Document: 841657 Page No(s).: 1) | Created Date: | |
Correspondence | |||
File: 01426523.msg (45 kb) | Description: Agent withdrawal email 01 Oct 14 (DMS Info Document: 846721 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
69 Blakemere Road Welwyn Garden City AL8 7PQ | 11/09/2014 | 02/10/2014 | ||
38 Digswell Road Welwyn Garden City AL8 7PA | 11/09/2014 | 02/10/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/0466/TPO | Fell 1 x Oak tree - Conservation Area | Withdrawn | 0 |
6/2018/0467/EM | Fell 1 x Oak tree | Withdrawn | 0 |
6/2017/0728/TPO | Reduce 2 x Oak trees' crowns by 25% - Conservation Area | Granted | |
6/2017/0759/EM | To reduce 2 Oak trees by 25% for maintenance and light. | Granted | |
W6/2014/1846/EM | Erection of single storey extension to existing garage | Withdrawn | |
N6/2009/2075/TE | REDUCE NEW OAK TREE UPTO 10% REMOVE BUDDLEIA SHRUB AND REDUCE LAVATERIA SHRUB BY UPTO 50% | Granted | |
N6/2009/2096/TC | REDUCE NEW OAK TREE UPTO 10% REMOVE BUDDLEIA SHRUB AND REDUCE LAVATERIA SHRUB BY UPTO 10% | Granted |
There are no NMAs associated with this application