Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1329/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms Miriam Hill
|
m.hill1@welhat.gov.uk
|
|
40 Digswell Road Welwyn Garden City AL8 7PA
|
Remove 3 x Oak Tree (T1, T3, T4)
Remove Hormbeam (TG2)
|
|
523880
|
213767
|
|
|
|
|
100080974462
|
|
29/07/2026
|
29/07/2026
|
|
|
05/08/2026
|
|
|
|
|
Hampshire IG Environmental Services
|
Hampshire IG Environmental Services
|
|
Bembridge House
1300 Parkway Solent Business Park,
Whiteley,
Hampshire
PO15 7AE
|
Bembridge House
1300 Parkway Solent Business Park,
Whiteley,
Hampshire
PO15 7AE
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| CN Applications | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (232 kb) | Description: Application form redacted | Created Date: 29/07/2026 | |
| Plans | |||
| File: SitePlanFinal (12).jpg (301 kb) | Description: Tree Sketch | Created Date: 29/07/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/08/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2018/0466/TPO | Fell 1 x Oak tree - Conservation Area | Withdrawn | |
| 6/2018/0467/EM | Fell 1 x Oak tree | Withdrawn | |
| 6/2017/0728/TPO | Reduce 2 x Oak trees' crowns by 25% - Conservation Area | Granted | |
| 6/2017/0759/EM | To reduce 2 Oak trees by 25% for maintenance and light. | Granted | |
| 6/2016/1222/TPO | Crown reduce 2 Hornbeam trees by 30% plus removal of deadwood from and Epicormic growth from Oak tree - Conservation Area | Granted | |
| 6/2016/1316/EM | Crown reduce 2 Hornbeam trees by 30% plus removal of deadwood from and Epicormic growth from Oak tree | Granted | |
| N6/2014/1845/FP | Erection of single storey extension to existing garage | Withdrawn | |
| W6/2014/1846/EM | Erection of single storey extension to existing garage | Withdrawn | |
| N6/2009/2075/TE | REDUCE NEW OAK TREE UPTO 10% REMOVE BUDDLEIA SHRUB AND REDUCE LAVATERIA SHRUB BY UPTO 50% | Granted | |
| N6/2009/2096/TC | REDUCE NEW OAK TREE UPTO 10% REMOVE BUDDLEIA SHRUB AND REDUCE LAVATERIA SHRUB BY UPTO 10% | Granted | |
| N6/2005/0034/FP | SINGLE STOREY SIDE EXTENSION AND PART SINGLE PART TWO STOREY REAR EXTENSION | Granted | 0 |
| W6/2005/0035/EM | SINGLE STOREY SIDE EXTENSION AND PART SINGLE PART TWO STOREY REAR EXTENSION | Granted | 0 |
| N6/2004/1534/FP | TWO STOREY AND PART SINGLE STOREY REAR EXTENSION AND ALTERATIONS | Refused | 0 |
| W6/2004/1535/EM | TWO STOREY AND PART SINGLE STOREY REAR EXTENSION AND ALTERATIONS | Refused | 0 |
| W6/2004/1211/EM | ERECTION OF PART TWO STOREY AND PART SINGLE STOREY REAR EXTENSION AND ALTERATIONS | Withdrawn | 0 |
| N6/2004/1212/FP | ERECTION OF PART TWO STOREY AND PART SINGLE STOREY REAR EXTENSION AND ALTERATIONS | Withdrawn | 0 |
| W6/1998/5261/EM | Alteration to front elevation of garage | Granted | 0 |
| N6/1982/0536/ | Single storey side extension | Granted | 0 |
| N6/1980/0488/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application