Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2014/1264/FP
FULL PERMISSION
|
Decided - Granted
|
Mr C Guilfoyle
|
|
1 Guessens Walk, Welwyn Garden City, AL8 6QS
|
Erection of rear conservatory, shed and garage following demolition of existing garage
|
523470
|
213117
|
|
|
|
100080976048
|
04/06/2014
|
04/06/2014
|
23/07/2014
|
|
15/07/2014
|
|
Mr B P Bubbear
|
Mr B P Bubbear
|
1 Guessens Walk
Welwyn Garden City
AL8 6QS
|
1 Guessens Walk
Welwyn Garden City
AL8 6QS
|
There are no constraints associated with this application
Granted
|
04/09/2015
|
04/09/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Elevations | |||
File: EXISTING.PDF (283 kb) | Description: EXISTING (DMS Info Document: 827960 Page No(s).: 1) | Created Date: | |
Floor Plans | |||
File: GROUND AND ROOF.PDF (90 kb) | Description: GROUND AND ROOF (DMS Info Document: 827961 Page No(s).: 1) | Created Date: | |
File: PROPOSED GROUND.PDF (31 kb) | Description: PROPOSED GROUND (DMS Info Document: 827964 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2014-1264.pdf (27 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: EXISTING REAR ELEVATIONS - AMENDED 25-07-14.PDF (37 kb) | Description: EXISTING REAR ELEVATIONS - AMENDED 25-07-14 (DMS Info Document: 836758 Page No(s).: 1) | Created Date: | |
File: EXISTING PLAN - AMENDED 25-07-14.PDF (27 kb) | Description: EXISTING PLAN - AMENDED 25-07-14 (DMS Info Document: 836888 Page No(s).: 1) | Created Date: | |
File: PROPOSED NORTH ELEVATION - AMENDED 22-08-14.PDF (34 kb) | Description: PROPOSED NORTH ELEVATION - AMENDED 22-08-14 (DMS Info Document: 839762 Page No(s).: 1) | Created Date: | |
File: PROPOSED REAR ELEVATION.PDF (13 kb) | Description: PROPOSED REAR ELEVATION (DMS Info Document: 839779 Page No(s).: 1) | Created Date: | |
File: PROPOSED EAST AND SOUTH ELEVATIONS.PDF (14 kb) | Description: PROPOSED EAST AND SOUTH ELEVATIONS (DMS Info Document: 839781 Page No(s).: 1) | Created Date: | |
File: PROPOSED WEST ELEVATION.PDF (33 kb) | Description: PROPOSED WEST ELEVATION (DMS Info Document: 839785 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01417870.pdf (129 kb) | Description: Miscellaneous (DMS Info Document: 840927 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: SITE PLAN & BLOCK PLAN.PDF (386 kb) | Description: SITE PLAN & BLOCK PLAN (DMS Info Document: 827966 Page No(s).: 1) | Created Date: | |
Superseded Plans | |||
File: PROPOSED ELEVATIONS - SUPERSEDED 25-07-14.PDF (112 kb) | Description: PROPOSED ELEVATIONS - SUPERSEDED 25-07-14 (DMS Info Document: 827958 Page No(s).: 1) | Created Date: | |
File: EXISTING REAR ELEVATIONS - SUPERSEDED 25-07-14.PDF (60 kb) | Description: EXISTING REAR ELEVATIONS - SUPERSEDED 25-07-14 (DMS Info Document: 827959 Page No(s).: 1) | Created Date: | |
File: EXISTING PLAN - SUPERSEDED 25-07-14.PDF (42 kb) | Description: EXISTING PLAN - SUPERSEDED 25-07-14 (DMS Info Document: 827963 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
16 Guessens Road Welwyn Garden City AL8 6QR | 23/06/2014 | 14/07/2014 | ||
18 Guessens Road Welwyn Garden City AL8 6QR | 23/06/2014 | 14/07/2014 | ||
2 Guessens Walk Welwyn Garden City AL8 6QS | 23/06/2014 | 14/07/2014 | ||
6 Guessens Walk Welwyn Garden City AL8 6QS | 23/06/2014 | 14/07/2014 | ||
4 Russellcroft Road Welwyn Garden City AL8 6QT | 23/06/2014 | 14/07/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2143/TC | Removal of dead dangerous Prunus cerasifera to ground level. Replanting a cherry close to its location. | No Objection | 0 |
6/2024/0962/EM | Erection of a single storey side, part single, part double storey rear extension and replacement garage | Withdrawn | 0 |
6/2024/0957/HOUSE | Erection of a part single, part double storey rear extension, replacement bay window and replacement garage. Landscape works | Granted | 0 |
6/2024/0958/HOUSE | Erection of single storey side, part single, part double storey rear extension and replacement garage. Insertion of rear rooflights. Replacement front door. Landscape and boundary treatment | Refused | 0 |
6/2024/0961/EM | Erection of a part single, part double storey rear extension and replacement garage | Granted | 0 |
6/2024/0343/EM | Erection of a single storey side and single storey rear extension and replacement garage | Withdrawn | 0 |
6/2024/0349/EM | Erection of a single storey side extension, part single, part double storey rear extension and replacement garage | Withdrawn | 0 |
6/2024/0345/HOUSE | Erection of single storey side, single storey rear extensions and replacement garage. Landscape works and boundary treatments | Refused | 0 |
6/2024/0346/HOUSE | Erection of a single storey side extension, part single, part double storey rear extension and replacement garage. Landscape works and boundary treatment | Refused | 0 |
6/2023/2328/HOUSE | Erection of a part two, part single storey side extension, erection of a single storey rear extension and erection of a detached garage. Landscaping and boundary treatment | Refused | 0 |
6/2023/2329/EM | Erection of a double storey side extension, single storey rear extension and replacement garage | Withdrawn | 0 |
6/2023/1390/EM | Erection of a part single, part double storey side and rear extensions, replacement garage, new landscaping and widening of existing front drive and new front drive to replacement garage | Withdrawn | 0 |
6/2023/1388/HOUSE | Erection of a part two, part single storey side extension, Erection of a part two, part single storey rear extension and erection of a detached garage. Landscaping and boundary treatment | Refused | 0 |
6/2020/3113/TC | Complete re-pollard of oak tree to the previous reduction points, except southern aspect of the tree which will receive reduction of 1m beyond the previous pollard points. | No Objection | 0 |
6/2020/3176/EMT | Re-pollarding of Oak Tree- Pruning back to previous pruning points | Granted | 0 |
6/2019/0262/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2019/0266/EM | Erection of single storey rear extension | Granted | 0 |
6/2018/3056/HOUSE | Erection of single storey rear extension and alterations to openings including installation of rear and front dormers | Refused | 0 |
6/2018/3053/EM | Erection of single storey rear extension and alterations to openings with rear/front dormers | Refused | |
6/2018/0181/TPO | Fell x 1 Purple Leaf Plum tree - Conservation Area | No Objection | 0 |
6/2018/0210/EM | Fell 1x Plum Tree. | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
N6/2014/2026/DS | Approval of details reserved by condition 3 (materials) & 4 (tree protection method) of planning permission N6/2014/1264/FP | Granted | |
W6/2014/1265/EM | Erection of rear conservatory, shed and garage following demolition of existing garage | Granted | |
N6/2013/2037/FP | Erection of single storey side extension following demolition of existing garage | Granted | |
W6/2013/2038/EM | Erection of single storey side extension following demolition of existing garage | Granted | |
W6/2013/1579/EM | Erection of garage following demolition of existing and creation of covered walkway between house and garage | Withdrawn | |
N6/2010/2313/TE | Reduce One Silver Birch tree and One Birch tree by 30% and Deadwood and clean out plus Reduce Holly tree by 30% | Granted | |
N6/2010/2315/TC | Reduce One Silver Birch tree and One Birch tree by 30% and Deadwood and clean out plus Reduce Holly tree by 30% | Granted | |
W6/2009/1095/EM | PROPOSED NEW BLACK SOIL PIPE TO FRONT OF PROPERTY | Granted | |
N6/2009/0973/FP | PROPOSED NEW BLACK SOIL PIPE TO FRONT OF PROPERTY | Granted | |
W6/2009/0290/EM | INSTALLATION OF REPLACEMENT WINDOWS | Granted | |
N6/2008/1981/TE | REDUCTION OF OAK TREE BY 25%, IN REAR GARDEN | ||
N6/2008/1985/TC | REDUCTION OF OAK TREE BY 25%, IN REAR GARDEN | ||
N6/2001/0799/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | |
N6/2000/0650/FP | SINGLE STOREY SIDE EXTENSION | Granted | |
N6/1992/0719/FP | Single storey rear extension | Granted |
There are no NMAs associated with this application