Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2012/1660/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
86 Handside Lane, WELWYN GARDEN CITY, AL8 6SJ
|
Reduce Silver Birch tree by 20%
|
523177
|
212855
|
|
|
|
100080976293
|
08/08/2012
|
08/08/2012
|
|
|
|
|
Mr N Robinson
|
|
Robinsons Tree Service
Beech Farm
St Albans
AL4 9HW
|
|
There are no constraints associated with this application
Granted
|
25/09/2012
|
25/09/2012
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2012-1660.pdf (16 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01280677.pdf (115 kb) | Description: Miscellaneous (DMS Info Document: 743392 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
82 Handside Lane WELWYN GARDEN CITY AL8 6SJ | 16/08/2012 | 06/09/2012 | ||
84 Handside Lane WELWYN GARDEN CITY AL8 6SJ | 16/08/2012 | 06/09/2012 | ||
88 Handside Lane WELWYN GARDEN CITY AL8 6SJ | 16/08/2012 | 06/09/2012 | ||
12 Little Youngs WELWYN GARDEN CITY AL8 6SL | 16/08/2012 | 06/09/2012 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2019/3092/EM | Crown reduce 2 x Apple tree (T1 and T4), 1 x Pear tree (T2), 1 x Cherry tree (T3) and 1 x Plum tree (T5) all by 33% and branch thinning | Granted | 2 |
6/2018/2108/EM | Fell and grind 1 x Eucalyptus Tree (T1) | Granted | 0 |
6/2018/2114/TPO | Fell 1 x Eucalyptus tree (T1) to ground level - Conservation Area | No Objection | 0 |
6/2018/1030/EM | Installation of front plume flue to replace existing front horizontal boiler flue | Granted | |
6/2018/0437/EM | Reduce 1 x Silver Birch tree to 8m plus thinning of 10% | Granted | 0 |
6/2018/0441/TPO | Reduce 1 x Silver Birch tree to 8m plus thinning of 10% - Conservation Area | No Objection | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0314/EM | Crown reduce Apple (T1) Pear (T2) Cherry (T3) Apple (T4) & Plum (T5) by 25% | Granted | |
W6/2015/1474/TE | Felling of cedar tree in front garden | Granted |
There are no NMAs associated with this application