Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2012/0367/S73B
TO VARY CONDITION
|
Decided - Granted
|
Mrs Sarah Smith
|
s.smith@welhat.gov.uk
|
Former Parkway School, Parkway, WELWYN GARDEN CITY, Hertfordshire, AL8 6JD
|
Variation of condition 2 (Approved Plans) from planning permission N6/2011/1177/MA - Demolition of existing building and erection of ten, three bedroom dwellings with associated garages and hardstanding
|
523468
|
212422
|
|
|
|
200003858156
|
16/02/2012
|
16/02/2012
|
21/03/2012
|
|
28/03/2012
|
|
Mr C Santer
|
Mr C Santer
|
Leach Homes
Hamels Mansion
NR BUNTINGFORD
SG9 9NF
|
Leach Homes
Hamels Mansion
NR BUNTINGFORD
SG9 9NF
|
There are no constraints associated with this application
Approval Subject to s106
|
12/04/2012
|
12/04/2012
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Consultee Response | |||
File: 673285.pdf (23 kb) | Description: ENVIRONMENT AGENCY (DMS Info Document: 673285 Page No(s).: 1) | Created Date: 06/03/2012 | |
File: 673302.pdf (44 kb) | Description: THAMES WATER (DMS Info Document: 673302 Page No(s).: 1,2) | Created Date: 06/03/2012 | |
File: 673872.pdf (22 kb) | Description: HERTS COUNTY COUNCIL - HERTFORDSHIRE BIOLOGICAL RECORDS CENTRE (DMS Info Document: 673872 Page No(s).: 1) | Created Date: | |
File: 674511.pdf (29 kb) | Description: HERTS COUNTY COUNCIL - TRANSPORT PLANNING AND POLICY (DMS Info Document: 674511 Page No(s).: 1) | Created Date: 09/03/2012 | |
File: 677526.pdf (37 kb) | Description: ENVIRONMENT AGENCY (DMS Info Document: 677526 Page No(s).: 1,2) | Created Date: 22/03/2012 | |
File: 681005.pdf (26 kb) | Description: ENGLISH HERITAGE (DMS Info Document: 681005 Page No(s).: 1) | Created Date: 29/03/2012 | |
Legal Agreement | |||
File: 684577.pdf (308 kb) | Description: DEED OF VARIATION PURSUANT TO S.106A | Created Date: 18/04/2012 | |
Officer Report | |||
File: 2012-0367.pdf (74 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: SITE LAYOUT.PDF (79 kb) | Description: SITE LAYOUT (DMS Info Document: 672052 Page No(s).: 1) | Created Date: | |
File: TWIN GARAGE (PLOTS 1 AND 2) SUBSTRUCTURE AND FLOOR.PDF (53 kb) | Description: TWIN GARAGE (PLOTS 1 AND 2) SUBSTRUCTURE AND FLOOR PLANS (DMS Info Document: 672053 Page No(s).: 1) | Created Date: | |
File: TWIN GARAGE (PLOTS 1 AND 2) TRUSS CARCASS AND ROOF.PDF (40 kb) | Description: TWIN GARAGE (PLOTS 1 AND 2) TRUSS CARCASS AND ROOF PLANS (DMS Info Document: 672054 Page No(s).: 1) | Created Date: | |
File: TWIN GARAGE (PLOTS 1 AND 2) SECTION AND ELEVATIONS.PDF (51 kb) | Description: TWIN GARAGE (PLOTS 1 AND 2) SECTION AND ELEVATIONS (DMS Info Document: 672055 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 683974.pdf (146 kb) | Description: Decision Notice | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 01/03/2012 | 22/03/2012 | ||
Welwyn Garden City Chamber of Trade | 01/03/2012 | 22/03/2012 | ||
East & North Herts Clinical Commissioning Group | Chis Badger | 01/03/2012 | 22/03/2012 | |
Natural England | Consultation Service | 01/03/2012 | 22/03/2012 | |
Hertfordshire County Council - S106 Obligations | Denise Headland | 01/03/2012 | 22/03/2012 | |
EDF Energy (Potters Bar) | EDF Energy (Potters Bar) | 01/03/2012 | 22/03/2012 | |
Hertfordshire Constabulary | Gerry Brophy | 01/03/2012 | 22/03/2012 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/03/2012 | 22/03/2012 | 09/03/2012 |
Hertfordshire County Council | Historic Environment Advisor | 01/03/2012 | 22/03/2012 | |
Welwyn Hatfield Borough Council | Landscapes Department | 01/03/2012 | 22/03/2012 | |
WHBC - Client Services | Lorraine Davis | 01/03/2012 | 22/03/2012 | |
Hertfordshire Ecology | Martin Hicks | 01/03/2012 | 22/03/2012 | 06/03/2012 |
Hertfordshire County Council - Waste & Minerals | Martin Wells | 01/03/2012 | 22/03/2012 | |
Welwyn Hatfield Access Group | Mr B Wilson | 01/03/2012 | 22/03/2012 | |
Herts Fire & Rescue Service | Mr John Parker | 01/03/2012 | 22/03/2012 | |
Environment Agency | Natasha Smith | 01/03/2012 | 22/03/2012 | 05/03/2012 |
Thames Water, Development Control | Nicky McHugh | 01/03/2012 | 22/03/2012 | 05/03/2012 |
Hertfordshire County Council | Paul Donovan | 01/03/2012 | 22/03/2012 | |
Welwyn Hatfield Borough Council | Planning Policy | 01/03/2012 | 22/03/2012 | |
WHBC - Public Health and Protection | Public Health and Protection | 01/03/2012 | 22/03/2012 | |
B.E.A.M.S | Rob Uff | 01/03/2012 | 22/03/2012 | |
Historic England | Tom Goodman | 01/03/2012 | 22/03/2012 | 28/03/2012 |
WGC Society | Tony Grice | 01/03/2012 | 22/03/2012 | |
Transco | Transco | 01/03/2012 | 22/03/2012 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Health Centre Birdcroft Road Welwyn Garden City Hertfordshire | 01/03/2012 | 22/03/2012 | ||
The Occupier 4 Parkway Gardens Welwyn Garden City AL8 6JW | 01/03/2012 | 22/03/2012 | ||
The Occupier 2 Parkway Gardens Welwyn Garden City AL8 6JW | 01/03/2012 | 22/03/2012 | ||
The Occupier 38 Parkway Gardens Welwyn Garden City Herts | 01/03/2012 | 22/03/2012 | ||
The Occupier 1 Parkway Gardens Welwyn Garden City Herts AL8 6JW | 01/03/2012 | 22/03/2012 | ||
The Occupier 124 Parkway Welwyn Garden City AL8 6HN | 01/03/2012 | 22/03/2012 | ||
Cllr F Thomson 57 Attimore Road Welwyn Garden City Herts AL8 6LG | 01/03/2012 | 22/03/2012 | ||
K. Harwood Hertfordshire Gardens Trust Ashbridge Berkhamstead HP4 1NS | 01/03/2012 | 22/03/2012 | ||
25 Birdcroft Road WELWYN GARDEN CITY Hertfordshire AL8 6EH | 01/03/2012 | 22/03/2012 | ||
27 Birdcroft Road WELWYN GARDEN CITY Hertfordshire AL8 6EH | 01/03/2012 | 22/03/2012 | ||
45 Fordwich Road WELWYN GARDEN CITY Hertfordshire AL8 6EY | 01/03/2012 | 22/03/2012 | ||
47 Fordwich Road WELWYN GARDEN CITY Hertfordshire AL8 6EY | 01/03/2012 | 22/03/2012 | ||
112 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
114 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
116 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
118 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
120 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
122 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
124 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
1 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
2 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
3 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
4 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
5 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
6 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
32 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
33 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
34 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
35 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
36 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
37 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
38 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
39 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
40 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
41 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
42 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
43 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
44 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
45 Parkway Gardens WELWYN GARDEN CITY Hertfordshire AL8 6JW | 01/03/2012 | 22/03/2012 | ||
CHRISTCHURCH BAPTIST 110 Parkway WELWYN GARDEN CITY Hertfordshire AL8 6HN | 01/03/2012 | 22/03/2012 | ||
Former Parkway Infant School Parkway Hertfordshire | 01/03/2012 | 22/03/2012 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2209/TC | To remove a small field Maple tree. The tree roots are causing damage to neighbour's garden. | No Objection | 0 |
6/2021/1819/TC | 1 x Oak to reduce lateral growth over parking bays by around 2 - 3m, reduce lateral branches to clear roof by around 1.5m horizontally and 3m vertically 3 x Ash to reduce lateral branches to clear roof by around 1.5m horizontally and 3m vertically. | No Objection | 0 |
6/2021/0370/TC | Fell 1 x Norway Maple. Fell 1 x Hawthorn. Reduce 1 x Cherry by 3m and remove major deadwood and compromised branches. Reduce 1 x Ash by 3m. | No Objection | 0 |
6/2017/2410/FULL | Installation of fire door to North elevation with associated escape path and parking spaces, replace existing windows and installation of windows to South elevation to replace existing double doors. | Granted | |
6/2017/2629/EM | Installation of fire door to North elevation with associated escape path and parking spaces, to replace existing windows, and installation of windows to South elevation to replace existing double doors. Installation of new sign to West elevation | Withdrawn | 0 |
6/2017/0723/TPO | Fell 2 x Maple trees to ground level (T1 & T2) and reduce limbs on 1 x Ash tree to 3m (T3) - Conservation Area | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
N6/2014/1202/FP | Erection of single storey side extension and rear garden shed | Refused | |
W6/2014/1203/EM | Erection of single storey side extension and rear garden shed | Refused | |
W6/2014/0328/EM | Retention of rear conservatory | Granted | |
N6/2014/0155/FP | Erection of single storey side extension and rear garden shed | Refused | |
W6/2014/0156/EM | Erection of single storey side extension and rear garden shed | Refused | |
W6/2013/2627/EM | Erection of rear conservatory | Granted | |
N6/2013/1334/FP | Erection of rear conservatory | Granted | |
N6/2013/0825/FP | Erection of summerhouse | Granted | |
N6/2013/0186/FP | Erection of rear PVCU conservatory | Granted | |
N6/2012/0080/AD | Erection of freestanding advertisement board | Granted | |
N6/2011/1877/AD | Erection of two freestanding advertisement boards | Refused | |
N6/2011/1179/CA | Demolition of existing building | Granted | |
N6/1989/7044/AD | Display of one advertisement board | Granted |
There are no NMAs associated with this application