Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2012/0066/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
112 Lemsford Lane, WELWYN GARDEN CITY, AL8 6YP
|
Fell Two Ellwoodii conifer trees located in rear garden
|
522878
|
211783
|
|
|
|
100080979606
|
16/01/2012
|
16/01/2012
|
|
|
|
|
Nina M Belaieff
|
Nina M Belaieff
|
112 Lemsford Lane
WELWYN GARDEN CITY
AL8 6YP
|
112 Lemsford Lane
WELWYN GARDEN CITY
AL8 6YP
|
There are no constraints associated with this application
Granted
|
28/02/2012
|
28/02/2012
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2012-0066.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01151670.pdf (20 kb) | Description: Miscellaneous (DMS Info Document: 671935 Page No(s).: 1) | Created Date: | |
File: 01151672.pdf (55 kb) | Description: Miscellaneous (DMS Info Document: 671936 Page No(s).: 1,2) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
108 Lemsford Lane WELWYN GARDEN CITY AL8 6YP | 18/01/2012 | 08/02/2012 | ||
110 Lemsford Lane WELWYN GARDEN CITY AL8 6YP | 18/01/2012 | 08/02/2012 | ||
114 Lemsford Lane WELWYN GARDEN CITY AL8 6YP | 18/01/2012 | 08/02/2012 | ||
38 Springfields WELWYN GARDEN CITY AL8 6XN | 18/01/2012 | 08/02/2012 | ||
40 Springfields WELWYN GARDEN CITY AL8 6XN | 18/01/2012 | 08/02/2012 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1878/EMT | 1 x Goat willow remove deadwood consisting of branches greater than 40mm in diameter, lift canopy to 5m above ground level, reduce lateral branches back from property by 1.5m. | Granted | 0 |
6/2024/1871/TC | 1 x Goat willow remove deadwood consisting of branches greater than 40mm in diameter, lift canopy to 5m above ground level, reduce lateral branches back from property by 1.5m. | No Objection | 0 |
6/2022/1917/TC | Removal of tree to ground level. Tree species unknown. located at w3w ///upgrading.tops.sing | No Objection | 0 |
6/2022/1226/TC | 1 x Silver Birch to remove 3 low limbs 1 x Goat Willow to remove 5 limbs | No Objection | 0 |
6/2022/1233/EMT | 1 x Silver Birch to remove 3 low limbs 1 x Goat Willow to remove 5 limbs | Granted | 0 |
6/2022/0295/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2022/0280/EM | Erection of single storey rear extension | Granted | 0 |
6/2017/2120/EM | 1 x Robinia to fell to ground level, 1 x Goat Willow to lift to 3.5m above ground level and 1 x Plum to thin, lift to 2.5m and reduce by 1m height and width | Granted | 0 |
6/2017/2124/TPO | 1 x Robinia to fell to ground level, 1 x Goat Willow to lift to 3.5m above ground level and 1 x Plum to thin, lift to 2.5m and reduce by 1m height and width - Conservation Area | No Objection | 0 |
There are no NMAs associated with this application