Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/2124/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
108 Lemsford Lane Welwyn Garden City AL8 6YP
|
1 x Robinia to fell to ground level, 1 x Goat Willow to lift to 3.5m above ground level and 1 x Plum to thin, lift to 2.5m and reduce by 1m height and width - Conservation Area
|
522863
|
211787
|
|
|
|
100080979603
|
20/09/2017
|
20/09/2017
|
|
|
|
|
Mr B Ryan
|
Ms J Stringer
|
Evoke Tree Services Ltd
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
108 Lemsford Lane
Welwyn Garden City
AL8 6YP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Rights of Way | 35.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
No Objection
|
10/11/2017
|
10/11/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Applicationformnopersonaldata | Created Date: 20/09/2017 | |
Plans | |||
File: sketch plan.doc (248 kb) | Description: Sketch Tree Plan | Created Date: 20/09/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620172124TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 10/11/2017 | |
Officer Report | |||
File: Delegated Report_620172124TPO(1).pdf (15 kb) | Description: Officer Report | Created Date: 10/11/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/09/2017 | 12/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/11/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 21/09/2017 | 12/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 10/11/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 21/09/2017 | 12/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 10/11/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2417/EM | Single storey rear extension | Granted | 0 |
6/2024/2420/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2024/1878/EMT | 1 x Goat willow remove deadwood consisting of branches greater than 40mm in diameter, lift canopy to 5m above ground level, reduce lateral branches back from property by 1.5m. | Granted | 0 |
6/2024/1871/TC | 1 x Goat willow remove deadwood consisting of branches greater than 40mm in diameter, lift canopy to 5m above ground level, reduce lateral branches back from property by 1.5m. | No Objection | 0 |
6/2023/1163/EM | Erection of single storey side and rear extension | Granted | 0 |
6/2022/2875/HOUSE | Erection of a single storey rear and side extensions following the demolition of timber garage/store and rear conservatory. | Granted | 0 |
6/2022/1226/TC | 1 x Silver Birch to remove 3 low limbs 1 x Goat Willow to remove 5 limbs | No Objection | 0 |
6/2022/1233/EMT | 1 x Silver Birch to remove 3 low limbs 1 x Goat Willow to remove 5 limbs | Granted | 0 |
6/2019/1856/EM | Replacement of hard and soft landscaping | Granted | 0 |
6/2019/0228/EM | Replacement of driveway and expansion with drainage following removal of hedge | Refused | 0 |
6/2017/2120/EM | 1 x Robinia to fell to ground level, 1 x Goat Willow to lift to 3.5m above ground level and 1 x Plum to thin, lift to 2.5m and reduce by 1m height and width | Granted | 0 |
6/2017/1058/HOUSE | Retention of a wooden structure at rear of property | Granted | |
6/2017/0047/EM | Retention of a wooden structure with clear solid polycarbonate sheet roof | Granted | 0 |
W6/2012/2529/EM | Installation of vehicle crossover and hardstanding | Granted | 0 |
W6/2012/0447/EM | Vehicle crossover with driveway/hardstanding | Granted | 0 |
N6/2012/0066/TE | Fell Two Ellwoodii conifer trees located in rear garden | Granted | 0 |
W6/2011/1725/EM | Formation of vehicle hardstanding, erection of dwarf retaining wall and steps and removal of trees | Granted | 0 |
W6/2011/1182/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
W6/2007/1179/EM | FORMATION OF HARDSTANDING TO THE FRONT GARDEN | Granted | 0 |
W6/2004/0416/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION AND REPLACEMENT TIMBER GARAGE | Granted | 0 |
N6/2004/0085/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION AND REPLACEMENT TIMBER GARAGE | Granted | 0 |
There are no NMAs associated with this application