Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2010/3012/FP
FULL PERMISSION
|
Decided - Granted
|
Miss S Mountford
|
|
7 Reddings, WELWYN GARDEN CITY, Hertfordshire, AL8 7LA
|
Erection of two storey side and rear extensions
|
523227
|
213375
|
|
|
|
100080983672
|
08/12/2010
|
08/12/2010
|
12/01/2011
|
|
25/01/2011
|
|
Mr A Trigg
|
Mr B Reid
|
AT Design (Welwyn) Ltd
22 School Lane
Welwyn
AL6 9PH
|
7 Reddings
WELWYN GARDEN CITY
AL8 7LA
|
There are no constraints associated with this application
Granted
|
02/02/2011
|
02/02/2011
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Design & Access Statement | |||
00918705.pdf (75 kb) | Miscellaneous (DMS Info Document: 487855 Page No(s).: 1,2,3,4) | 14/12/2010 | |
Consultee Response | |||
00922316.pdf (26 kb) | HERTFORDSHIRE COUNTY COUNCIL (TRANSPORT PLANNING AND POLICY) (DMS Info Document: 490056 Page No(s).: 1) | 04/01/2011 | |
00933704.pdf (84 kb) | LANDSCAPING (DMS Info Document: 497603 Page No(s).: 1) | ||
Photographs | |||
00931110.pdf (12 kb) | Miscellaneous (DMS Info Document: 496012 Page No(s).: 1) | 21/01/2011 | |
Officer Report | |||
2010-3012.pdf (50 kb) | 24/02/2016 | ||
Amended Plans | |||
EXISTING FLOOR AND ROOF PLANS.PDF (24 kb) | EXISTING FLOOR AND ROOF PLANS (DMS Info Document: 487865 Page No(s).: 1) | 14/12/2010 | |
PROPOSED ELEVATIONS.PDF (35 kb) | PROPOSED ELEVATIONS (DMS Info Document: 487866 Page No(s).: 1) | 14/12/2010 | |
PROPOSED FLOOR AND ROOF PLANS.PDF (37 kb) | PROPOSED FLOOR AND ROOF PLANS (DMS Info Document: 487867 Page No(s).: 1) | 14/12/2010 | |
EXISTING ELEVATIONS.PDF (25 kb) | EXISTING ELEVATIONS (DMS Info Document: 487869 Page No(s).: 1) | 14/12/2010 | |
Decision Notice | |||
00933919.pdf (123 kb) | Decision Notice (DMS Info Document: 497793 Page No(s).: 1) | ||
Report | |||
00918675.pdf (86 kb) | Miscellaneous (DMS Info Document: 487839 Page No(s).: 1,2,3) | ||
Site Notice | |||
SITE PLAN AND LOCATION PLAN.PDF (1113 kb) | SITE PLAN AND LOCATION PLAN (DMS Info Document: 487857 Page No(s).: 1) | 14/12/2010 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 15/12/2010 | 05/01/2011 | |
Hertfordshire County Council | Paul Donovan | 15/12/2010 | 05/01/2011 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Mr J Palmer 4 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 15/12/2010 | 05/01/2011 | ||
5 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 15/12/2010 | 05/01/2011 | ||
6 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 15/12/2010 | 05/01/2011 | ||
9 Reddings WELWYN GARDEN CITY Hertfordshire AL8 7LA | 15/12/2010 | 05/01/2011 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 1 |
6/2022/0355/EMT | T1 - Oak: To reduce height & width by 2.5 to 3 meters To prevent the overshadowed garden from becoming more so. This tree has been heavily reduced in the past and now has about 5 meters of regrowth from the previous pruning points. | Refused | 0 |
6/2022/0045/TPO | T1 - Oak: To reduce height & width by 2.5 to 3 meters To prevent the overshadowed garden from becoming more so. This tree has been heavily reduced in the past and now has about 5 meters of regrowth from the previous pruning points. | Refused | 0 |
6/2020/2300/EM | Increase to existing area of hardstanding | Granted | 0 |
6/2020/1438/EMT | Reduce 3 x Oak tree crowns by 20% (T1, T2 and T3) | Granted | 0 |
6/2020/1510/TPO | Crown thinning of 3 x Oak tree by 20% Covered by a Conservation Area | No Objection | 0 |
6/2017/2671/TPO | Reduce 1 x Oak tree by 10 % - covered by TPO 432 (2009) | Granted | 0 |
6/2017/2220/TPO | Crown thin 2 x Oak trees by 10% (T1 & T2) - Conservation Area | No Objection | 0 |
W6/2010/3011/EM | Erection of two storey side and rear extensions | Granted |
There are no NMAs associated with this application