Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/2245/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Landscape Dept
|
|
10 GUESSENS ROAD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6QR
|
REMOVAL OF DISEASED PURPLE LEAF PLUM TREE LOCATED IN FRONT GARDEN AND REPLACEMENT WITH SIMILAR SPECIES
|
523511
|
213177
|
|
|
|
100080975972
|
19/10/2009
|
19/10/2009
|
|
|
|
|
DR JOHN LOIZOU
|
DR JOHN LOIZOU
|
10 GUESSENS ROAD
WELWYN GARDEN CITY
AL8 6QR
|
10 GUESSENS ROAD
WELWYN GARDEN CITY
AL8 6QR
|
There are no constraints associated with this application
Granted
|
30/11/2009
|
01/12/2009
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Photographs | |||
File: 403820.pdf (3995 kb) | Description: Tree Photos and Aerial View of Tree Location (DMS Info Document: 403820 Page No(s).: 1,2,3,4,5) | Created Date: | |
Officer Report | |||
File: 2009-2245.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
File: 409718.pdf (90 kb) | Description: Miscellaneous (DMS Info Document: 409718 Page No(s).: 1,2) | Created Date: 03/12/2009 | |
Correspondence | |||
File: 403831.pdf (18 kb) | Description: Application Correspondence (DMS Info Document: 403831 Page No(s).: 1) | Created Date: 23/10/2009 | |
Decision Notice | |||
File: 409714.pdf (64 kb) | Description: Miscellaneous (DMS Info Document: 409714 Page No(s).: 1,2) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6QW | 20/10/2009 | 10/11/2009 | ||
7 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6QW | 20/10/2009 | 10/11/2009 | ||
8 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6QR | 20/10/2009 | 10/11/2009 | ||
12 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6QR | 20/10/2009 | 10/11/2009 | ||
ROWAN TREE DAY NURSERY 9 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6QW | 20/10/2009 | 10/11/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0298/EMT | 1 x Lawson cypress tree in decline, remove to near ground level. | Granted | 0 |
6/2025/0293/TC | 1 x Lawson cypress tree in decline, remove to near ground level. | No Objection | 0 |
6/2023/2217/TC | Re-pollard 3 x Limes to existing pruning points approx 3m height and width | No Objection | 0 |
6/2023/2221/EM | Re-pollard 3 x Limes to existing pruning points approx 3m height and width | Granted | 0 |
6/2023/1318/EM | Erection of a single storey flat roof rear extension to include a garage extension to the rear following the removal of existing conservatory | Granted | 0 |
6/2023/1396/EMT | 4 x limes to re pollard back to previous pruning points. (2nd from left to reduce past pruning point by further 1m) 2 x Cherry Plum to reduce back to previous pruning points 1 x Oak to reduce by around 1.2m height & 1m width | Granted | 0 |
6/2023/1392/TC | 4 x limes to re pollard back to previous pruning points. (2nd from left to reduce past pruning point by further 1m) 2 x Cherry Plum to reduce back to previous pruning points 1 x Oak to reduce by around 1.2m height & 1m width | No Objection | 0 |
6/2023/1331/HOUSE | Erection of a single storey rear flat roof extension with brick parapet following demolition of existing conservatory | Granted | 0 |
6/2023/0552/EM | Replacement of existing "Velux" type windows with small "Dormer" type windows, in existing attic room | Granted | 0 |
6/2021/2280/TC | Apple tree - fell | No Objection | 0 |
6/2020/3296/TC | 3 x Limes to re-pollard back to existing pruning points (approximately 3m height & width) | No Objection | 0 |
6/2020/3302/EMT | 3 x Limes to re-pollard back to existing pruning points approx 3m height & width | Granted | 0 |
6/2020/1977/EM | Installation of solar panels on rear roof. | Granted | 0 |
6/2020/1563/TC | Re pollard 4 x Lime trees by 2m Reduce 2 x Cherry Plum trees by 1.5m Reduce 1 x Oak tree by 1.5m height & 1m width | No Objection | 0 |
6/2020/1567/EMT | Re pollard 4 x Lime trees by 2m Reduce 2 x Cherry Plum trees by 1.5m Reduce 1 x Oak tree by 1.5m height & 1m width | Granted | 0 |
6/2018/3210/TPO | Fell Conifer hedging and replace with a varied mix of shrubs, two small trees and herbaceous perennials and reduce 3 x Lime trees by 1/3 - conservation area | Withdrawn | 0 |
6/2018/3144/EM | Fell Conifer hedging and replace with a varied mix of shrubs, small ornamental trees and herbaceous perennials. | Granted | 0 |
6/2018/1644/EM | Reduce 1 x Cherry Plum tree to 1m above previous point and repollard 4 x Lime trees | Granted | 0 |
6/2018/1654/TPO | Reduce 1 x Cherry Plum tree to 1m above previous point and repollard 4 x Lime trees - conservation area | No Objection | 0 |
6/2017/2740/EM | Reduce 3 x Lime trees by 1/3 and 2 x Conifer trees by 1/3 - Conservation Area | No Objection | 0 |
6/2017/2741/TPO | Reduce 3 x Lime trees by 1/3 and 2 x Conifer trees by 1/3 - Conservation Area | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
W6/2015/0883/EM | Erection of garden shed | Granted |
There are no NMAs associated with this application