Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/0111/CA
CONS. AREA CONSENT
|
Decided - Withdrawn
|
Ms B Matlawski
|
|
12 FEARNLEY ROAD, WELWYN GARDEN CITY, HERTS, AL8 6HW
|
ERECTION OF SINGLE STOREY REAR EXTENSION, FOLLOWING DEMOLITION OF EXISTING CONSERVATORY
|
523292
|
212378
|
|
|
|
100080974886
|
22/01/2009
|
22/01/2009
|
25/02/2009
|
|
25/02/2009
|
|
Mr A BROWN
|
Mr A BROWN
|
12 FEARNLEY ROAD
WELWYN GARDEN CITY
AL8 6HW
|
12 FEARNLEY ROAD
WELWYN GARDEN CITY
AL8 6HW
|
There are no constraints associated with this application
Withdrawn
|
13/03/2009
|
13/03/2009
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2009-0111.pdf (7 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Application--Proposed Plans and Elevations.PDF (3704 kb) | Description: Application--Proposed Plans and Elevations (DMS Info Document: 378719 Page No(s).: 1) | Created Date: | |
File: Application--Existing Plans and Elevations.PDF (3769 kb) | Description: Application--Existing Plans and Elevations (DMS Info Document: 378720 Page No(s).: 1) | Created Date: | |
File: Application--Neighbour Letter.PDF (30 kb) | Description: Application--Neighbour Letter (DMS Info Document: 378966 Page No(s).: 1) | Created Date: 03/02/2009 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
19 Barleycroft Road WELWYN GARDEN CITY Hertfordshire AL8 6JX | 26/01/2009 | 16/02/2009 | ||
21 Barleycroft Road WELWYN GARDEN CITY Hertfordshire AL8 6JX | 26/01/2009 | 16/02/2009 | ||
7 Fearnley Road WELWYN GARDEN CITY Hertfordshire AL8 6HW | 26/01/2009 | 16/02/2009 | ||
8 Fearnley Road WELWYN GARDEN CITY Hertfordshire AL8 6HW | 26/01/2009 | 16/02/2009 | ||
9 Fearnley Road WELWYN GARDEN CITY Hertfordshire AL8 6HW | 26/01/2009 | 16/02/2009 | ||
10 Fearnley Road WELWYN GARDEN CITY Hertfordshire AL8 6HW | 26/01/2009 | 16/02/2009 | ||
11 Fearnley Road WELWYN GARDEN CITY Hertfordshire AL8 6HW | 26/01/2009 | 16/02/2009 | ||
14 Fearnley Road WELWYN GARDEN CITY Hertfordshire AL8 6HW | 26/01/2009 | 16/02/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0918/EMT | Fell 1 x Pear tree. Reduction of 1 x Apple tree by approximately 1.2m in height and width. | Granted | 0 |
6/2024/0913/TC | Removal of 1 x Pear tree to ground level as in poor condition and starting to fail Reduction of 1 x Apple tree by approximately 1.2m in height and width to retain tree as has large cavaities | No Objection | 0 |
6/2023/2466/COND | Submission of details pursuant to condition number 1 (Materials), 3 (Drawings of windows, doors and garage doors) and condition number 5 (Obscure glazing) on planning permission 6/2022/2072/HOUSE | Refused | 0 |
6/2023/1467/VAR | Variation of condition 6 (retention of chimney) on planning permission 6/2022/2072/HOUSE | Granted | 0 |
6/2023/0817/EM | Installation of new drive with associated landscaping works | Granted | 0 |
6/2023/0154/TC | In accordance with the approval notice dated 20 January 23 and condition 8: Installation of the following: One of Prunus cerasifera 'Nigra' (Height between 5.0m to 6.0m) Two of Prunus Umineko (Height between 4.5m to 5.0m) Two of Malus ‘Everste (Height between 4.5m to 5.0m) Two of Prunus avium 'Plena' (Height between 4.0m to 4.05m) Enabling Works To enable the above, there are 24 Leylandi Trees 0.5 metres from the rear fence that will be moved to 0.5 metres from the left boundary fence as per the Landscape Design Booklet. | Withdrawn | 0 |
6/2023/0155/COND | Submission of details pursuant to conditions 1 (External materials), 2 (Proposed crown roof details) and 8 (Planting Scheme) on planning permission 6/2022/2072/HOUSE | Granted | 0 |
6/2022/2091/EM | Erection of part single-storey & part two-storey extension with rooflights; conversion of loft to habitable space with rear-facing dormers; increase in height of parapet walls; replacement windows. | Granted | 0 |
6/2022/2072/HOUSE | Erection of single-storey & two-storey extension with installation of rooflights and installation of rear facing dormers to facilitate the conversion of the loft to habitable space. | Granted | 0 |
6/2022/1142/HOUSE | Erection of part single-storey & part two-storey extension with rooflights, conversion of loft to habitable space with rear-facing dormer, increase in height of parapet walls and replacement windows | Withdrawn | 0 |
6/2022/1123/EM | Erection of two-story rear extension and loft conversion with dormer | Withdrawn | 0 |
6/2022/1068/TC | Rear boundary hedge to cut back by approximately 1.5m width. Reduce height from Holly & Laurel by 3m. We are reducing the size to maintain size and manage hedge | No Objection | 0 |
6/2022/1071/EMT | Rear boundary hedge to cut back by approximately 1.5m width. Reduce height from Holly & Laurel by 3m. We are reducing the size to maintain size and manage hedge | Granted | 0 |
6/2019/1440/HOUSE | Erection of a part single, part two storey rear extension and associated alterations | Granted | 0 |
6/2019/1427/EM | Erection of a part single, part two storey rear extension and associated alterations | Granted | 0 |
6/2017/2970/EM | Prune T1 Pine located at the rear of the property -Fell broken branch and significant deadwood throughout the crown tidy up stub ends -Selective prune over long lateral branches to maintain shape of the tree -Reduce crown by 10-15% -Install 3 supplemental support cables in T1 Pine | Granted | 0 |
6/2017/2978/TPO | Prune 1 x Pine tree (T1) including the removal of a broken branch and significant deadwood throughout the crown, tidy up stub ends, selective prune over long lateral branches to maintain shape and thin crown by 10-15% to reduce end weighting of larger limbs. Install 3 supplemental support cables to limit branch movement to reduce the risk of branch failure. | No Objection | 0 |
6/2017/1703/EM | Erection of shed in rear garden | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
W6/2009/0975/DS | DISCHARGE OF CONDITION 8 (LANDSCAPING) OF ESTATE MANAGEMENT W6/2009/191/EM | Refused | |
N6/1995/0749/FP | Erection of replacement satellite dish | Granted | 0 |
There are no NMAs associated with this application