Return to search results
-
Start a new search
- Comment on this application
Planning Application: N6/2008/2207/TE
|
TREE WORKS ESTATE MANAGEMENT
|
Decided
|
|
Landscape Dept
|
|
|
14 HIGH OAKS ROAD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 7BH
|
REMOVAL OF SILVER BIRCH TREE FROM REAR GARDEN
|
|
522818
|
213213
|
|
|
|
|
|
100080977222
|
|
21/11/2008
|
21/11/2008
|
|
|
|
|
|
|
|
MRS B MITCHELL
|
MRS B MITCHELL
|
|
14 HIGH OAKS ROAD
WELWYN GARDEN CITY
AL8 7BH
|
14 HIGH OAKS ROAD
WELWYN GARDEN CITY
AL8 7BH
|
There are no constraints associated with this application
|
|
19/12/2008
|
|
22/12/2008
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Site Plan | |||
| File: Application--Site Plan.PDF (31 kb) | Description: Application--Site Plan (DMS Info Document: 364269 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 12 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 21/11/2008 | |||
| 16 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 21/11/2008 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1765/TC | T1 Conifer - fell to ground level. | No Objection | 0 |
| 6/2025/1767/EMT | T1 removal of conifer tree. | Granted | 0 |
| 6/2023/1672/EM | Installation of solar photovoltaic panels and an air source heat pump (ASHP) to the rear of the property | Granted | 0 |
| 6/2023/1706/HOUSE | Installation of ground mounted solar photovoltaic panels and an air source heat pump to the rear of the property | Granted | 0 |
| 6/2022/1971/TC | T1 oak - crown reduction by approximately 2m from branch tips to help prevent further limb failure. There has been a recent large snap out in the crown and included union on large main scaffold limb - see photos. T2 ash - crown lift to 4m. | Withdrawn | 0 |
| 6/2022/1973/EMT | T1 Oak - crown reduction by 2m from branch tips to help prevent future failure. Tree has had a recent snap out in the crown. Included union on large main scaffold limb. T2 Ash - crown lift to 4m | Withdrawn | 0 |
| 6/2018/2840/EM | Erection of single storey front and rear extensions, installation of 3 rooflights and 1 rear window to facilitate garage conversion to habitable space | Granted | |
| 6/2018/2261/HOUSE | Erection of single storey front and rear extensions, installation of 3 rooflights and 1 rear window to facilitate garage conversion to habitable space | Granted |
There are no NMAs associated with this application