Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1765/TC
|
TREES IN CONSERVATION AREA
|
Decided
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
16 High Oaks Road Welwyn Garden City AL8 7BH
|
T1 Conifer - fell to ground level.
|
|
522757
|
213184
|
|
|
|
|
100080977224
|
|
19/08/2025
|
19/08/2025
|
|
|
06/10/2025
|
|
|
|
|
Mr Andrew Gardner
|
Mr Nott
|
|
18 Stevenage Rd
Walkern
Near Stevenage
SG2 7NN
|
16 High Oaks Road
Welwyn Garden City
Hertfordshire
AL8 7BH
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
No Objection
|
08/10/2025
|
|
08/10/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 19/08/2025 | |
| Plans | |||
| File: TQRQM25231124723089.pdf (291 kb) | Description: Tree Sketch | Created Date: 19/08/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620251765TC.pdf (146 kb) | Description: Decision Notice | Created Date: 08/10/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620251765TC(1).pdf (117 kb) | Description: Officer Report | Created Date: 08/10/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 29/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 29/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 08/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 29/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 29/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 29/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 29/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/10/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1767/EMT | T1 removal of conifer tree. | Granted | |
| 6/2023/1672/EM | Installation of solar photovoltaic panels and an air source heat pump (ASHP) to the rear of the property | Granted | |
| 6/2023/1706/HOUSE | Installation of ground mounted solar photovoltaic panels and an air source heat pump to the rear of the property | Granted | |
| 6/2020/2759/EMT | 1 x Field Maple - fell 1 x Honey Locust - reduce height by 3m & width by 1.5m | Granted | 0 |
| 6/2018/2840/EM | Erection of single storey front and rear extensions, installation of 3 rooflights and 1 rear window to facilitate garage conversion to habitable space | Granted | |
| 6/2018/2261/HOUSE | Erection of single storey front and rear extensions, installation of 3 rooflights and 1 rear window to facilitate garage conversion to habitable space | Granted | |
| 6/2016/1877/EM | Removal of front copper beech hedge | Refused | |
| N6/2008/2207/TE | REMOVAL OF SILVER BIRCH TREE FROM REAR GARDEN | 0 | |
| N6/2002/0524/FP | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS | Granted | 0 |
| W6/2002/0525/EM | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS | Granted | 0 |
| N6/2000/0477/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| W6/2000/0478/EM | SINGLE STOREY SIDE EXTENSION AND REMOVAL OF EXISTING HEDGE AND REPLACE WITH FENCE AND BEECH HEDGE | Granted | 0 |
| W6/1998/5511/EM | Two storey rear extension and alterations to front and side elevations, new gates and piers to side, garden shed and formation of new vehicle crossover and hardstanding | Granted | |
| N6/1998/1116/FP | Two storey rear extension and alterations to front and side elevations, new gates and piers to side and new garden shed | Granted | 0 |
| W6/1996/5057/EM | Resiting of front boundary fence and gate | Granted | 1 |
| N6/1994/0638/FP | Erection of a single storey rear extension and front porch | Granted | 0 |
| W6/1994/5316/EM | Single storey rear extension, and front porch. | Granted | 0 |
| W6/1992/5373/EM | Conversion of existing outbuilding to porch and external remedial works | Granted | 0 |
| N6/1989/0272/FP | Single storey front extension | Granted | 1 |
| C6/1986/0219/ | First floor front and rear extensions, car port and garage | Granted | 0 |
| N6/1979/0883/ | Double garage | Granted | 0 |
| N6/1978/0485/ | Ground floor side extension, garage extension and two storey rear extension | Granted | 0 |
| N6/1975/0165/ | Ground floor front and rear extensions | Granted | 0 |
There are no NMAs associated with this application