Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2005/1075/FP
FULL PERMISSION
|
Decided - Granted
|
Mr T Webster
|
|
11 Parkway Close Welwyn Garden City AL8 6HJ
|
ERECTION OF SUMMERHOUSE IN REAR GARDEN
|
523419
|
212710
|
|
|
|
100080982936
|
25/08/2005
|
25/08/2005
|
28/09/2005
|
|
05/10/2005
|
|
MR ADAM TRIGG
|
MR & MRS BUSSE
|
22 SCHOOL LANE
HERTFORDSHIRE
AL6 9PH
|
11 PARKWAY CLOSE
WELWYN GARDEN CITY
AL8 6HJ
|
There are no constraints associated with this application
Granted
|
20/10/2005
|
20/10/2005
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 26/08/2005 | 16/09/2005 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
10 PARKWAY CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HJ | 26/08/2005 | 16/09/2005 | ||
12 PARKWAY CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HJ | 26/08/2005 | 16/09/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/2347/EM | Replacement of garage door, alterations to brick work on front elevation of garage and alterations to the height of the utility room (retrospective) | Granted | 0 |
6/2018/0344/HOUSE | Erection of rear double garage and formation of one parking space in front of the garage. | Granted | |
6/2018/0379/EM | Construction of a double garage at the rear of the property and a dropped curb, hardstanding and alterations to fence and gates. | Granted | |
6/2017/0841/EM | Erection of single storey rear and side extension, following demolition of single storey outbuilding, with conversion of roof and part of garage | Granted | |
6/2017/0791/HOUSE | Erection of single storey rear and side extension, conversion of roof into habitable space with installation of two rear dormer windows. | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
W6/2015/1334/TE | Reduce lawson Cypress tree by up to 30% and reduce Western Red Cedar tree by up to 2m | Granted | |
W6/2015/1197/EM | Replacement of windows | Granted |
There are no NMAs associated with this application